Debt: Country comparison
| Year | Millions € | % GDP | |
|---|---|---|---|
| United States [+] | 2012 | 12,990,416.00€ | 106.53% |
| United Kingdom [+] | 2012 | 1,700,080.90€ | 90.00% |
| Germany [+] | 2012 | 2,166,278.40€ | 81.90% |
| France [+] | 2012 | 1,833,810.00€ | 90.20% |
| Japan [+] | 2012 | 11,032,006.00€ | 237.92% |
| Spain [+] | 2012 | 883,873.00€ | 84.20% |
| Italy [+] | 2012 | 1,988,658.00€ | 127.00% |
| Portugal [+] | 2012 | 204,485.00€ | 123.60% |
| Greece [+] | 2012 | 303,918.00€ | 156.90% |
| Ireland [+] | 2012 | 192,460.60€ | 117.60% |
| United Arab Emirates [+] | 2012 | 49,163.00€ | 17.62% |
| Albania [+] | 2012 | 5,978.00€ | 60.60% |
| Armenia [+] | 2012 | 3,095.00€ | 39.55% |
| Angola [+] | 2012 | 27,040.00€ | 29.30% |
| Argentina [+] | 2012 | 165,755.00€ | 44.89% |
| Austria [+] | 2012 | 227,431.10€ | 73.40% |
| Australia [+] | 2012 | 325,559.00€ | 27.16% |
| Azerbaijan [+] | 2012 | 6,205.00€ | 11.60% |
| Bosnia and Herzegovina [+] | 2012 | 5,963.00€ | 44.27% |
| Belgium [+] | 2012 | 375,388.90€ | 99.60% |
| Burkina Faso [+] | 2012 | 2,253.00€ | 27.70% |
| Bulgaria [+] | 2012 | 7,357.70€ | 18.50% |
| Bahrain [+] | 2012 | 7,087.00€ | 33.73% |
| Benin [+] | 2012 | 1,879.00€ | 32.53% |
| Bolivia [+] | 2012 | 7,057.00€ | 33.09% |
| Brazil [+] | 2012 | 1,275,462.00€ | 68.47% |
| Bhutan [+] | 2012 | 1,129.00€ | 72.08% |
| Botswana [+] | 2012 | 2,103.00€ | 14.92% |
| Belarus [+] | 2012 | 18,151.00€ | 36.91% |
| Belize [+] | 2012 | 952.00€ | 78.11% |
| Canada [+] | 2012 | 1,211,224.00€ | 85.64% |
| Democratic Republic of the Congo [+] | 2012 | 4,961.00€ | 36.05% |
| Central African Republic [+] | 2012 | 517.00€ | 30.60% |
| Republic of the Congo [+] | 2012 | 2,250.00€ | 21.14% |
| Switzerland [+] | 2012 | 241,411.00€ | 49.10% |
| Ivory Coast [+] | 2012 | 9,395.00€ | 49.07% |
| Chile [+] | 2012 | 23,398.00€ | 11.22% |
| Cameroon [+] | 2012 | 2,889.00€ | 14.86% |
| China [+] | 2012 | 1,461,515.00€ | 22.85% |
| Colombia [+] | 2012 | 93,449.00€ | 32.84% |
| Costa Rica [+] | 2012 | 12,219.00€ | 34.82% |
| Cyprus [+] | 2012 | 15,349.50€ | 85.80% |
| Czech Republic [+] | 2012 | 69,932.50€ | 45.80% |
| Denmark [+] | 2012 | 111,574.20€ | 45.80% |
| Dominican Republic [+] | 2012 | 15,360.00€ | 33.49% |
| Algeria [+] | 2012 | 15,995.00€ | 9.90% |
| Ecuador [+] | 2012 | 11,711.00€ | 18.61% |
| Estonia [+] | 2012 | 1,723.50€ | 10.10% |
| Egypt [+] | 2012 | 159,991.00€ | 80.16% |
| Ethiopia [+] | 2012 | 7,021.00€ | 21.55% |
| Finland [+] | 2012 | 103,131.00€ | 53.00% |
| Gabon [+] | 2012 | 3,143.00€ | 22.00% |
| Georgia [+] | 2012 | 4,056.00€ | 32.74% |
| Ghana [+] | 2012 | 17,113.00€ | 56.53% |
| Guinea [+] | 2012 | 1,883.00€ | 42.99% |
| Equatorial Guinea [+] | 2012 | 1,094.00€ | 8.18% |
| Guatemala [+] | 2012 | 9,739.00€ | 25.11% |
| Hong Kong [+] | 2012 | 63,964.00€ | 32.39% |
| Honduras [+] | 2012 | 4,957.00€ | 34.68% |
| Croatia [+] | 2012 | 24,987.00€ | 56.28% |
| Hungary [+] | 2012 | 76,568.40€ | 79.20% |
| Indonesia [+] | 2012 | 163,894.00€ | 24.00% |
| Israel [+] | 2012 | 139,659.00€ | 74.57% |
| India [+] | 2012 | 948,341.00€ | 66.84% |
| Iraq [+] | 2012 | 56,489.00€ | 34.19% |
| Iran [+] | 2012 | 45,774.00€ | 10.73% |
| Iceland [+] | 2012 | 10,518.00€ | 99.08% |
| Jordan [+] | 2012 | 19,311.00€ | 79.59% |
| Kenya [+] | 2012 | 15,404.00€ | 48.19% |
| Kyrgyzstan [+] | 2012 | 2,463.00€ | 48.94% |
| Cambodia [+] | 2012 | 3,156.00€ | 28.50% |
| South Korea [+] | 2012 | 302,565.00€ | 33.67% |
| Kuwait [+] | 2012 | 9,830.00€ | 7.29% |
| Kazakhstan [+] | 2012 | 18,811.00€ | 12.32% |
| Laos [+] | 2012 | 3,699.00€ | 53.08% |
| Lebanon [+] | 2012 | 44,851.00€ | 139.53% |
| Lithuania [+] | 2012 | 13,333.10€ | 40.70% |
| Luxembourg [+] | 2012 | 9,232.20€ | 20.80% |
| Latvia [+] | 2012 | 9,042.80€ | 40.70% |
| Libya [+] | 2012 | 0€ | 0% |
| Morocco [+] | 2012 | 45,184.00€ | 59.59% |
| Moldova [+] | 2012 | 1,344.00€ | 23.85% |
| Montenegro [+] | 2012 | 1,700.00€ | 51.07% |
| Madagascar [+] | 2012 | 3,013.00€ | 38.31% |
| Republic of Macedonia [+] | 2012 | 2,503.00€ | 33.27% |
| Malí [+] | 2012 | 2,568.00€ | 32.00% |
| Burma - Myanmar [+] | 2012 | 19,635.00€ | 47.52% |
| Mauritania [+] | 2012 | 2,602.00€ | 79.70% |
| Malta [+] | 2012 | 4,871.20€ | 72.10% |
| Mauritius [+] | 2012 | 4,483.00€ | 50.29% |
| Malawi [+] | 2012 | 1,649.00€ | 54.90% |
| Mexico [+] | 2012 | 398,280.00€ | 43.52% |
| Malaysia [+] | 2012 | 130,911.00€ | 55.47% |
| Mozambique [+] | 2012 | 5,293.00€ | 46.63% |
| Namibia [+] | 2012 | 2,613.00€ | 26.64% |
| Niger [+] | 2012 | 1,587.00€ | 31.05% |
| Nigeria [+] | 2012 | 37,109.00€ | 17.76% |
| Nicaragua [+] | 2012 | 4,255.00€ | 52.09% |
| Netherlands [+] | 2012 | 427,515.00€ | 71.20% |
| Norway [+] | 2012 | 132,924.00€ | 34.12% |
| Nepal [+] | 2012 | 5,001.00€ | 33.13% |
| New Zealand [+] | 2012 | 50,334.00€ | 38.15% |
| Oman [+] | 2012 | 3,640.00€ | 6.12% |
| Panama [+] | 2012 | 10,935.00€ | 38.80% |
| Peru [+] | 2012 | 30,571.00€ | 19.76% |
| Philippines [+] | 2012 | 81,621.00€ | 41.92% |
| Pakistan [+] | 2012 | 111,917.00€ | 62.08% |
| Poland [+] | 2012 | 217,667.90€ | 55.60% |
| Paraguay [+] | 2012 | 2,296.00€ | 11.36% |
| Qatar [+] | 2012 | 54,310.00€ | 37.81% |
| Romania [+] | 2012 | 49,997.00€ | 37.80% |
| Serbia [+] | 2012 | 18,508.00€ | 63.65% |
| Russia [+] | 2012 | 170,991.00€ | 10.88% |
| Rwanda [+] | 2012 | 1,575.00€ | 28.04% |
| Saudi Arabia [+] | 2012 | 20,484.00€ | 3.62% |
| Sudan [+] | 2012 | 45,504.00€ | 97.64% |
| Sweden [+] | 2012 | 158,231.10€ | 38.20% |
| Singapore [+] | 2012 | 239,526.00€ | 111.02% |
| Slovenia [+] | 2012 | 19,189.40€ | 54.10% |
| Slovakia [+] | 2012 | 37,244.50€ | 52.10% |
| Senegal [+] | 2012 | 4,851.00€ | 45.00% |
| El Salvador [+] | 2012 | 9,664.00€ | 52.19% |
| Siria [+] | 2010 | 13,287.00€ | 29.40% |
| Chad [+] | 2012 | 2,895.00€ | 34.45% |
| Togo [+] | 2012 | 1,338.00€ | 46.71% |
| Thailand [+] | 2012 | 123,496.00€ | 44.25% |
| Tajikistan [+] | 2012 | 1,916.00€ | 32.47% |
| Turkmenistan [+] | 2012 | 4,143.00€ | 15.82% |
| Tunisia [+] | 2012 | 15,769.00€ | 44.47% |
| Turkey [+] | 2012 | 224,734.00€ | 36.38% |
| Taiwan [+] | 2012 | 150,859.00€ | 40.94% |
| Tanzania [+] | 2012 | 9,090.00€ | 41.39% |
| Ukraine [+] | 2012 | 51,275.00€ | 37.42% |
| Uganda [+] | 2012 | 5,639.00€ | 34.53% |
| Uruguay [+] | 2012 | 20,621.00€ | 53.69% |
| Uzbekistan [+] | 2012 | 3,436.00€ | 8.64% |
| Venezuela [+] | 2012 | 170,330.00€ | 57.29% |
| Vietnam [+] | 2012 | 55,927.00€ | 52.10% |
| Yemen [+] | 2012 | 12,953.00€ | 46.74% |
| South Africa [+] | 2012 | 126,338.00€ | 42.28% |
| Zambia [+] | 2012 | 4,287.00€ | 26.88% |
| Zimbabwe [+] | 2012 | 4,607.00€ | 60.45% |
Debt: % GDP Country comparison
Debt: Millions € Country comparison
Debt: Country comparison
Debt: Country comparison
Government debt is the total financial obligations incurred by the government of a nation. Also is known as public debt, national debt or sovereign debt, and other definition is money owed by a national government.
Public debt is the sum of the debts owed by a state, and can be expressed:
a) as amount (in million dollars)
b) as a percentage of GDP:
(Public Debt) / (GDP)
and is the percentage of GDP a country should spend to pay its debt.