Currency converter
Exchange rates against the euro
Date | Rate | Ch.% | Mon. ch. % | Ann. ch. % | ||
---|---|---|---|---|---|---|
United States dollars [+] | 05/13/2022 | 1.0385 | -0.22% | -4.07% | -14.04% | |
British pounds [+] | 05/13/2022 | 0.8512 | -0.21% | 2.20% | -1.10% | |
Japanese yen [+] | 05/13/2022 | 133.9100 | 0.04% | -1.72% | 1.16% | |
Lek [+] | 05/16/2022 | 120.5600 | 0.03% | -0.39% | -1.90% | |
Algerian dinars [+] | 05/13/2022 | 151.9158 | -0.08% | -2.14% | -6.47% | |
Kwanza [+] | 05/13/2022 | 424.3210 | 0.48% | -6.65% | -45.56% | |
Argentinian pesos [+] | 10/30/2020 | 91.5953 | 0.01% | 2.78% | 38.84% | |
Dram [+] | 05/16/2022 | 474.7800 | 0.23% | -6.82% | -24.96% | |
Australian dollars [+] | 05/13/2022 | 1.5067 | -0.63% | 3.18% | -3.87% | |
Manat [+] | 05/16/2022 | 1.7683 | 0.05% | -3.73% | -14.50% | |
Bahraini dinars [+] | 01/25/2019 | 0.4266 | 0.04% | -0.60% | -8.55% | |
Taka [+] | 03/16/2022 | 94.1958 | 0.12% | -3.57% | -6.89% | |
Belarusian rubles [+] | 02/27/2022 | 3.1375 | 4.78% | 5.89% | -1.20% | |
Belize dollars [+] | 05/13/2022 | 2.0740 | -0.21% | -6.36% | -14.28% | |
Bolivians [+] | 05/16/2022 | 7.1365 | 0.35% | -4.44% | -13.86% | |
Convertible mark [+] | 05/14/2022 | 1.9558 | 0 | 0 | 0 | |
Pula [+] | 05/13/2022 | 12.7111 | -0.34% | 2.15% | -2.13% | |
Brazilian reals [+] | 05/13/2022 | 5.3204 | -1.77% | 5.46% | -16.90% | |
Brunei dollars [+] | 05/13/2022 | 1.4485 | 0.03% | -1.89% | -10.08% | |
Bulgarian Lev [+] | 05/13/2022 | 1.9558 | 0 | 0 | 0 | |
Canadian dollars [+] | 05/13/2022 | 1.3505 | -0.47% | -1.42% | -7.91% | |
Chilean pesos [+] | 05/16/2022 | 895.5200 | -0.47% | 2.25% | 4.67% | |
Chinese yuan [+] | 05/13/2022 | 7.0513 | -0.25% | 2.28% | -9.56% | |
Colombian pesos [+] | 04/26/2022 | 4,187.4997 | 2.40% | 0.70% | -4.79% | |
Croatian kunas [+] | 05/13/2022 | 7.5200 | -0.05% | -0.45% | -0.10% | |
Czech Koruna [+] | 05/13/2022 | 24.7400 | -0.74% | 1.19% | -3.26% | |
Danish krones [+] | 05/13/2022 | 7.4412 | 0.00% | 0.05% | 0.06% | |
Dominican pesos [+] | 05/13/2022 | 57.1410 | -0.24% | -3.94% | -16.69% | |
Egyptian pounds [+] | 05/16/2022 | 19.0407 | -0.05% | -5.04% | -0.21% | |
Lari [+] | 05/17/2022 | 3.1028 | -0.82% | -6.51% | -25.04% | |
Ghana cedi [+] | 05/13/2022 | 7.4001 | -0.13% | -4.11% | 6.94% | |
Hong Kong dollars [+] | 05/13/2022 | 8.1522 | -0.22% | -3.94% | -13.13% | |
Hungarian forints [+] | 05/13/2022 | 385.0000 | 0.73% | 1.73% | 7.80% | |
Icelandic kronas [+] | 05/13/2022 | 140.1000 | 0.29% | -0.07% | -7.03% | |
Indian rupees [+] | 05/13/2022 | 80.4315 | -0.29% | -2.48% | -9.48% | |
Indonesian rupiah [+] | 05/13/2022 | 15,193.5500 | -0.41% | -2.29% | -12.27% | |
Rials [+] | 05/16/2022 | 43,756.0000 | -1.10% | -3.61% | -14.19% | |
Israeli Shekel [+] | 05/13/2022 | 3.5586 | -1.10% | 2.31% | -10.53% | |
Tenges [+] | 01/31/2019 | 436.6129 | 1.13% | 0.20% | 8.55% | |
Kenyan shilling [+] | 05/16/2022 | 121.1082 | -0.55% | -3.24% | -6.66% | |
Kuwaiti dinars [+] | 05/12/2022 | 0.3193 | -1.37% | -3.59% | -12.79% | |
Lebanese pounds [+] | 05/13/2022 | 1,575.7700 | -0.19% | -3.88% | -14.22% | |
Malaysian ringgit [+] | 05/13/2022 | 4.5673 | -0.11% | -0.28% | -8.35% | |
Maldivian rufiyaa [+] | 05/16/2022 | 0.9613 | 0.14% | 4.85% | 16.49% | |
Ouguiya [+] | 05/09/2022 | 38.3500 | -0.44% | -3.01% | -11.41% | |
Mauritian rupees [+] | 05/13/2022 | 44.9224 | -0.24% | -4.65% | -8.61% | |
Mexican pesos [+] | 05/13/2022 | 20.9880 | -1.25% | -2.00% | -13.75% | |
Moldovan leu [+] | 05/16/2022 | 19.7089 | -0.18% | -2.07% | -7.88% | |
Moroccan dirhams [+] | 05/16/2022 | 10.5101 | -0.20% | -0.92% | -2.13% | |
Namibian dollars [+] | 05/16/2022 | 16.8612 | 1.39% | 6.09% | -1.19% | |
Nepalese rupees [+] | 01/18/2019 | 129.6179 | -0.22% | -0.48% | 3.64% | |
New Zealand dollars [+] | 05/13/2022 | 1.6633 | -0.35% | 4.01% | -1.49% | |
Nairas [+] | 05/13/2022 | 430.8319 | -0.14% | -4.16% | -6.75% | |
Norwegian krones [+] | 05/13/2022 | 10.2043 | -0.83% | 6.64% | 0.76% | |
Omani Rials [+] | 05/12/2022 | 0.4002 | -1.37% | -4.17% | -14.48% | |
Pakistani Rupees [+] | 05/16/2022 | 202.3404 | 1.00% | 3.17% | 10.04% | |
Guaranies [+] | 05/13/2022 | 7,160.3400 | 0.11% | -4.20% | -11.27% | |
Soles [+] | 05/12/2022 | 3.9498 | -0.98% | -1.66% | -12.19% | |
Philippine Pesos [+] | 05/16/2022 | 54.5314 | 0.26% | -3.92% | -5.66% | |
Polish zlotys [+] | 05/13/2022 | 4.6883 | 0.43% | 0.93% | 3.11% | |
Riyals [+] | 05/12/2022 | 3.7885 | -1.37% | -4.17% | -14.48% | |
Romanian new lei [+] | 05/16/2022 | 4.9469 | 0.02% | 0.07% | 0.44% | |
Russian Rubles [+] | 05/13/2022 | 66.2354 | -3.27% | -23.38% | -26.18% | |
Saudi riyals [+] | 05/12/2022 | 3.9030 | -1.37% | -4.17% | -14.48% | |
Serbian dinars [+] | 05/16/2022 | 117.5607 | -0.03% | -0.17% | -0.01% | |
Singapore dollars [+] | 05/13/2022 | 1.4500 | -0.20% | -1.82% | -10.05% | |
South African rands [+] | 05/13/2022 | 16.7789 | -0.60% | 6.99% | -1.91% | |
South Korean won [+] | 05/13/2022 | 1,330.8300 | -0.83% | 0.18% | -2.72% | |
Sri Lankan rupees [+] | 01/14/2019 | 208.4879 | 5.60% | 5.60% | 11.70% | |
Swedish kronas [+] | 05/13/2022 | 10.4905 | -0.70% | 1.53% | 3.13% | |
Swiss francs [+] | 05/13/2022 | 1.0385 | 0.08% | 2.66% | -5.25% | |
New Taiwan dollars [+] | 10/30/2020 | 33.4240 | -0.16% | -1.48% | -1.16% | |
Thai Bahts [+] | 05/13/2022 | 36.1090 | -0.11% | -0.54% | -4.66% | |
Trinidad and Tobago dollars [+] | 05/12/2022 | 7.0286 | -1.72% | -4.68% | -14.17% | |
Tunisian dinars [+] | 05/12/2022 | 3.2592 | 0.52% | -0.02% | -2.19% | |
Turkish liras [+] | 05/13/2022 | 16.0687 | 0.35% | 1.71% | 56.53% | |
Ugandan shillings [+] | 05/16/2022 | 3,764.8500 | 0.13% | -1.65% | -5.27% | |
Hryvnias [+] | 05/16/2022 | 30.3768 | -0.13% | -4.46% | -8.98% | |
UAE dirhams [+] | 05/12/2022 | 3.8223 | -1.37% | -4.17% | -14.47% | |
Uruguayan pesos [+] | 05/13/2022 | 43.1225 | -0.45% | -3.96% | -19.16% | |
Venezuelan bolivar fuerte [+] | 05/06/2022 | 4.8093 | 0.91% | -0.02% | -100.00% | |
Zambian kwacha [+] | 05/13/2022 | 17.5941 | -1.10% | -6.69% | -35.07% | |
RTGS dollar [+] | 05/16/2022 | 180.1997 | 0.03% | 9.89% |
Exchange rates against the euro
Currency converter
Exchange rates against the dollar
Date | Rate | Ch.% | Mon. ch. % | Ann. ch. % | ||
---|---|---|---|---|---|---|
Euros [+] | 05/13/2022 | 0.9629 | 0.22% | 4.71% | 16.23% | |
British pounds [+] | 05/13/2022 | 0.8197 | 0.07% | 7.15% | 15.03% | |
Japanese yen [+] | 05/13/2022 | 128.9000 | -0.65% | 2.70% | 17.65% | |
Lek [+] | 05/16/2022 | 115.6800 | -0.34% | 3.39% | 14.02% | |
Algerian dinars [+] | 05/13/2022 | 146.2839 | 0.15% | 2.01% | 9.61% | |
Kwanza [+] | 05/13/2022 | 409.2008 | 0.66% | -2.57% | -36.57% | |
Argentinian pesos [+] | 05/13/2022 | 117.4100 | 0.14% | 3.99% | 24.88% | |
Dram [+] | 05/16/2022 | 454.9900 | -0.21% | -3.49% | -12.92% | |
Australian dollars [+] | 05/13/2022 | 1.4497 | -0.28% | 7.71% | 11.96% | |
Manat [+] | 05/16/2022 | 1.7000 | 0 | 0 | 0 | |
Bahraini dinars [+] | 01/25/2019 | 0.3760 | 0 | 0 | 0 | |
Taka [+] | 03/16/2022 | 86.0000 | 0 | 0 | 1.41% | |
Belarusian rubles [+] | 02/27/2022 | 2.7977 | 5.90% | 6.63% | 7.52% | |
Belize dollars [+] | 05/13/2022 | 1.9988 | 0 | 0 | 0 | |
Bolivians [+] | 05/16/2022 | 6.8600 | 0 | 0 | 0 | |
Convertible mark [+] | 05/14/2022 | 1.8880 | 0.22% | 4.25% | 16.62% | |
Pula [+] | 05/13/2022 | 12.2399 | -0.12% | 6.49% | 14.20% | |
Brazilian reals [+] | 05/12/2022 | 5.1476 | 0.46% | 10.22% | -2.00% | |
Brunei dollars [+] | 05/13/2022 | 1.3948 | 0.25% | 2.28% | 4.93% | |
Bulgarian Lev [+] | 05/13/2022 | 1.8833 | 0.22% | 4.25% | 16.33% | |
Canadian dollars [+] | 05/12/2022 | 1.3039 | 0.53% | 3.41% | 7.72% | |
Chilean pesos [+] | 05/16/2022 | 861.0400 | -0.79% | 6.99% | 21.51% | |
Chinese yuan [+] | 05/13/2022 | 6.7825 | -0.02% | 6.51% | 5.15% | |
Colombian pesos [+] | 05/16/2022 | 4,110.5300 | 0 | 9.99% | 11.61% | |
Costa Rican colones [+] | 05/13/2022 | 673.4200 | -0.15% | 2.82% | 9.40% | |
Croatian kunas [+] | 07/06/2020 | 6.7321 | 0.54% | -0.51% | 2.55% | |
Czech Koruna [+] | 05/13/2022 | 23.8250 | -0.53% | 5.49% | 12.53% | |
Danish krones [+] | 05/12/2022 | 7.1496 | 1.42% | 4.34% | 16.10% | |
Dominican pesos [+] | 05/13/2022 | 55.0226 | -0.02% | 0.14% | -3.09% | |
Egyptian pounds [+] | 05/16/2022 | 18.2750 | -0.11% | -0.62% | 16.58% | |
Lari [+] | 05/17/2022 | 2.9769 | -1.19% | -3.05% | -12.92% | |
Ghana cedi [+] | 05/13/2022 | 7.1163 | 0.03% | 0.05% | 24.18% | |
Quetzal [+] | 05/16/2022 | 7.6648 | -0.06% | 0.07% | -0.59% | |
lempiras [+] | 05/16/2022 | 24.4644 | 0.02% | 0.18% | 1.66% | |
Hong Kong dollars [+] | 05/06/2022 | 7.8496 | 0.00% | 0.15% | 1.04% | |
Hungarian forints [+] | 01/18/2019 | 279.8000 | -0.82% | -1.54% | 10.84% | |
Icelandic kronas [+] | 05/13/2022 | 134.9100 | 0.51% | 4.18% | 8.47% | |
Indian rupees [+] | 05/13/2022 | 77.3543 | -0.30% | 1.59% | 5.27% | |
Indonesian rupiah [+] | 05/13/2022 | 14,585.0050 | 0.27% | 1.54% | 2.73% | |
Rials [+] | 05/16/2022 | 42,000.0000 | 0 | 0 | 0 | |
Israeli Shekel [+] | 05/13/2022 | 3.4120 | -1.56% | 6.39% | 3.52% | |
Tenges [+] | 01/31/2019 | 380.0600 | 0.37% | -0.10% | 17.70% | |
Kenyan shilling [+] | 05/16/2022 | 116.1735 | 0.04% | 0.64% | 8.55% | |
Kuwaiti dinars [+] | 05/12/2022 | 0.3068 | 0 | 0.61% | 1.98% | |
Lebanese pounds [+] | 05/13/2022 | 1,514.0000 | 0 | 0 | 0 | |
Malaysian ringgit [+] | 05/13/2022 | 4.3970 | 0.24% | 3.94% | 6.61% | |
Maldivian rufiyaa [+] | 05/16/2022 | 15.4100 | 0.39% | 0.20% | 0.92% | |
Ouguiya [+] | 05/09/2022 | 36.3700 | 0 | 0.19% | 1.20% | |
Mauritian rupees [+] | 05/13/2022 | 43.2570 | -0.02% | -0.60% | 6.32% | |
Mexican pesos [+] | 05/13/2022 | 20.1443 | -0.86% | 1.73% | 0.49% | |
Moldovan leu [+] | 05/16/2022 | 18.9755 | 0.31% | 2.83% | 7.05% | |
Moroccan dirhams [+] | 05/16/2022 | 10.0768 | -0.56% | 2.76% | 13.71% | |
Namibian dollars [+] | 05/16/2022 | 162,038.0000 | 1.30% | 11.31% | 14.83% | |
Nepalese rupees [+] | 01/18/2019 | 113.6800 | -0.27% | -0.70% | 11.21% | |
New Zealand dollars [+] | 05/13/2022 | 1.6029 | 0.90% | 8.76% | 15.09% | |
Nicaraguan cordobas [+] | 06/08/2021 | 35.1262 | 0.01% | 0.17% | 2.47% | |
Nairas [+] | 05/13/2022 | 414.7400 | 0.00% | -0.07% | 9.29% | |
Norwegian krones [+] | 05/12/2022 | 9.8864 | 2.49% | 13.07% | 18.72% | |
Omani Rials [+] | 05/12/2022 | 0.3845 | 0 | 0 | 0 | |
Pakistani Rupees [+] | 05/16/2022 | 194.1101 | 0.85% | 6.95% | 27.50% | |
Guaranies [+] | 05/13/2022 | 6,878.9900 | -0.16% | 0.21% | 2.98% | |
Soles [+] | 05/12/2022 | 3.7950 | 0.40% | 2.62% | 2.68% | |
Philippine Pesos [+] | 05/16/2022 | 52.4340 | 0.09% | 0.50% | 9.62% | |
Polish zlotys [+] | 05/13/2022 | 4.4849 | -0.03% | 4.61% | 19.04% | |
Riyals [+] | 05/12/2022 | 3.6400 | 0 | 0 | 0 | |
Romanian new lei [+] | 05/16/2022 | 4.7475 | -0.35% | 3.88% | 16.69% | |
Russian Rubles [+] | 05/13/2022 | 63.7799 | -3.06% | -20.12% | -14.22% | |
Saudi riyals [+] | 05/12/2022 | 3.7500 | 0 | 0 | 0 | |
Serbian dinars [+] | 05/16/2022 | 112.9848 | -0.09% | 3.71% | 17.92% | |
Singapore dollars [+] | 05/13/2022 | 1.3948 | 0.25% | 2.29% | 4.57% | |
South African rands [+] | 05/13/2022 | 16.1307 | 0.62% | 10.98% | 14.34% | |
South Korean won [+] | 05/13/2022 | 1,286.4000 | 0.74% | 4.83% | 13.81% | |
Sri Lankan rupees [+] | 05/06/2022 | 358.8200 | -1.69% | 21.26% | 83.07% | |
Swedish kronas [+] | 05/13/2022 | 10.1011 | -0.31% | 6.38% | 20.02% | |
Swiss francs [+] | 05/13/2022 | 0.9996 | 0.35% | 7.08% | 10.23% | |
New Taiwan dollars [+] | 05/06/2022 | 29.6800 | -0.03% | 3.52% | 6.19% | |
Thai Bahts [+] | 05/13/2022 | 34.7360 | 0.02% | 3.75% | 10.87% | |
Trinidad and Tobago dollars [+] | 05/12/2022 | 6.7531 | -0.34% | -0.18% | -0.07% | |
Tunisian dinars [+] | 05/12/2022 | 3.1239 | 0.56% | 3.55% | 13.76% | |
Turkish liras [+] | 05/16/2022 | 15.5779 | 0.82% | 6.47% | 87.82% | |
Ugandan shillings [+] | 05/16/2022 | 3,615.3900 | 0.13% | 2.71% | 2.57% | |
Hryvnias [+] | 05/16/2022 | 29.2549 | 0 | 0 | 5.89% | |
UAE dirhams [+] | 05/12/2022 | 3.6725 | 0 | 0 | 0 | |
Uruguayan pesos [+] | 05/13/2022 | 41.4420 | -0.74% | 0.47% | -6.17% | |
Venezuelan bolivar fuerte [+] | 05/06/2022 | 4.5491 | 0.29% | 3.21% | -100.00% | |
Zambian kwacha [+] | 05/13/2022 | 16.9901 | -0.51% | -2.48% | -24.21% | |
RTGS dollar [+] | 05/16/2022 | 173.2685 | 0 | 15.35% |
Exchange rates against the dollar