Currency converter
Exchange rates against the euro
Date | Rate | Ch.% | Mon. ch. % | Ann. ch. % | ||
---|---|---|---|---|---|---|
United States dollars [+] | 02/02/2023 | 1.0988 | 0.86% | 2.86% | -2.96% | |
British pounds [+] | 02/02/2023 | 0.8929 | 0.99% | 0.74% | 7.07% | |
Japanese yen [+] | 02/02/2023 | 141.1200 | -0.18% | 1.07% | 9.08% | |
Lek [+] | 02/02/2023 | 116.2900 | -0.09% | 1.80% | -4.20% | |
Algerian dinars [+] | 02/01/2023 | 147.7265 | 0.44% | 1.26% | -6.52% | |
Kwanza [+] | 02/02/2023 | 554.6020 | 0.92% | 3.06% | -6.72% | |
Argentinian pesos [+] | 10/30/2020 | 91.5953 | 0.01% | 2.78% | 38.84% | |
Dram [+] | 02/02/2023 | 434.9700 | 0.93% | 3.55% | -20.24% | |
Australian dollars [+] | 02/02/2023 | 1.5407 | 0.10% | -1.86% | -2.66% | |
Manat [+] | 02/02/2023 | 1.8735 | 1.42% | 3.43% | -2.25% | |
Bahraini dinars [+] | 01/25/2019 | 0.4266 | 0.04% | -0.60% | -8.55% | |
Taka [+] | 03/16/2022 | 94.1958 | 0.12% | -3.57% | -6.89% | |
Belarusian rubles [+] | 02/27/2022 | 3.1375 | 4.78% | 5.89% | -1.20% | |
Belize dollars [+] | 02/01/2023 | 2.1816 | 0.17% | 2.19% | -3.11% | |
Bolivians [+] | 02/02/2023 | 7.4815 | 0.34% | 2.15% | -3.07% | |
Convertible mark [+] | 02/02/2023 | 1.9558 | 0 | 0 | 0 | |
Pula [+] | 02/01/2023 | 14.0026 | 0.56% | 2.56% | 7.20% | |
Brazilian reals [+] | 02/02/2023 | 5.4859 | -0.57% | -3.84% | -8.07% | |
Brunei dollars [+] | 02/01/2023 | 1.4318 | 0.57% | -0.31% | -5.33% | |
Bulgarian Lev [+] | 02/02/2023 | 1.9558 | 0 | 0 | 0 | |
Canadian dollars [+] | 02/02/2023 | 1.4602 | 0.66% | 0.66% | 1.90% | |
Chilean pesos [+] | 02/02/2023 | 864.1300 | -1.03% | -5.76% | -4.11% | |
Chinese yuan [+] | 02/02/2023 | 7.3878 | 0.58% | 0.24% | 2.57% | |
Colombian pesos [+] | 04/26/2022 | 4,187.4997 | 2.40% | 0.70% | -4.79% | |
Czech Koruna [+] | 02/02/2023 | 23.8090 | 0.14% | -1.52% | -2.01% | |
Danish krones [+] | 02/02/2023 | 7.4393 | 0.00% | 0.03% | 0.01% | |
Dominican pesos [+] | 07/22/2023 | 57.2766 | 3.00% | 3.00% | 3.00% | |
Egyptian pounds [+] | 02/02/2023 | 33.2705 | 1.19% | 25.97% | 87.07% | |
Lari [+] | 02/03/2023 | 2.9087 | 0.61% | 0.84% | -15.07% | |
Ghana cedi [+] | 02/01/2023 | 11.7870 | 0.52% | 28.88% | 71.49% | |
Hong Kong dollars [+] | 02/02/2023 | 8.6183 | 0.86% | 3.35% | -2.34% | |
Hungarian forints [+] | 02/02/2023 | 387.2000 | -0.77% | -3.45% | 9.24% | |
Icelandic kronas [+] | 02/01/2023 | 153.5000 | 0.26% | 1.32% | 6.75% | |
Indian rupees [+] | 02/02/2023 | 90.3015 | 1.34% | 2.12% | 6.72% | |
Indonesian rupiah [+] | 02/02/2023 | 16,360.6900 | 0.38% | -1.63% | 0.72% | |
Rials [+] | 09/21/2022 | 41,977.0000 | -0.08% | -1.67% | -14.78% | |
Israeli Shekel [+] | 02/02/2023 | 3.7577 | -0.30% | 0.11% | 5.03% | |
Tenges [+] | 01/31/2019 | 436.6129 | 1.13% | 0.20% | 8.55% | |
Kenyan shilling [+] | 02/02/2023 | 135.5626 | 0.47% | 3.27% | 6.21% | |
Kuwaiti dinars [+] | 02/01/2023 | 0.3325 | 0.53% | 2.19% | -1.62% | |
Lebanese pounds [+] | 02/01/2023 | 16,402.7700 | 900.93% | 918.34% | 861.58% | |
Malaysian ringgit [+] | 02/02/2023 | 4.6655 | 0.40% | -0.86% | -1.56% | |
Maldivian rufiyaa [+] | 02/02/2023 | 0.9076 | -1.50% | -2.86% | 2.36% | |
Ouguiya [+] | 02/01/2023 | 38.6500 | 0 | -0.85% | -5.29% | |
Mauritian rupees [+] | 01/31/2023 | 48.4845 | -0.82% | 3.50% | -0.48% | |
Mexican pesos [+] | 02/02/2023 | 20.4050 | -0.42% | -2.05% | -12.10% | |
Moldovan leu [+] | 02/02/2023 | 20.5199 | 0.90% | 0.69% | 1.13% | |
Moroccan dirhams [+] | 02/02/2023 | 11.1274 | 0.42% | -0.34% | 5.10% | |
Namibian dollars [+] | 12/12/2022 | 18.2747 | 0.86% | 2.92% | 2.55% | |
Nepalese rupees [+] | 01/18/2019 | 129.6179 | -0.22% | -0.48% | 3.64% | |
New Zealand dollars [+] | 02/02/2023 | 1.6855 | -0.28% | -0.18% | -0.91% | |
Nairas [+] | 02/01/2023 | 501.8044 | 0.43% | 4.78% | 7.03% | |
Norwegian krones [+] | 02/02/2023 | 10.9535 | 0.89% | 4.19% | 10.39% | |
Omani Rials [+] | 02/01/2023 | 0.4189 | 0.56% | 2.56% | -3.25% | |
Pakistani Rupees [+] | 02/02/2023 | 297.9225 | 1.95% | 23.52% | 49.66% | |
Guaranies [+] | 02/01/2023 | 7,965.7800 | 0.53% | 1.83% | 0.57% | |
Soles [+] | 01/30/2023 | 4.2009 | 1.11% | 3.83% | -1.75% | |
Philippine Pesos [+] | 02/02/2023 | 60.0064 | 1.22% | 0.62% | 4.10% | |
Polish zlotys [+] | 02/02/2023 | 4.7015 | -0.13% | 0.43% | 3.45% | |
Riyals [+] | 02/01/2023 | 3.9654 | 0.56% | 2.45% | -3.25% | |
Romanian new lei [+] | 02/02/2023 | 4.9024 | -0.25% | -0.76% | -0.89% | |
Russian Rubles [+] | 01/31/2023 | 76.3915 | 0.68% | 4.72% | -11.92% | |
Saudi riyals [+] | 01/31/2023 | 4.0624 | -0.64% | 1.88% | -2.90% | |
Serbian dinars [+] | 02/02/2023 | 117.3380 | -0.02% | 0.01% | -0.21% | |
Singapore dollars [+] | 02/02/2023 | 1.4352 | 0.34% | 0.20% | -5.91% | |
South African rands [+] | 02/02/2023 | 18.7046 | -0.68% | 2.93% | 7.83% | |
South Korean won [+] | 02/02/2023 | 1,345.9000 | 0.50% | -0.88% | -0.98% | |
Sri Lankan rupees [+] | 01/14/2019 | 208.4879 | 5.60% | 5.60% | 11.70% | |
Swedish kronas [+] | 02/02/2023 | 11.3587 | 0.12% | 1.72% | 9.38% | |
Swiss francs [+] | 02/02/2023 | 0.9992 | 0.12% | 1.21% | -3.91% | |
New Taiwan dollars [+] | 10/30/2020 | 33.4240 | -0.16% | -1.48% | -1.16% | |
Thai Bahts [+] | 02/02/2023 | 36.0300 | 0.53% | -2.40% | -4.11% | |
Trinidad and Tobago dollars [+] | 01/31/2023 | 7.3090 | -0.90% | 2.20% | -2.62% | |
Tunisian dinars [+] | 01/31/2023 | 3.3302 | -0.25% | 0.60% | 2.42% | |
Turkish liras [+] | 02/02/2023 | 20.6766 | 0.87% | 3.36% | 35.13% | |
Ugandan shillings [+] | 02/02/2023 | 4,060.9500 | 3.06% | 1.87% | 3.64% | |
Hryvnias [+] | 02/02/2023 | 39.8323 | 0.60% | 2.04% | 24.92% | |
UAE dirhams [+] | 01/31/2023 | 3.9784 | -0.64% | 1.88% | -2.90% | |
Uruguayan pesos [+] | 02/01/2023 | 42.2560 | 0.49% | -1.45% | -14.45% | |
Venezuelan bolivar fuerte [+] | 01/27/2023 | 23.5302 | 1.83% | 33.65% | 361.93% | |
Zambian kwacha [+] | 02/02/2023 | 21.0417 | 1.10% | 9.02% | 2.13% | |
RTGS dollar [+] | 02/02/2023 | 886.0047 | 1.70% | 23.83% | 573.68% |
Exchange rates against the euro
Currency converter
Exchange rates against the dollar
Date | Rate | Ch.% | Mon. ch. % | Ann. ch. % | ||
---|---|---|---|---|---|---|
Euros [+] | 02/02/2023 | 0.9101 | -0.86% | -2.64% | 2.83% | |
British pounds [+] | 02/02/2023 | 0.8083 | -0.36% | -2.38% | 9.64% | |
Japanese yen [+] | 02/02/2023 | 128.4000 | -1.13% | -2.59% | 12.28% | |
Lek [+] | 02/02/2023 | 105.8700 | -1.01% | -1.10% | -1.39% | |
Algerian dinars [+] | 02/02/2023 | 135.0726 | -0.39% | -1.66% | -3.73% | |
Kwanza [+] | 02/02/2023 | 504.2749 | 0.00% | 0.13% | -3.95% | |
Argentinian pesos [+] | 02/01/2023 | 187.3100 | 0.23% | 5.75% | 78.15% | |
Dram [+] | 02/02/2023 | 396.0400 | 0.08% | 0.63% | -17.92% | |
Australian dollars [+] | 02/02/2023 | 1.3986 | -1.15% | -4.83% | -0.35% | |
Manat [+] | 02/02/2023 | 1.7000 | 0 | 0 | 0 | |
Bahraini dinars [+] | 01/25/2019 | 0.3760 | 0 | 0 | 0 | |
Taka [+] | 03/16/2022 | 86.0000 | 0 | 0 | 1.41% | |
Belarusian rubles [+] | 02/27/2022 | 2.7977 | 5.90% | 6.63% | 7.52% | |
Belize dollars [+] | 02/01/2023 | 1.9988 | 0 | 0 | 0 | |
Bolivians [+] | 02/02/2023 | 6.8600 | 0 | 0 | 0 | |
Convertible mark [+] | 02/02/2023 | 1.7998 | -0.56% | -2.09% | 3.62% | |
Pula [+] | 02/02/2023 | 12.6904 | -1.27% | -1.27% | 9.39% | |
Brazilian reals [+] | 02/02/2023 | 4.9895 | -1.62% | -5.61% | -5.48% | |
Brunei dollars [+] | 02/02/2023 | 1.3043 | -0.76% | -3.54% | -3.79% | |
Bulgarian Lev [+] | 02/01/2023 | 1.7953 | -0.56% | -2.09% | 3.36% | |
Canadian dollars [+] | 02/01/2023 | 1.3321 | -0.22% | -1.56% | 4.99% | |
Chilean pesos [+] | 02/02/2023 | 791.8000 | -1.55% | -7.88% | -1.21% | |
Chinese yuan [+] | 02/02/2023 | 6.7225 | -0.35% | -2.53% | 5.68% | |
Colombian pesos [+] | 02/02/2023 | 4,639.0400 | -0.21% | -2.66% | 18.23% | |
Costa Rican colones [+] | 02/01/2023 | 563.4600 | 1.09% | -5.67% | -12.75% | |
Czech Koruna [+] | 02/02/2023 | 21.6570 | -0.64% | -5.12% | 0.97% | |
Danish krones [+] | 02/02/2023 | 6.7704 | -0.86% | -2.60% | 2.27% | |
Dominican pesos [+] | 07/22/2023 | 54.4403 | 0.30% | 0.30% | 0.30% | |
Egyptian pounds [+] | 02/02/2023 | 30.2652 | 0.27% | 22.40% | 92.65% | |
Lari [+] | 02/03/2023 | 2.6474 | -0.29% | -2.02% | -12.59% | |
Ghana cedi [+] | 02/01/2023 | 10.7995 | 0.00% | 25.93% | 76.96% | |
Quetzal [+] | 02/02/2023 | 7.8467 | -0.04% | -0.07% | 2.01% | |
lempiras [+] | 02/02/2023 | 24.6160 | 0.00% | -0.18% | 0.21% | |
Hong Kong dollars [+] | 01/27/2023 | 7.8280 | -0.01% | 0.36% | 0.48% | |
Hungarian forints [+] | 01/18/2019 | 279.8000 | -0.82% | -1.54% | 10.84% | |
Icelandic kronas [+] | 02/01/2023 | 140.9000 | -0.30% | -0.80% | 10.33% | |
Indian rupees [+] | 02/02/2023 | 81.9536 | 0.13% | -0.93% | 9.61% | |
Indonesian rupiah [+] | 02/02/2023 | 14,991.0000 | -0.01% | -3.85% | 4.16% | |
Rials [+] | 09/21/2022 | 42,000.0000 | 0 | 0 | 0 | |
Israeli Shekel [+] | 02/02/2023 | 3.4220 | -0.98% | -2.03% | 8.29% | |
Tenges [+] | 01/31/2019 | 380.0600 | 0.37% | -0.10% | 17.70% | |
Kenyan shilling [+] | 02/02/2023 | 124.5235 | 0.04% | 0.93% | 9.64% | |
Kuwaiti dinars [+] | 02/02/2023 | 0.3047 | -0.20% | -0.46% | 0.69% | |
Lebanese pounds [+] | 02/01/2023 | 15,065.0000 | 895.05% | 895.05% | 895.05% | |
Malaysian ringgit [+] | 02/02/2023 | 4.2410 | -0.15% | -3.62% | 1.34% | |
Maldivian rufiyaa [+] | 02/02/2023 | 15.4200 | 0.06% | 0.06% | 0.13% | |
Ouguiya [+] | 02/01/2023 | 35.4800 | -0.59% | -3.17% | -2.10% | |
Mauritian rupees [+] | 02/02/2023 | 44.9248 | 0.38% | 1.87% | 2.88% | |
Mexican pesos [+] | 02/01/2023 | 18.7390 | -0.29% | -3.88% | -8.90% | |
Moldovan leu [+] | 02/02/2023 | 18.8385 | 0.36% | -1.67% | 4.65% | |
Moroccan dirhams [+] | 02/02/2023 | 10.1278 | -0.46% | -3.08% | 8.19% | |
Namibian dollars [+] | 12/12/2022 | 173,862.0000 | 1.56% | 0.03% | 10.55% | |
Nepalese rupees [+] | 01/18/2019 | 113.6800 | -0.27% | -0.70% | 11.21% | |
New Zealand dollars [+] | 02/02/2023 | 1.5321 | -1.43% | -2.83% | 1.53% | |
Nicaraguan cordobas [+] | 02/02/2023 | 36.2943 | 0.00% | 0.16% | 1.99% | |
Nairas [+] | 02/01/2023 | 460.5400 | -17.91% | 2.67% | 10.74% | |
Norwegian krones [+] | 02/02/2023 | 9.9686 | 0.03% | 1.32% | 12.54% | |
Omani Rials [+] | 02/02/2023 | 0.3845 | 0 | 0 | 0 | |
Pakistani Rupees [+] | 02/02/2023 | 270.8140 | 0.87% | 19.64% | 53.54% | |
Guaranies [+] | 02/01/2023 | 7,311.4100 | 0.07% | -0.47% | 3.89% | |
Soles [+] | 02/01/2023 | 3.8430 | -0.03% | 0.89% | -0.59% | |
Philippine Pesos [+] | 02/02/2023 | 54.5910 | 0.04% | -2.72% | 6.76% | |
Polish zlotys [+] | 02/02/2023 | 4.2803 | -1.04% | -2.05% | 6.26% | |
Riyals [+] | 02/02/2023 | 3.6400 | 0 | 0 | 0 | |
Romanian new lei [+] | 02/02/2023 | 4.4632 | -1.15% | -3.70% | 2.06% | |
Russian Rubles [+] | 02/02/2023 | 70.0414 | -0.11% | 1.99% | -8.42% | |
Saudi riyals [+] | 02/02/2023 | 3.7500 | 0 | 0 | 0 | |
Serbian dinars [+] | 02/02/2023 | 106.4580 | -1.35% | -3.35% | 2.06% | |
Singapore dollars [+] | 02/02/2023 | 1.3043 | -0.76% | -2.69% | -3.21% | |
South African rands [+] | 02/02/2023 | 17.0461 | -2.02% | 0.30% | 10.80% | |
South Korean won [+] | 02/02/2023 | 1,231.4000 | 0.05% | -2.28% | 2.47% | |
Sri Lankan rupees [+] | 01/27/2023 | 362.8100 | -0.10% | -0.05% | 80.50% | |
Swedish kronas [+] | 02/02/2023 | 10.3078 | -1.18% | -1.05% | 11.05% | |
Swiss francs [+] | 02/02/2023 | 0.9092 | -0.74% | -1.62% | -1.03% | |
New Taiwan dollars [+] | 01/27/2023 | 30.2200 | -0.40% | -1.60% | 8.59% | |
Thai Bahts [+] | 02/02/2023 | 32.7280 | -0.53% | -5.38% | -1.24% | |
Trinidad and Tobago dollars [+] | 02/01/2023 | 6.7485 | 0.02% | 0.23% | 0.10% | |
Tunisian dinars [+] | 01/31/2023 | 3.0754 | 0.22% | -1.12% | 5.78% | |
Turkish liras [+] | 02/02/2023 | 18.8083 | 0.01% | 0.47% | 39.93% | |
Ugandan shillings [+] | 02/02/2023 | 3,685.0800 | -0.04% | -1.07% | 5.42% | |
Hryvnias [+] | 02/02/2023 | 36.5686 | 0 | 0 | 29.14% | |
UAE dirhams [+] | 02/02/2023 | 3.6725 | 0 | 0 | 0 | |
Uruguayan pesos [+] | 02/01/2023 | 38.6960 | 0.04% | -3.43% | -11.87% | |
Venezuelan bolivar fuerte [+] | 01/27/2023 | 21.6728 | 1.91% | 31.15% | 374.01% | |
Zambian kwacha [+] | 02/02/2023 | 19.1437 | 0.21% | 5.92% | 5.21% | |
RTGS dollar [+] | 02/02/2023 | 803.9186 | 0.29% | 19.73% | 589.17% |
Exchange rates against the dollar