<< 2022Deficit: Countries comparison
<< 2022Deficit: Countries comparison
Countries | Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) | |||
---|---|---|---|---|---|---|---|
United States [+] | 2023 | -1,811,546 | -1,959,332 | -7.07% | |||
United Kingdom [+] | 2023 | -186,490 | -201,704 | -5.96% | |||
Germany [+] | 2023 | -107,522 | -116,294 | -2.60% | |||
France [+] | 2023 | -154,845 | -166,511 | -5.50% | |||
Japan [+] | 2022 | -177,350 | -186,906 | -4.38% | |||
Spain [+] | 2023 | -52,669 | -57,496 | -3.52% | |||
Italy [+] | 2023 | -152,735 | -165,195 | -7.20% | |||
Portugal [+] | 2023 | 3,247 | 3,455 | 1.20% | |||
Greece [+] | 2023 | -2,962 | -2,167 | -1.30% | |||
Ireland [+] | 2023 | 7,541 | 8,490 | 1.50% | |||
Andorra [+] | 2023 | 79 | 85 | 2.30% | |||
United Arab Emirates [+] | 2023 | 23,569 | 25,491 | 4.96% | |||
Afghanistan [+] | 2023 | -218 | -235 | -1.36% | |||
Antigua and Barbuda [+] | 2023 | -32 | -35 | -1.71% | |||
Albania [+] | 2022 | -662 | -698 | -3.66% | |||
Armenia [+] | 2022 | -391 | -412 | -2.11% | |||
Angola [+] | 2022 | 787 | 830 | 0.58% | |||
Argentina [+] | 2023 | -32,000 | -34,610 | -5.36% | |||
Austria [+] | 2023 | -12,398 | -13,705 | -2.60% | |||
Australia [+] | 2022 | -35,770 | -37,697 | -2.19% | |||
Azerbaijan [+] | 2022 | 4,458 | 4,698 | 5.96% | |||
Bosnia and Herzegovina [+] | 2022 | 215 | 226 | 0.92% | |||
Barbados [+] | 2023 | -107 | -116 | -1.68% | |||
Bangladesh [+] | 2023 | -19,111 | -20,670 | -4.58% | |||
Belgium [+] | 2023 | -24,971 | -28,083 | -4.20% | |||
Burkina Faso [+] | 2023 | -1,285 | -1,390 | -6.86% | |||
Bulgaria [+] | 2023 | -1,897 | -3,107 | -2.00% | |||
Bahrain [+] | 2023 | -4,497 | -4,864 | -10.55% | |||
Burundi [+] | 2022 | -394 | -415 | -10.60% | |||
Benin [+] | 2023 | -751 | -813 | -4.13% | |||
Brunei [+] | 2023 | -1,516 | -1,639 | -10.84% | |||
Bolivia [+] | 2022 | -2,996 | -3,157 | -7.12% | |||
Brazil [+] | 2023 | -153,678 | -166,215 | -7.65% | |||
Bahamas [+] | 2023 | -493 | -533 | -3.80% | |||
Bhutan [+] | 2023 | -128 | -138 | -4.75% | |||
Botswana [+] | 2023 | -850 | -919 | -4.70% | |||
Belarus [+] | 2022 | -1,430 | -1,507 | -2.07% | |||
Belize [+] | 2022 | -13 | -14 | -0.48% | |||
Canada [+] | 2023 | -11,344 | -12,270 | -0.57% | |||
Democratic Republic of the Congo [+] | 2022 | -317 | -334 | -0.51% | |||
Central African Republic [+] | 2022 | -125 | -131 | -5.34% | |||
Republic of the Congo [+] | 2023 | 761 | 823 | 5.81% | |||
Switzerland [+] | 2023 | 1,632 | 1,765 | 0.20% | |||
Côte d'Ivoire [+] | 2023 | -3,824 | -4,136 | -5.24% | |||
Chile [+] | 2023 | -7,054 | -7,630 | -2.27% | |||
Cameroon [+] | 2022 | -469 | -494 | -1.11% | |||
China [+] | 2023 | -1,140,350 | -1,233,379 | -6.95% | |||
Colombia [+] | 2023 | -9,156 | -9,903 | -2.72% | |||
Costa Rica [+] | 2023 | -2,536 | -2,743 | -3.17% | |||
Cabo Verde [+] | 2022 | -91 | -96 | -4.15% | |||
Cyprus [+] | 2023 | 632 | 994 | 2.00% | |||
Czechia [+] | 2023 | -12,001 | -13,136 | -3.80% | |||
Djibouti [+] | 2023 | -125 | -135 | -3.38% | |||
Denmark [+] | 2023 | 12,445 | 13,456 | 3.30% | |||
Dominica [+] | 2023 | -14 | -15 | -2.16% | |||
Dominican Republic [+] | 2023 | -3,664 | -3,963 | -3.25% | |||
Algeria [+] | 2023 | -11,482 | -12,419 | -5.17% | |||
Ecuador [+] | 2023 | -3,904 | -4,223 | -3.55% | |||
Estonia [+] | 2023 | -1,088 | -1,427 | -2.80% | |||
Egypt [+] | 2023 | -21,003 | -22,717 | -5.77% | |||
Eritrea [+] | 2020 | -81 | -92 | -4.36% | |||
Ethiopia [+] | 2023 | -3,839 | -4,153 | -2.60% | |||
Finland [+] | 2023 | -8,171 | -8,035 | -3.00% | |||
Fiji [+] | 2023 | -345 | -373 | -7.17% | |||
Federated States of Micronesia [+] | 2021 | 14 | 17 | 4.46% | |||
Gabon [+] | 2022 | -173 | -182 | -0.89% | |||
Grenada [+] | 2022 | 11 | 11 | 0.92% | |||
Georgia [+] | 2023 | -662 | -717 | -2.35% | |||
Ghana [+] | 2023 | -2,508 | -2,712 | -3.55% | |||
The Gambia [+] | 2023 | -80 | -87 | -3.66% | |||
Guinea [+] | 2023 | -378 | -408 | -1.78% | |||
Equatorial Guinea [+] | 2023 | 272 | 294 | 2.46% | |||
Guatemala [+] | 2023 | -1,208 | -1,306 | -1.25% | |||
Guinea-Bissau [+] | 2022 | -99 | -104 | -6.06% | |||
Guyana [+] | 2023 | -905 | -979 | -5.74% | |||
Hong Kong [+] | 2023 | -20,298 | -21,954 | -5.65% | |||
Honduras [+] | 2023 | -326 | -353 | -1.03% | |||
Croatia [+] | 2023 | -667 | -628 | -0.90% | |||
Haiti [+] | 2023 | 164 | 177 | 0.90% | |||
Hungary [+] | 2023 | -13,186 | -14,218 | -6.70% | |||
Indonesia [+] | 2023 | -20,452 | -22,121 | -1.61% | |||
Israel [+] | 2023 | -22,976 | -24,851 | -4.84% | |||
India [+] | 2023 | -274,433 | -296,821 | -8.32% | |||
Iraq [+] | 2023 | -2,856 | -3,089 | -1.22% | |||
Iran [+] | 2022 | -10,034 | -10,574 | -2.81% | |||
Iceland [+] | 2023 | -576 | -622 | -2.00% | |||
Jamaica [+] | 2023 | 7 | 8 | 0.04% | |||
Jordan [+] | 2023 | -3,389 | -3,666 | -7.21% | |||
Kenya [+] | 2023 | -5,790 | -6,263 | -5.76% | |||
Kyrgyzstan [+] | 2023 | 231 | 250 | 1.79% | |||
Cambodia [+] | 2023 | -1,109 | -1,199 | -2.77% | |||
Kiribati [+] | 2022 | -47 | -49 | -18.25% | |||
Comoros [+] | 2022 | -46 | -49 | -3.97% | |||
Saint Kitts and Nevis [+] | 2022 | -37 | -39 | -3.97% | |||
South Korea [+] | 2023 | -11,415 | -12,346 | -0.67% | |||
Kuwait [+] | 2023 | 45,286 | 48,980 | 29.92% | |||
Kazakhstan [+] | 2023 | -3,673 | -3,972 | -1.51% | |||
Laos [+] | 2023 | 95 | 103 | 0.69% | |||
Lebanon [+] | 2021 | -446 | -527 | -2.67% | |||
Saint Lucia [+] | 2023 | -60 | -64 | -2.61% | |||
Sri Lanka [+] | 2022 | -7,235 | -7,625 | -10.22% | |||
Liberia [+] | 2023 | -287 | -310 | -7.07% | |||
Lesotho [+] | 2023 | 189 | 204 | 9.24% | |||
Lithuania [+] | 2023 | -509 | -629 | -0.70% | |||
Luxembourg [+] | 2023 | -552 | -1,074 | -0.70% | |||
Latvia [+] | 2023 | -932 | -1,539 | -2.40% | |||
Libya [+] | 2023 | 3,339 | 3,612 | 8.22% | |||
Morocco [+] | 2023 | -5,881 | -6,361 | -4.40% | |||
Moldova [+] | 2023 | -795 | -859 | -5.18% | |||
Montenegro [+] | 2023 | 52 | 56 | 0.76% | |||
Madagascar [+] | 2022 | -794 | -837 | -5.53% | |||
Marshall Islands [+] | 2022 | 2 | 2 | 0.68% | |||
North Macedonia [+] | 2023 | -673 | -728 | -4.93% | |||
Mali [+] | 2022 | -871 | -918 | -5.01% | |||
Myanmar [+] | 2020 | -3,994 | -4,559 | -5.86% | |||
Mongolia [+] | 2023 | 513 | 555 | 2.73% | |||
Mauritania [+] | 2023 | -243 | -263 | -2.47% | |||
Malta [+] | 2023 | -939 | -1,029 | -4.50% | |||
Mauritius [+] | 2023 | -589 | -637 | -4.15% | |||
Maldives [+] | 2022 | -653 | -688 | -11.17% | |||
Malawi [+] | 2023 | -1,073 | -1,160 | -9.15% | |||
Mexico [+] | 2022 | -59,309 | -62,504 | -4.27% | |||
Malaysia [+] | 2023 | -16,821 | -18,193 | -4.55% | |||
Mozambique [+] | 2023 | -796 | -861 | -4.11% | |||
Namibia [+] | 2023 | -354 | -383 | -3.11% | |||
Niger [+] | 2023 | -835 | -903 | -5.37% | |||
Nigeria [+] | 2023 | -13,992 | -15,133 | -4.16% | |||
Nicaragua [+] | 2022 | 117 | 123 | 0.79% | |||
Netherlands [+] | 2023 | -3,820 | -4,132 | -0.40% | |||
Norway [+] | 2023 | 73,995 | 79,799 | 16.50% | |||
Nepal [+] | 2023 | -2,207 | -2,387 | -5.83% | |||
Nauru [+] | 2022 | 35 | 37 | 23.55% | |||
New Zealand [+] | 2023 | -7,663 | -8,288 | -3.33% | |||
Oman [+] | 2023 | 6,730 | 7,280 | 6.69% | |||
Panama [+] | 2023 | -2,302 | -2,490 | -2.99% | |||
Peru [+] | 2023 | -6,842 | -7,400 | -2.77% | |||
Papua New Guinea [+] | 2022 | -1,578 | -1,663 | -5.26% | |||
Philippines [+] | 2023 | -17,675 | -19,117 | -4.37% | |||
Pakistan [+] | 2023 | -24,071 | -26,035 | -7.72% | |||
Poland [+] | 2023 | -39,616 | -41,379 | -5.30% | |||
State of Palestine [+] | 2023 | -157 | -170 | -0.98% | |||
Palau [+] | 2023 | -7 | -8 | -2.76% | |||
Paraguay [+] | 2023 | -1,519 | -1,643 | -3.82% | |||
Qatar [+] | 2023 | 10,935 | 11,827 | 5.55% | |||
Romania [+] | 2023 | -21,196 | -19,682 | -6.50% | |||
Serbia [+] | 2023 | -911 | -985 | -1.31% | |||
Russia [+] | 2023 | -42,210 | -45,653 | -2.27% | |||
Rwanda [+] | 2023 | -668 | -722 | -5.12% | |||
Saudi Arabia [+] | 2023 | -19,948 | -21,576 | -2.02% | |||
Solomon Islands [+] | 2022 | -32 | -34 | -2.17% | |||
Seychelles [+] | 2023 | -23 | -25 | -1.17% | |||
Sudan [+] | 2021 | -85 | -101 | -0.29% | |||
Sweden [+] | 2023 | -3,373 | -3,647 | -0.60% | |||
Singapore [+] | 2023 | 16,356 | 17,690 | 3.48% | |||
Slovenia [+] | 2023 | -1,640 | -1,774 | -2.60% | |||
Slovakia [+] | 2023 | -6,399 | -6,336 | -5.20% | |||
Sierra Leone [+] | 2023 | -295 | -319 | -4.99% | |||
San Marino [+] | 2022 | 7 | 7 | 0.42% | |||
Senegal [+] | 2022 | -1,745 | -1,839 | -6.63% | |||
Somalia [+] | 2023 | 6 | 6 | 0.05% | |||
Suriname [+] | 2022 | -93 | -98 | -2.69% | |||
South Sudan [+] | 2023 | 466 | 504 | 7.02% | |||
Sao Tome and Principe [+] | 2023 | 7 | 8 | 1.10% | |||
El Salvador [+] | 2023 | -1,470 | -1,590 | -4.67% | |||
Syria [+] | 2009 | -1,120 | -1,560 | -2.89% | |||
Eswatini [+] | 2023 | -67 | -73 | -1.47% | |||
Chad [+] | 2022 | 649 | 684 | 4.20% | |||
Togo [+] | 2023 | -565 | -611 | -6.73% | |||
Thailand [+] | 2023 | -9,349 | -10,112 | -1.98% | |||
Tajikistan [+] | 2023 | -139 | -150 | -1.27% | |||
Timor-Leste [+] | 2023 | -694 | -751 | -31.58% | |||
Turkmenistan [+] | 2022 | 1,816 | 1,914 | 2.46% | |||
Tunisia [+] | 2023 | -3,075 | -3,326 | -6.85% | |||
Tonga [+] | 2023 | 29 | 32 | 6.05% | |||
Türkiye [+] | 2023 | -55,420 | -59,941 | -5.31% | |||
Trinidad and Tobago [+] | 2023 | -284 | -307 | -1.08% | |||
Tuvalu [+] | 2023 | 4 | 4 | 5.57% | |||
Taiwan [+] | 2023 | -17,475 | -18,901 | -2.50% | |||
Tanzania [+] | 2023 | -2,557 | -2,766 | -3.50% | |||
Ukraine [+] | 2023 | -32,331 | -34,969 | -19.61% | |||
Uganda [+] | 2023 | -2,300 | -2,488 | -4.87% | |||
Uruguay [+] | 2023 | -2,197 | -2,376 | -3.08% | |||
Uzbekistan [+] | 2023 | -3,774 | -4,082 | -4.02% | |||
Saint Vincent and the Grenadines [+] | 2023 | -117 | -127 | -11.68% | |||
Venezuela [+] | 2017 | -23,598 | -26,649 | -13.27% | |||
Viet Nam [+] | 2022 | 2,617 | 2,758 | 0.68% | |||
Vanuatu [+] | 2022 | -66 | -70 | -6.71% | |||
Samoa [+] | 2023 | 26 | 29 | 3.04% | |||
Yemen [+] | 2022 | -597 | -629 | -2.67% | |||
South Africa [+] | 2022 | -16,426 | -17,311 | -4.26% | |||
Zambia [+] | 2022 | -2,161 | -2,278 | -7.82% | |||
Zimbabwe [+] | 2023 | -2,033 | -3,340 | -6.24% |
Deficit is the negative difference between revenues and expenditures of the state, ie, expenses are higher than revenues.
There is surplus when the difference is positive, ie, revenues exceed expenditures.
As in the case of debt, to measure the importance of the deficit in an economy is compared to GDP, to calculate the percentage of deficit to GDP.