<< 2021Deficit: Countries comparison
<< 2021Deficit: Countries comparison
Countries | Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) | |||
---|---|---|---|---|---|---|---|
United States [+] | 2021 | -2,289,194 | -2,709,323 | -11.62% | |||
United Kingdom [+] | 2022 | -182,403 | -192,231 | -6.26% | |||
Germany [+] | 2022 | -101,325 | -106,784 | -2.60% | |||
France [+] | 2022 | -124,867 | -131,485 | -4.70% | |||
Japan [+] | 2021 | -260,449 | -308,248 | -6.16% | |||
Spain [+] | 2022 | -63,776 | -67,156 | -4.81% | |||
Italy [+] | 2022 | -151,900 | -161,714 | -8.00% | |||
Portugal [+] | 2022 | -944 | -4,912 | -0.40% | |||
Greece [+] | 2022 | -4,727 | -4,978 | -2.30% | |||
Ireland [+] | 2022 | 8,032 | 8,458 | 1.60% | |||
Andorra [+] | 2021 | -65 | -77 | -2.30% | |||
United Arab Emirates [+] | 2021 | 14,146 | 16,743 | 4.03% | |||
Afghanistan [+] | 2020 | -396 | -452 | -2.24% | |||
Antigua and Barbuda [+] | 2020 | -76 | -87 | -6.36% | |||
Albania [+] | 2022 | -662 | -698 | -3.77% | |||
Armenia [+] | 2021 | -537 | -636 | -4.59% | |||
Angola [+] | 2021 | 2,423 | 2,868 | 3.83% | |||
Argentina [+] | 2021 | -17,794 | -21,060 | -4.33% | |||
Austria [+] | 2022 | -14,295 | -15,053 | -3.20% | |||
Australia [+] | 2021 | -87,100 | -103,086 | -6.26% | |||
Azerbaijan [+] | 2022 | 4,046 | 4,264 | 6.10% | |||
Bosnia and Herzegovina [+] | 2021 | 148 | 175 | 0.74% | |||
Barbados [+] | 2022 | -123 | -130 | -2.18% | |||
Bangladesh [+] | 2021 | -12,681 | -15,008 | -3.61% | |||
Belgium [+] | 2022 | -21,345 | -22,476 | -3.90% | |||
Burkina Faso [+] | 2021 | -1,240 | -1,468 | -7.43% | |||
Bulgaria [+] | 2022 | -2,376 | -2,502 | -2.80% | |||
Bahrain [+] | 2021 | -3,838 | -4,543 | -11.56% | |||
Burundi [+] | 2020 | -171 | -196 | -6.34% | |||
Benin [+] | 2021 | -854 | -1,010 | -5.71% | |||
Brunei [+] | 2021 | -949 | -1,123 | -8.02% | |||
Bolivia [+] | 2022 | -2,995 | -3,157 | -7.30% | |||
Brazil [+] | 2022 | -83,526 | -88,026 | -4.58% | |||
Bahamas [+] | 2022 | -680 | -717 | -5.84% | |||
Bhutan [+] | 2022 | -189 | -199 | -7.55% | |||
Botswana [+] | 2022 | -370 | -390 | -1.99% | |||
Belarus [+] | 2022 | -3,373 | -3,554 | -4.86% | |||
Belize [+] | 2021 | -68 | -80 | -3.21% | |||
Canada [+] | 2022 | -14,213 | -14,978 | -0.70% | |||
Democratic Republic of the Congo [+] | 2020 | -607 | -693 | -1.42% | |||
Central African Republic [+] | 2021 | -131 | -156 | -6.02% | |||
Republic of the Congo [+] | 2021 | 184 | 218 | 1.80% | |||
Switzerland [+] | 2021 | -3,655 | -4,323 | -0.50% | |||
Côte d'Ivoire [+] | 2022 | -4,470 | -4,711 | -6.73% | |||
Chile [+] | 2022 | 3,807 | 4,012 | 1.33% | |||
Cameroon [+] | 2021 | -1,144 | -1,354 | -2.98% | |||
China [+] | 2022 | -1,295,582 | -1,365,384 | -7.54% | |||
Colombia [+] | 2021 | -19,442 | -23,010 | -7.22% | |||
Costa Rica [+] | 2022 | -1,793 | -1,889 | -2.76% | |||
Cabo Verde [+] | 2021 | -130 | -154 | -7.30% | |||
Cyprus [+] | 2022 | 570 | 643 | 2.10% | |||
Czechia [+] | 2022 | -10,075 | -10,608 | -3.60% | |||
Djibouti [+] | 2021 | -83 | -98 | -2.92% | |||
Denmark [+] | 2022 | 12,496 | 13,158 | 3.30% | |||
Dominica [+] | 2022 | -38 | -40 | -6.22% | |||
Dominican Republic [+] | 2021 | -2,339 | -2,768 | -2.93% | |||
Algeria [+] | 2021 | -9,924 | -11,745 | -7.20% | |||
Ecuador [+] | 2021 | -1,442 | -1,707 | -1.61% | |||
Estonia [+] | 2022 | -335 | -439 | -0.90% | |||
Egypt [+] | 2022 | -26,058 | -27,462 | -5.78% | |||
Eritrea [+] | 2020 | -81 | -92 | -4.36% | |||
Ethiopia [+] | 2021 | -2,321 | -2,747 | -2.77% | |||
Finland [+] | 2022 | -2,287 | -2,408 | -0.90% | |||
Fiji [+] | 2022 | -528 | -556 | -12.35% | |||
Federated States of Micronesia [+] | 2018 | 82 | 97 | 24.23% | |||
Gabon [+] | 2021 | -317 | -375 | -1.85% | |||
Grenada [+] | 2020 | 11 | 13 | 1.21% | |||
Georgia [+] | 2021 | -951 | -1,126 | -6.04% | |||
Ghana [+] | 2021 | -8,091 | -9,575 | -12.10% | |||
The Gambia [+] | 2022 | -97 | -103 | -4.81% | |||
Guinea [+] | 2021 | -235 | -278 | -1.72% | |||
Equatorial Guinea [+] | 2021 | 274 | 324 | 2.64% | |||
Guatemala [+] | 2021 | -861 | -1,019 | -1.17% | |||
Guinea-Bissau [+] | 2021 | -82 | -97 | -5.62% | |||
Guyana [+] | 2021 | -470 | -557 | -7.27% | |||
Hong Kong [+] | 2021 | 26 | 30 | 0.01% | |||
Honduras [+] | 2021 | -750 | -888 | -3.14% | |||
Croatia [+] | 2022 | 262 | 276 | 0.40% | |||
Haiti [+] | 2022 | -420 | -442 | -2.15% | |||
Hungary [+] | 2022 | -10,630 | -11,193 | -6.20% | |||
Indonesia [+] | 2022 | -29,295 | -30,873 | -2.34% | |||
Israel [+] | 2020 | -38,953 | -44,456 | -10.76% | |||
India [+] | 2021 | -256,748 | -303,868 | -9.65% | |||
Iraq [+] | 2021 | -653 | -773 | -0.37% | |||
Iran [+] | 2021 | -10,160 | -12,024 | -4.16% | |||
Iceland [+] | 2022 | -1,137 | -1,197 | -4.30% | |||
Jamaica [+] | 2022 | 46 | 49 | 0.29% | |||
Jordan [+] | 2021 | -3,008 | -3,560 | -7.77% | |||
Kenya [+] | 2022 | -6,653 | -7,012 | -6.05% | |||
Kyrgyzstan [+] | 2021 | -56 | -66 | -0.75% | |||
Cambodia [+] | 2021 | -1,588 | -1,879 | -7.07% | |||
Kiribati [+] | 2021 | -22 | -26 | -11.20% | |||
Comoros [+] | 2021 | -30 | -36 | -2.78% | |||
Saint Kitts and Nevis [+] | 2021 | 41 | 48 | 5.61% | |||
South Korea [+] | 2021 | -306 | -362 | -0.02% | |||
Kuwait [+] | 2021 | 2,709 | 3,206 | 2.34% | |||
Kazakhstan [+] | 2022 | 195 | 205 | 0.09% | |||
Laos [+] | 2021 | -202 | -239 | -1.29% | |||
Lebanon [+] | 2020 | -756 | -863 | -3.53% | |||
Saint Lucia [+] | 2022 | -71 | -75 | -3.54% | |||
Sri Lanka [+] | 2021 | -8,748 | -10,354 | -11.64% | |||
Liberia [+] | 2021 | -72 | -85 | -2.41% | |||
Lesotho [+] | 2022 | -79 | -84 | -3.37% | |||
Lithuania [+] | 2022 | -426 | -592 | -0.60% | |||
Luxembourg [+] | 2022 | 138 | 145 | 0.20% | |||
Latvia [+] | 2022 | -1,721 | -1,529 | -4.40% | |||
Libya [+] | 2022 | 1,290 | 1,359 | 3.08% | |||
Morocco [+] | 2021 | -7,172 | -8,488 | -5.94% | |||
Moldova [+] | 2022 | -446 | -470 | -3.26% | |||
Montenegro [+] | 2022 | -265 | -279 | -4.58% | |||
Madagascar [+] | 2022 | -978 | -1,030 | -6.76% | |||
Marshall Islands [+] | 2021 | 2 | 2 | 0.74% | |||
North Macedonia [+] | 2021 | -629 | -745 | -5.38% | |||
Mali [+] | 2021 | -802 | -949 | -4.83% | |||
Myanmar [+] | 2020 | -3,994 | -4,559 | -5.61% | |||
Mongolia [+] | 2022 | 126 | 132 | 0.79% | |||
Mauritania [+] | 2021 | 234 | 277 | 2.80% | |||
Malta [+] | 2022 | -981 | -1,033 | -5.80% | |||
Mauritius [+] | 2021 | -431 | -510 | -4.05% | |||
Maldives [+] | 2020 | -769 | -878 | -23.51% | |||
Malawi [+] | 2021 | -907 | -1,074 | -8.62% | |||
Mexico [+] | 2022 | -59,444 | -62,647 | -4.43% | |||
Malaysia [+] | 2021 | -18,192 | -21,531 | -5.77% | |||
Mozambique [+] | 2021 | -485 | -574 | -3.64% | |||
Namibia [+] | 2022 | -850 | -896 | -7.26% | |||
Niger [+] | 2021 | -745 | -881 | -5.91% | |||
Nigeria [+] | 2022 | -24,827 | -26,165 | -5.48% | |||
Nicaragua [+] | 2021 | -144 | -170 | -1.22% | |||
Netherlands [+] | 2022 | 88 | 93 | 0% | |||
Norway [+] | 2022 | 143,155 | 150,742 | 26.00% | |||
Nepal [+] | 2021 | -1,242 | -1,469 | -4.05% | |||
Nauru [+] | 2021 | 49 | 58 | 40.02% | |||
New Zealand [+] | 2020 | -8,031 | -9,166 | -4.36% | |||
Oman [+] | 2022 | 6,875 | 7,246 | 6.32% | |||
Panama [+] | 2021 | -3,580 | -4,237 | -6.66% | |||
Peru [+] | 2022 | -3,046 | -3,210 | -1.32% | |||
Papua New Guinea [+] | 2020 | -1,850 | -2,111 | -8.85% | |||
Philippines [+] | 2022 | -20,087 | -21,169 | -5.24% | |||
Pakistan [+] | 2021 | -17,788 | -21,052 | -6.05% | |||
Poland [+] | 2022 | -24,570 | -25,872 | -3.70% | |||
State of Palestine [+] | 2022 | -168 | -177 | -0.94% | |||
Palau [+] | 2021 | -31 | -37 | -16.29% | |||
Paraguay [+] | 2021 | -2,046 | -2,421 | -6.06% | |||
Qatar [+] | 2021 | 6,609 | 7,821 | 4.35% | |||
Romania [+] | 2022 | -17,655 | -17,403 | -6.20% | |||
Serbia [+] | 2021 | -1,764 | -2,088 | -3.31% | |||
Russia [+] | 2021 | 11,995 | 14,197 | 0.77% | |||
Rwanda [+] | 2021 | -654 | -775 | -7.00% | |||
Saudi Arabia [+] | 2021 | -16,549 | -19,586 | -2.26% | |||
Solomon Islands [+] | 2021 | -47 | -56 | -3.61% | |||
Seychelles [+] | 2021 | -68 | -81 | -5.54% | |||
Sudan [+] | 2021 | -84 | -99 | -0.29% | |||
Sweden [+] | 2022 | 4,105 | 4,323 | 0.70% | |||
Singapore [+] | 2022 | 1,978 | 2,085 | 0.44% | |||
Slovenia [+] | 2022 | -1,779 | -1,873 | -3.00% | |||
Slovakia [+] | 2022 | -2,234 | -2,352 | -2.00% | |||
Sierra Leone [+] | 2022 | -408 | -430 | -10.91% | |||
San Marino [+] | 2021 | -258 | -305 | -17.42% | |||
Senegal [+] | 2021 | -1,472 | -1,742 | -6.30% | |||
Somalia [+] | 2022 | 2 | 2 | 0.03% | |||
Suriname [+] | 2021 | -183 | -217 | -7.28% | |||
South Sudan [+] | 2019 | 2 | 2 | 0.04% | |||
Sao Tome and Principe [+] | 2020 | 25 | 28 | 5.92% | |||
El Salvador [+] | 2021 | -1,357 | -1,606 | -5.59% | |||
Syria [+] | 2009 | -1,120 | -1,560 | -2.89% | |||
Eswatini [+] | 2021 | -188 | -223 | -4.65% | |||
Chad [+] | 2021 | -160 | -190 | -1.61% | |||
Togo [+] | 2021 | -328 | -388 | -4.60% | |||
Thailand [+] | 2021 | -29,701 | -35,152 | -7.03% | |||
Tajikistan [+] | 2021 | -50 | -60 | -0.67% | |||
Timor-Leste [+] | 2019 | -556 | -517 | -25.49% | |||
Turkmenistan [+] | 2021 | 237 | 280 | 0.44% | |||
Tunisia [+] | 2022 | -2,923 | -3,081 | -6.61% | |||
Tonga [+] | 2021 | -4 | -4 | -0.96% | |||
Türkiye [+] | 2022 | -14,051 | -14,808 | -1.64% | |||
Trinidad and Tobago [+] | 2022 | 89 | 94 | 0.35% | |||
Tuvalu [+] | 2021 | -7 | -8 | -13.85% | |||
Taiwan [+] | 2021 | -13,496 | -15,973 | -2.06% | |||
Tanzania [+] | 2021 | -2,026 | -2,398 | -3.43% | |||
Ukraine [+] | 2022 | -23,981 | -25,273 | -16.68% | |||
Uganda [+] | 2021 | -2,719 | -3,218 | -7.49% | |||
Uruguay [+] | 2022 | -1,737 | -1,830 | -2.55% | |||
Uzbekistan [+] | 2021 | -2,677 | -3,169 | -4.55% | |||
Saint Vincent and the Grenadines [+] | 2022 | -68 | -72 | -7.56% | |||
Venezuela [+] | 2017 | -23,598 | -26,649 | -13.27% | |||
Viet Nam [+] | 2021 | -10,726 | -12,694 | -3.43% | |||
Vanuatu [+] | 2020 | -17 | -20 | -1.95% | |||
Samoa [+] | 2022 | 43 | 45 | 5.37% | |||
Yemen [+] | 2020 | -790 | -902 | -4.91% | |||
South Africa [+] | 2022 | -17,267 | -18,197 | -4.49% | |||
Zambia [+] | 2021 | -1,519 | -1,798 | -8.12% | |||
Zimbabwe [+] | 2021 | -656 | -68,752 | -2.16% |
Deficit is the negative difference between revenues and expenditures of the state, ie, expenses are higher than revenues.
There is surplus when the difference is positive, ie, revenues exceed expenditures.
As in the case of debt, to measure the importance of the deficit in an economy is compared to GDP, to calculate the percentage of deficit to GDP.