<< 2020Deficit: Countries comparison
<< 2020Deficit: Countries comparison
Countries | Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) | |||
---|---|---|---|---|---|---|---|
United States [+] | 2020 | -2,656,858 | -3,027,843 | -14.49% | |||
United Kingdom [+] | 2021 | -215,184 | -254,542 | -7.99% | |||
Germany [+] | 2021 | -132,454 | -156,763 | -3.70% | |||
France [+] | 2021 | -160,908 | -206,926 | -6.50% | |||
Japan [+] | 2020 | -395,895 | -451,175 | -8.95% | |||
Spain [+] | 2021 | -82,819 | -97,950 | -6.87% | |||
Italy [+] | 2021 | -128,327 | -151,772 | -7.20% | |||
Portugal [+] | 2021 | -5,977 | -7,074 | -2.80% | |||
Greece [+] | 2021 | -13,589 | -18,922 | -7.40% | |||
Ireland [+] | 2021 | -8,111 | -9,593 | -1.90% | |||
Andorra [+] | 2020 | -71 | -81 | -2.82% | |||
United Arab Emirates [+] | 2020 | -16,353 | -18,637 | -5.19% | |||
Afghanistan [+] | 2020 | -396 | -452 | -2.24% | |||
Antigua and Barbuda [+] | 2020 | -76 | -87 | -6.36% | |||
Albania [+] | 2020 | -893 | -1,018 | -6.71% | |||
Armenia [+] | 2020 | -599 | -683 | -5.40% | |||
Angola [+] | 2020 | -968 | -1,103 | -1.89% | |||
Argentina [+] | 2021 | -18,904 | -22,361 | -4.58% | |||
Austria [+] | 2021 | -23,870 | -28,231 | -5.90% | |||
Australia [+] | 2020 | -102,245 | -116,522 | -8.59% | |||
Azerbaijan [+] | 2021 | 2,001 | 2,367 | 4.33% | |||
Bosnia and Herzegovina [+] | 2020 | -819 | -934 | -4.68% | |||
Barbados [+] | 2020 | -189 | -215 | -4.74% | |||
Bangladesh [+] | 2019 | -16,969 | -18,996 | -6.28% | |||
Belgium [+] | 2021 | -27,966 | -33,075 | -5.50% | |||
Burkina Faso [+] | 2020 | -869 | -990 | -5.70% | |||
Bulgaria [+] | 2021 | -2,778 | -2,366 | -4.10% | |||
Bahrain [+] | 2020 | -5,442 | -6,202 | -17.86% | |||
Burundi [+] | 2020 | -178 | -203 | -6.59% | |||
Benin [+] | 2021 | -856 | -1,013 | -5.80% | |||
Brunei [+] | 2020 | -1,658 | -1,889 | -15.74% | |||
Bolivia [+] | 2020 | -4,117 | -4,692 | -12.72% | |||
Brazil [+] | 2020 | -169,464 | -193,127 | -13.33% | |||
Bahamas [+] | 2021 | -1,140 | -1,348 | -13.63% | |||
Bhutan [+] | 2021 | -128 | -151 | -6.31% | |||
Botswana [+] | 2021 | -732 | -866 | -4.74% | |||
Belarus [+] | 2020 | -1,544 | -1,760 | -2.87% | |||
Belize [+] | 2020 | -126 | -144 | -9.05% | |||
Canada [+] | 2021 | -79,222 | -93,713 | -4.71% | |||
Democratic Republic of the Congo [+] | 2020 | -609 | -694 | -1.43% | |||
Central African Republic [+] | 2020 | -70 | -80 | -3.36% | |||
Republic of the Congo [+] | 2020 | -111 | -127 | -1.23% | |||
Switzerland [+] | 2020 | -18,600 | -21,245 | -2.80% | |||
Ivory Coast [+] | 2020 | -3,001 | -3,420 | -5.57% | |||
Chile [+] | 2021 | -20,148 | -23,833 | -7.52% | |||
Cameroon [+] | 2020 | -1,143 | -1,303 | -3.19% | |||
China [+] | 2020 | -1,394,548 | -1,589,273 | -10.69% | |||
Colombia [+] | 2020 | -16,552 | -18,863 | -6.98% | |||
Costa Rica [+] | 2021 | -2,795 | -3,306 | -5.14% | |||
Cape Verde [+] | 2020 | -136 | -156 | -9.11% | |||
Cyprus [+] | 2021 | -389 | -460 | -1.70% | |||
Czechia [+] | 2021 | -14,017 | -16,578 | -5.90% | |||
Djibouti [+] | 2020 | -48 | -55 | -1.62% | |||
Denmark [+] | 2021 | 7,889 | 9,330 | 2.30% | |||
Dominica [+] | 2021 | -46 | -54 | -8.97% | |||
Dominican Republic [+] | 2020 | -5,475 | -6,239 | -7.91% | |||
Algeria [+] | 2020 | -8,729 | -9,948 | -6.74% | |||
Ecuador [+] | 2020 | -5,325 | -6,068 | -6.11% | |||
Estonia [+] | 2021 | -721 | -853 | -2.40% | |||
Egypt [+] | 2021 | -24,890 | -29,442 | -7.31% | |||
Eritrea [+] | 2018 | 72 | 84 | 4.21% | |||
Ethiopia [+] | 2021 | -2,322 | -2,747 | -2.77% | |||
Finland [+] | 2021 | -6,529 | -7,722 | -2.60% | |||
Fiji [+] | 2021 | -513 | -607 | -12.89% | |||
Federated States of Micronesia [+] | 2018 | 82 | 97 | 24.23% | |||
Gabon [+] | 2020 | -295 | -336 | -2.19% | |||
Grenada [+] | 2020 | 11 | 13 | 1.21% | |||
Georgia [+] | 2021 | -952 | -1,126 | -6.02% | |||
Ghana [+] | 2018 | -3,870 | -4,568 | -6.79% | |||
The Gambia [+] | 2020 | -35 | -39 | -2.15% | |||
Guinea [+] | 2021 | -222 | -263 | -1.49% | |||
Equatorial Guinea [+] | 2020 | -154 | -175 | -1.75% | |||
Guatemala [+] | 2021 | -861 | -1,019 | -1.19% | |||
Guinea-Bissau [+] | 2020 | -129 | -147 | -9.95% | |||
Guyana [+] | 2021 | -475 | -562 | -7.39% | |||
Hong Kong [+] | 2021 | -528 | -624 | -0.17% | |||
Honduras [+] | 2021 | -657 | -777 | -2.75% | |||
Croatia [+] | 2021 | -1,652 | -1,954 | -2.90% | |||
Haiti [+] | 2021 | -449 | -532 | -2.53% | |||
Hungary [+] | 2021 | -10,440 | -12,348 | -6.80% | |||
Indonesia [+] | 2021 | -46,303 | -54,772 | -4.62% | |||
Israel [+] | 2020 | -38,670 | -44,069 | -10.83% | |||
India [+] | 2020 | -298,621 | -340,318 | -12.76% | |||
Iraq [+] | 2020 | -19,054 | -21,715 | -12.81% | |||
Iran [+] | 2019 | -26,373 | -29,524 | -4.50% | |||
Iceland [+] | 2021 | -1,920 | -2,271 | -8.90% | |||
Jamaica [+] | 2021 | 35 | 41 | 0.27% | |||
Jordan [+] | 2020 | -3,298 | -3,759 | -8.59% | |||
Kenya [+] | 2020 | -7,200 | -8,205 | -8.10% | |||
Kyrgyzstan [+] | 2021 | -91 | -107 | -1.26% | |||
Cambodia [+] | 2019 | 717 | 803 | 2.96% | |||
Kiribati [+] | 2020 | 6 | 7 | 3.71% | |||
Comoros [+] | 2020 | -5 | -6 | -0.51% | |||
Saint Kitts and Nevis [+] | 2021 | 58 | 68 | 7.16% | |||
South Korea [+] | 2019 | 5,485 | 6,140 | 0.37% | |||
Kuwait [+] | 2020 | -11,866 | -13,522 | -12.76% | |||
Kazakhstan [+] | 2021 | -6,607 | -7,816 | -4.10% | |||
Laos [+] | 2020 | -909 | -1,036 | -5.59% | |||
Lebanon [+] | 2020 | -1,400 | -1,596 | -5.84% | |||
Saint Lucia [+] | 2020 | -157 | -179 | -10.78% | |||
Sri Lanka [+] | 2020 | -9,032 | -10,294 | -12.76% | |||
Liberia [+] | 2020 | -103 | -117 | -3.84% | |||
Lesotho [+] | 2021 | -143 | -169 | -6.87% | |||
Lithuania [+] | 2021 | -555 | -656 | -1.00% | |||
Luxembourg [+] | 2021 | 650 | 769 | 0.90% | |||
Latvia [+] | 2021 | -2,416 | -2,857 | -7.30% | |||
Libya [+] | 2021 | 3,779 | 4,471 | 13.82% | |||
Morocco [+] | 2020 | -7,611 | -8,673 | -7.56% | |||
Moldova [+] | 2021 | -303 | -358 | -2.62% | |||
Montenegro [+] | 2020 | -458 | -523 | -10.94% | |||
Madagascar [+] | 2020 | -453 | -516 | -3.96% | |||
Marshall Islands [+] | 2020 | 11 | 12 | 5.00% | |||
North Macedonia [+] | 2021 | -630 | -745 | -5.36% | |||
Mali [+] | 2019 | -260 | -291 | -1.68% | |||
Burma - Myanmar [+] | 2020 | -4,000 | -4,559 | -5.61% | |||
Mongolia [+] | 2021 | -441 | -522 | -3.46% | |||
Mauritania [+] | 2020 | 207 | 236 | 2.90% | |||
Malta [+] | 2021 | -1,162 | -1,374 | -8.00% | |||
Mauritius [+] | 2021 | -696 | -823 | -7.15% | |||
Maldives [+] | 2020 | -771 | -878 | -23.51% | |||
Malawi [+] | 2021 | -879 | -1,039 | -8.54% | |||
Mexico [+] | 2021 | -41,562 | -49,163 | -3.80% | |||
Malaysia [+] | 2020 | -13,684 | -15,595 | -4.62% | |||
Mozambique [+] | 2020 | -630 | -718 | -5.12% | |||
Namibia [+] | 2020 | -760 | -866 | -8.16% | |||
Niger [+] | 2020 | -644 | -734 | -5.34% | |||
Nigeria [+] | 2020 | -21,312 | -24,288 | -5.66% | |||
Nicaragua [+] | 2020 | -235 | -268 | -2.12% | |||
Netherlands [+] | 2021 | -21,888 | -25,887 | -2.50% | |||
Norway [+] | 2021 | 37,045 | 4,345 | 9.10% | |||
Nepal [+] | 2020 | -1,589 | -1,811 | -5.33% | |||
Nauru [+] | 2021 | 49 | 58 | 43.75% | |||
New Zealand [+] | 2020 | -7,458 | -8,499 | -4.03% | |||
Oman [+] | 2021 | -1,798 | -2,127 | -2.54% | |||
Panama [+] | 2021 | -2,978 | -3,523 | -5.54% | |||
Peru [+] | 2021 | -4,924 | -5,825 | -2.59% | |||
Papua New Guinea [+] | 2020 | -1,853 | -2,111 | -8.56% | |||
Philippines [+] | 2021 | -21,510 | -25,444 | -6.46% | |||
Pakistan [+] | 2021 | -17,871 | -21,140 | -6.08% | |||
Poland [+] | 2021 | -10,735 | -12,696 | -1.90% | |||
State of Palestine [+] | 2021 | -797 | -943 | -5.31% | |||
Palau [+] | 2020 | -25 | -28 | -10.93% | |||
Paraguay [+] | 2021 | -1,992 | -2,356 | -6.15% | |||
Qatar [+] | 2020 | 1,306 | 1,489 | 1.03% | |||
Romania [+] | 2021 | -17,063 | -20,180 | -7.10% | |||
Serbia [+] | 2020 | -3,389 | -3,863 | -7.24% | |||
Russia [+] | 2021 | 10,808 | 12,785 | 0.72% | |||
Rwanda [+] | 2019 | -469 | -525 | -5.07% | |||
Saudi Arabia [+] | 2021 | -17,234 | -20,386 | -2.45% | |||
Solomon Islands [+] | 2020 | -33 | -38 | -2.42% | |||
Seychelles [+] | 2020 | -183 | -209 | -17.37% | |||
Sudan [+] | 2019 | -3,244 | -3,631 | -10.82% | |||
Sweden [+] | 2021 | -1,269 | -1,501 | -0.20% | |||
Singapore [+] | 2021 | -646 | -764 | -0.19% | |||
Slovenia [+] | 2021 | -2,705 | -3,201 | -5.20% | |||
Slovakia [+] | 2021 | -5,973 | -7,064 | -6.20% | |||
Sierra Leone [+] | 2020 | -205 | -234 | -5.76% | |||
San Marino [+] | 2020 | -508 | -580 | -37.59% | |||
Senegal [+] | 2020 | -1,379 | -1,571 | -6.41% | |||
Somalia [+] | 2020 | 22 | 25 | 0.36% | |||
Suriname [+] | 2021 | -176 | -208 | -7.28% | |||
South Sudan [+] | 2019 | 4 | 4 | 0.08% | |||
Sao Tome and Principe [+] | 2020 | 25 | 28 | 5.92% | |||
El Salvador [+] | 2020 | -1,771 | -2,018 | -8.19% | |||
Syria [+] | 2009 | -1,122 | -1,560 | -2.89% | |||
Swaziland [+] | 2020 | -190 | -217 | -5.38% | |||
Chad [+] | 2020 | 194 | 221 | 2.06% | |||
Togo [+] | 2020 | -458 | -522 | -6.88% | |||
Thailand [+] | 2020 | -20,968 | -23,895 | -4.71% | |||
Tajikistan [+] | 2020 | -310 | -353 | -4.34% | |||
Timor-Leste [+] | 2019 | -555 | -517 | -25.25% | |||
Turkmenistan [+] | 2020 | -63 | -72 | -0.14% | |||
Tunisia [+] | 2021 | -3,032 | -3,587 | -7.72% | |||
Tonga [+] | 2020 | 23 | 26 | 5.33% | |||
Turkey [+] | 2021 | -23,918 | -28,293 | -3.51% | |||
Trinidad and Tobago [+] | 2021 | -1,830 | -2,165 | -10.13% | |||
Tuvalu [+] | 2019 | -1 | -1 | -1.06% | |||
Taiwan [+] | 2020 | -17,162 | -19,558 | -2.92% | |||
Tanzania [+] | 2021 | -1,947 | -2,303 | -3.28% | |||
Ukraine [+] | 2021 | -6,669 | -7,889 | -3.98% | |||
Uganda [+] | 2020 | -2,459 | -2,802 | -7.48% | |||
Uruguay [+] | 2021 | -1,313 | -1,554 | -2.62% | |||
Uzbekistan [+] | 2021 | -2,719 | -3,216 | -4.65% | |||
Saint Vincent and the Grenadines [+] | 2021 | -35 | -42 | -4.82% | |||
Venezuela [+] | 2017 | -29,350 | -33,078 | -22.99% | |||
Vietnam [+] | 2020 | -11,763 | -13,406 | -3.91% | |||
Vanuatu [+] | 2020 | -17 | -20 | -1.98% | |||
Samoa [+] | 2021 | 12 | 15 | 1.87% | |||
Yemen [+] | 2020 | -864 | -985 | -5.23% | |||
South Africa [+] | 2021 | -22,651 | -26,793 | -6.41% | |||
Zambia [+] | 2021 | -1,520 | -1,798 | -8.66% | |||
Zimbabwe [+] | 2019 | -205 | -1,870 | -1.00% |
Deficit is the negative difference between revenues and expenditures of the state, ie, expenses are higher than revenues.
There is surplus when the difference is positive, ie, revenues exceed expenditures.
As in the case of debt, to measure the importance of the deficit in an economy is compared to GDP, to calculate the percentage of deficit to GDP.