Exchange rate
| The higher | ||
|---|---|---|
| Lebanon [+] | 104,025.8500 | |
| Iran [+] | 44,674.0000 | |
| Zimbabwe [+] | 33,211.4756 | |
| Viet Nam [+] | 28,613.5000 | |
| Laos [+] | 24,993.5000 | |
| The lower | ||
|---|---|---|
| Kuwait [+] | 0.3564 | |
| Fiji [+] | 0.3878 | |
| Bahrain [+] | 0.4266 | |
| Oman [+] | 0.4476 | |
| Latvia [+] | 0.7028 | |
10-Year Government Bond Yield
| The higher | ||
|---|---|---|
| Mexico [+] | 9.03% | |
| India [+] | 6.63% | |
| Australia [+] | 4.96% | |
| United Kingdom [+] | 4.68% | |
| New Zealand [+] | 4.60% | |
| The lower | ||
|---|---|---|
| Switzerland [+] | 0.39% | |
| Japan [+] | 2.17% | |
| Sweden [+] | 2.76% | |
| Denmark [+] | 2.80% | |
| Germany [+] | 2.94% | |
Risk premium vs benchmark Germany
| The best | ||
|---|---|---|
| Switzerland [+] | -255 | |
| Japan [+] | -77 | |
| Sweden [+] | -18 | |
| Denmark [+] | -15 | |
| Netherlands [+] | 7 | |
| The worst | ||
|---|---|---|
| Mexico [+] | 617 | |
| India [+] | 369 | |
| Australia [+] | 202 | |
| United Kingdom [+] | 174 | |
| New Zealand [+] | 166 | |
Stock Exchange Indexes
| The best | ||
|---|---|---|
| IBC Caracas [+] | 328.13% | |
| GSE Ghana [+] | 73.44% | |
| KOSPI [+] | 35.84% | |
| MYANPIX [+] | 35.57% | |
| S&P/BVL Peru [+] | 22.17% | |
| The worst | ||
|---|---|---|
| JCI Jakarta [+] | -13.45% | |
| OMXC20 [+] | -12.36% | |
| MERVAL [+] | -10.98% | |
| KSE100 [+] | -9.60% | |
| NIFTY [+] | -8.35% | |