Global Gender Gap Index
The best | ||
---|---|---|
Iceland [+] | 0.9080 | |
Finland [+] | 0.8600 | |
Norway [+] | 0.8450 | |
New Zealand [+] | 0.8410 | |
Sweden [+] | 0.8220 |
The worst | ||
---|---|---|
Afghanistan [+] | 0.4350 | |
Yemen [+] | 0.4920 | |
Iraq [+] | 0.5350 | |
Pakistan [+] | 0.5640 | |
Syria [+] | 0.5680 |
Population
The higher | ||
---|---|---|
China [+] | 1,412,360,000 | |
India [+] | 1,393,409,033 | |
United States [+] | 332,183,000 | |
Indonesia [+] | 272,249,000 | |
Pakistan [+] | 222,590,000 |
The lower | ||
---|---|---|
Nauru [+] | 10,873 | |
Tuvalu [+] | 11,925 | |
Palau [+] | 18,174 | |
San Marino [+] | 33,698 | |
Liechtenstein [+] | 39,308 |
International immigrant stock
The higher | ||
---|---|---|
United States [+] | 50,661,149 | |
Germany [+] | 13,132,146 | |
Saudi Arabia [+] | 13,122,338 | |
Russia [+] | 11,640,559 | |
United Kingdom [+] | 9,552,110 |
The lower | ||
---|---|---|
Tuvalu [+] | 238 | |
Nauru [+] | 2,114 | |
Sao Tome and Principe [+] | 2,174 | |
Solomon Islands [+] | 2,532 | |
Federated States of Micronesia [+] | 2,819 |
Migrant remittance
The higher | ||
---|---|---|
United States [+] | 148,488.7 | |
Saudi Arabia [+] | 46,724.6 | |
United Arab Emirates [+] | 32,977.8 | |
United Kingdom [+] | 26,801.5 | |
Germany [+] | 24,670.9 |
The lower | ||
---|---|---|
Tuvalu [+] | 0.2 | |
Somalia [+] | 0.9 | |
Lesotho [+] | 1.8 | |
Kiribati [+] | 2.1 | |
Tonga [+] | 2.9 |
International emigrant stock
The lower | ||
---|---|---|
Nauru [+] | 2,421 | |
San Marino [+] | 2,425 | |
Palau [+] | 2,650 | |
Maldives [+] | 3,053 | |
Tuvalu [+] | 3,276 |
The higher | ||
---|---|---|
India [+] | 17,510,931 | |
Mexico [+] | 11,796,178 | |
China [+] | 10,732,281 | |
Russia [+] | 10,491,715 | |
Syria [+] | 8,225,499 |
Human Development Index
The best | ||
---|---|---|
Switzerland [+] | 0.962 | |
Norway [+] | 0.961 | |
Iceland [+] | 0.959 | |
Hong Kong [+] | 0.952 | |
Australia [+] | 0.951 |
The worst | ||
---|---|---|
South Sudan [+] | 0.385 | |
Chad [+] | 0.394 | |
Niger [+] | 0.400 | |
Central African Republic [+] | 0.404 | |
Burundi [+] | 0.426 |
Social Progress Index - SPI
The best | ||
---|---|---|
Norway [+] | 1º | |
Denmark [+] | 2º | |
Switzerland [+] | 3º | |
Finland [+] | 4º | |
Sweden [+] | 5º |
The worst | ||
---|---|---|
South Sudan [+] | 149º | |
Central African Republic [+] | 148º | |
Chad [+] | 147º | |
Eritrea [+] | 146º | |
Democratic Republic of the Congo [+] | 145º |
Global Peace Index
The best | ||
---|---|---|
Iceland [+] | 1.107 | |
New Zealand [+] | 1.269 | |
Ireland [+] | 1.288 | |
Denmark [+] | 1.296 | |
Austria [+] | 1.300 |
The worst | ||
---|---|---|
Afghanistan [+] | 3.554 | |
Yemen [+] | 3.394 | |
Syria [+] | 3.356 | |
Russia [+] | 3.275 | |
South Sudan [+] | 3.184 |
Global AgeWatch Index
The best | ||
---|---|---|
Switzerland [+] | 90.09 | |
Norway [+] | 89.27 | |
Sweden [+] | 84.44 | |
Germany [+] | 84.31 | |
Canada [+] | 83.96 |
The worst | ||
---|---|---|
Afghanistan [+] | 3.64 | |
Malawi [+] | 4.13 | |
State of Palestine [+] | 12.30 | |
Pakistan [+] | 12.72 | |
Tanzania [+] | 15.86 |
Fertility
The best | ||
---|---|---|
Niger [+] | 45.21‰ | |
Somalia [+] | 41.41‰ | |
Chad [+] | 41.16‰ | |
Mali [+] | 40.56‰ | |
Democratic Republic of the Congo [+] | 40.11‰ |
The worst | ||
---|---|---|
South Korea [+] | 5.10‰ | |
Hong Kong [+] | 5.80‰ | |
Monaco [+] | 5.90‰ | |
San Marino [+] | 6.20‰ | |
Ukraine [+] | 6.60‰ |
Mortality
The best | ||
---|---|---|
Qatar [+] | 1.29‰ | |
United Arab Emirates [+] | 1.58‰ | |
Oman [+] | 2.42‰ | |
Bahrain [+] | 2.44‰ | |
Maldives [+] | 2.73‰ |
The worst | ||
---|---|---|
Bulgaria [+] | 21.70‰ | |
Serbia [+] | 20.00‰ | |
Latvia [+] | 18.40‰ | |
Romania [+] | 17.50‰ | |
Ukraine [+] | 17.30‰ |
Life expectancy at birth
The best | ||
---|---|---|
Andorra [+] | 90.00 | |
San Marino [+] | 85.60 | |
Hong Kong [+] | 85.39 | |
Japan [+] | 84.62 | |
Liechtenstein [+] | 84.40 |
The worst | ||
---|---|---|
Central African Republic [+] | 53.68 | |
Chad [+] | 54.51 | |
Lesotho [+] | 54.84 | |
Nigeria [+] | 55.02 | |
Sierra Leone [+] | 55.07 |
Marriages
The higher | ||
---|---|---|
Cyprus [+] | 8.90‰ | |
Hungary [+] | 6.90‰ | |
United States [+] | 6.90‰ | |
Belarus [+] | 6.40‰ | |
Albania [+] | 6.20‰ |
The lower | ||
---|---|---|
Peru [+] | 1.37‰ | |
Italy [+] | 1.60‰ | |
Portugal [+] | 1.80‰ | |
Ireland [+] | 1.90‰ | |
Malta [+] | 2.20‰ |
Divorces
The lower | ||
---|---|---|
Malta [+] | 0.50‰ | |
Bosnia and Herzegovina [+] | 0.60‰ | |
Ireland [+] | 0.70‰ | |
North Macedonia [+] | 0.80‰ | |
Slovenia [+] | 0.80‰ |
The higher | ||
---|---|---|
Russia [+] | 4.00‰ | |
Belarus [+] | 3.50‰ | |
United States [+] | 3.20‰ | |
Moldova [+] | 3.00‰ | |
Ukraine [+] | 2.90‰ |
Intentional self-harm
The higher | ||
---|---|---|
India [+] | 206,278 | |
China [+] | 138,622 | |
United States [+] | 45,940 | |
Japan [+] | 19,425 | |
Nigeria [+] | 18,095 |
Intentional homicides
The worst | ||
---|---|---|
Brazil [+] | 47,722 | |
Nigeria [+] | 44,200 | |
India [+] | 40,651 | |
Mexico [+] | 36,773 | |
United States [+] | 21,570 |
Total prison population
The best | ||
---|---|---|
Central African Republic [+] | 17.0 | |
San Marino [+] | 17.8 | |
State of Palestine [+] | 22.2 | |
Republic of the Congo [+] | 26.2 | |
Comoros [+] | 26.4 |
The worst | ||
---|---|---|
Saint Vincent and the Grenadines [+] | 638.1 | |
El Salvador [+] | 617.4 | |
Rwanda [+] | 539.7 | |
Turkmenistan [+] | 528.9 | |
Palau [+] | 522.2 |
At risk poverty
The best | ||
---|---|---|
China [+] | 0% | |
Ukraine [+] | 1.4% | |
Sri Lanka [+] | 4.1% | |
Belarus [+] | 4.8% | |
Morocco [+] | 4.8% |
The worst | ||
---|---|---|
South Sudan [+] | 82.3% | |
Equatorial Guinea [+] | 76.8% | |
Madagascar [+] | 70.7% | |
Eritrea [+] | 69.0% | |
Sao Tome and Principe [+] | 66.7% |
Gini index
The best | ||
---|---|---|
Slovakia [+] | 20.9 | |
Slovenia [+] | 23.0 | |
Iceland [+] | 23.2 | |
Belgium [+] | 24.1 | |
Belarus [+] | 24.4 |
The worst | ||
---|---|---|
South Africa [+] | 63.0 | |
Namibia [+] | 59.1 | |
Suriname [+] | 57.9 | |
Zambia [+] | 57.1 | |
Central African Republic [+] | 56.2 |
World Happiness Index
The best | ||
---|---|---|
Finland [+] | 7.821 | |
Denmark [+] | 7.636 | |
Iceland [+] | 7.557 | |
Switzerland [+] | 7.512 | |
Netherlands [+] | 7.415 |
The worst | ||
---|---|---|
Afghanistan [+] | 2.404 | |
South Sudan [+] | 2.817 | |
Lebanon [+] | 2.955 | |
Zimbabwe [+] | 2.995 | |
Rwanda [+] | 3.268 |
Population pyramid
The higher | ||
---|---|---|
Niger [+] | 49.54% | |
Mali [+] | 46.73% | |
Chad [+] | 46.23% | |
Angola [+] | 46.15% | |
Somalia [+] | 45.98% |
The lower | ||
---|---|---|
South Korea [+] | 12.27% | |
Japan [+] | 12.30% | |
Singapore [+] | 12.41% | |
Italy [+] | 12.89% | |
Hong Kong [+] | 13.01% |
Adult literacy rate
The best | ||
---|---|---|
Andorra [+] | 100.00% | |
North Korea [+] | 100.00% | |
Uzbekistan [+] | 99.99% | |
Ukraine [+] | 99.97% | |
San Marino [+] | 99.92% |
The worst | ||
---|---|---|
Somalia [+] | 5.40% | |
Chad [+] | 22.31% | |
Niger [+] | 30.56% | |
Guinea [+] | 32.00% | |
South Sudan [+] | 34.52% |
Religions
The higher | ||
---|---|---|
Bahrain [+] | 100.00% | |
Algeria [+] | 100.00% | |
Jordan [+] | 100.00% | |
Kuwait [+] | 100.00% | |
Libya [+] | 100.00% |
The lower | ||
---|---|---|
Czechia [+] | 24.25% | |
Estonia [+] | 30.97% | |
North Korea [+] | 35.68% | |
South Korea [+] | 54.58% | |
Belarus [+] | 58.90% |