| HDI [+] | 2012 | 0.875 | ![]() | 0.885 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,700,081 M.€ | ![]() | 883,873 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 90.00% | ![]() | 84.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 21,893 € | ![]() | 13,908 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -120,604 M.€ | ![]() | -111,641 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -6.30% | ![]() | -10.60% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-22 | 51 | ![]() | 285 | 2013-05-22 | Risk Premium [+] |
| Key rates [+] | 2009-03-05 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 30,000 € | ![]() | 22,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,898,520 M.€ | ![]() | 1,049,525 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 7,600 € | ![]() | 5,700 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 479,875 M.€ | ![]() | 260,958 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | February 2013 | 7.70% | ![]() | 26.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,264 € | ![]() | 753 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 2.40% | ![]() | 1.40% | April 2013 | Interannual CPI [+] |
| HICP [+] | March 2013 | 2.80% | ![]() | 1.50% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 12.88% | ![]() | 0.20% | 2013-05-21 | Stock Exchange (YTD%) [+] |
United Kingdom
- Capital: London
- Population: 62,989,551
- Surface Area: 243,610 km2
- Currency: British Pound
Spain
- Capital: Madrid
- Population: 46,196,276
- Surface Area: 505,370 km2
- Currency: Euro
