COVID-19 - Coronavirus crisis
On this page you can see the evolution and the coronavirus map in all countries. Confirmed, deceased, recovered and active cases every day. Compare the behavior of the disease in each of the countries.
On this page you can see the evolution and the coronavirus map in all countries. Confirmed, deceased, recovered and active cases every day. Compare the behavior of the disease in each of the countries.
Countries | Date | GDP Growth (%) |
---|---|---|
United States [+] | 2023 | 2.9% |
United Kingdom [+] | 2023 | 0.3% |
France [+] | 2023 | 0.9% |
Spain [+] | 2023 | 2.7% |
Italy [+] | 2023 | 0.7% |
Portugal [+] | 2023 | 2.5% |
Countries | Date | IPI Year on Year |
---|---|---|
United States [+] | October 2024 | -0.3% |
United Kingdom [+] | December 2020 | -2.9% |
France [+] | April 2024 | 1.0% |
Spain [+] | April 2024 | 1.1% |
Italy [+] | April 2024 | -2.9% |
Portugal [+] | April 2024 | 4.5% |
The Industrial Production Index (IPI) is an economic indicator, measures the monthly progress of the production activity of the industrial branches. It analyzes the industries which extract, manufacture, produce and distribute electric energy, water and gas, and the industries involved in the capture, clearance and distribution of water and excludes construction.
Countries | Date | PPI Year on Year |
---|---|---|
United States [+] | October 2024 | 2.4% |
United Kingdom [+] | October 2024 | -0.8% |
France [+] | April 2024 | -6.8% |
Spain [+] | April 2024 | -6.6% |
Italy [+] | April 2024 | -8.1% |
Portugal [+] | May 2024 | 0.4% |
The Industrial Price Index (PPI) is a weighted measure of the production costs. It serves to measure the monthly development of the price of the products manufactured by the industry in the country (industrial products) when they exit the factory and are sold in the internal market during the first stage of their commercialization.
Countries | Date | Corruption Index |
---|---|---|
United States [+] | 2022 | 69 |
United Kingdom [+] | 2022 | 73 |
France [+] | 2022 | 72 |
Spain [+] | 2022 | 60 |
Italy [+] | 2022 | 56 |
Portugal [+] | 2022 | 62 |
The Corruption Perceptions Index, published by Transparency International, measures the perceived levels of public-sector corruption in a given country.
This year's index includes 180 countries, and the score indicates the perceived level of public sector corruption on a scale of 0-100. 0 means that a country is perceived as highly corrupt and 100 is perceived as very clean.
Countries | Date | HDI |
---|---|---|
United States [+] | 2021 | 0.921 |
United Kingdom [+] | 2021 | 0.929 |
France [+] | 2021 | 0.903 |
Spain [+] | 2021 | 0.905 |
Italy [+] | 2021 | 0.895 |
Portugal [+] | 2021 | 0.866 |
The human development index (HDI) is the index used by the United Nations to measure the progress of a country.
The previous indicators measured the economic development of a country, but HDI examines health, education and incomes
Countries | Date | 10-Year Bond Yield |
---|---|---|
United States [+] | 12/06/2024 | 4.15% |
United Kingdom [+] | 12/06/2024 | 4.28% |
France [+] | 12/06/2024 | 2.87% |
Spain [+] | 12/06/2024 | 2.76% |
Italy [+] | 12/06/2024 | 3.19% |
Portugal [+] | 12/06/2024 | 2.51% |
A bond is an instrument of indebtedness (fixed-income securities) under which the issuer owes the holders a debt and, is obliged to pay them interest (the coupon) or to repay the principal at a specific date.
Interest is payable at fixed intervals (usually semiannual or annual). Usually the bond is negotiable, i.e. the ownership of the instrument can be transferred in the secondary market.
Date | Level | Ch.% | |
---|---|---|---|
DOW [+] | 12/06/2024 | 44,642.52 | -0.28% |
FTSE 100 [+] | 12/06/2024 | 8,308.61 | -0.49% |
CAC 40 [+] | 12/06/2024 | 7,426.88 | 1.31% |
IBEX 35 [+] | 12/06/2024 | 12,072.00 | -0.39% |
FTSEMIB [+] | 12/02/2024 | 33,483.17 | 0.21% |
PSI20 [+] | 12/06/2024 | 6,336.31 | -1.18% |
ASE [+] | 12/06/2024 | 1,456.52 | 0.05% |
BEL20 [+] | 12/06/2024 | 4,242.64 | 0.11% |
Countries | Date | Risk Premium |
---|---|---|
United States [+] | 12/06/2024 | 204 |
United Kingdom [+] | 12/06/2024 | 216 |
France [+] | 12/06/2024 | 76 |
Spain [+] | 12/06/2024 | 64 |
Italy [+] | 12/06/2024 | 108 |
Portugal [+] | 12/06/2024 | 39 |
The definition of a country risk premium or Market risk premium refers to an increment in interest rates that would have to be paid for loans and investment projects in a particular country compared to some standard.
Moody's | S&P | Fitch | |
---|---|---|---|
United States[+] | Aaa | AA+ | AAA |
United Kingdom[+] | Aa3 | AA | AA- |
France[+] | Aa2 | AA- | AA- |
Spain[+] | Baa1 | A | A- |
Italy[+] | Baa3 | BBB | BBB |
Portugal[+] | A3 | A- | BBB+ |
Sovereign credit rating, is an evaluation made by a credit rating agency and evaluates the credit worthiness of the issuer (country or government) of debt.
The credit rating is used by individuals and entities that purchase debt by governments to determine the likelihood that will pay its debt obligations.
Countries | Date | Deficit (%GDP) |
---|---|---|
United States [+] | 2023 | -7.07% |
United Kingdom [+] | 2023 | -5.96% |
France [+] | 2023 | -5.50% |
Spain [+] | 2023 | -3.52% |
Italy [+] | 2023 | -7.20% |
Portugal [+] | 2023 | 1.20% |
Deficit is the negative difference between revenues and expenditures of the state, ie, expenses are higher than revenues.
There is surplus when the difference is positive, ie, revenues exceed expenditures.
As in the case of debt, to measure the importance of the deficit in an economy is compared to GDP, to calculate the percentage of deficit to GDP.
Countries | Date | Debt (%GDP) |
---|---|---|
United States [+] | 2023 | 118.73% |
United Kingdom [+] | 2023 | 99.97% |
France [+] | 2023 | 109.90% |
Spain [+] | 2023 | 105.10% |
Italy [+] | 2023 | 134.80% |
Portugal [+] | 2023 | 97.90% |
Government debt is the total financial obligations incurred by the government of a nation. Also is known as public debt, national debt or sovereign debt, and other definition is money owed by a national government.
Countries | Date | CPI (overall index) |
---|---|---|
United States [+] | October 2024 | 2.6% |
United Kingdom [+] | October 2024 | 2.3% |
France [+] | November 2024 | 1.3% |
Spain [+] | November 2024 | 2.4% |
Italy [+] | November 2024 | 1.4% |
Portugal [+] | October 2024 | 2.3% |
Countries | Date | Euro exchange rate |
---|---|---|
United States [+] | 12/06/2024 | 1.0581 |
United Kingdom [+] | 12/06/2024 | 0.8286 |
Japan [+] | 12/06/2024 | 159.2500 |
United Arab Emirates [+] | 12/05/2024 | 3.8708 |
Albania [+] | 12/06/2024 | 98.3300 |
Armenia [+] | 12/07/2024 | 424.7100 |
Countries | Date | NMW |
---|---|---|
United States [+] | 2024 | €1,158.0 |
United Kingdom [+] | 2024 | €2,230.9 |
France [+] | 2024 | €1,766.9 |
Spain [+] | 2024 | €1,323.0 |
Portugal [+] | 2024 | €956.7 |
Greece [+] | 2024 | €968.3 |
Minimum wage or NMW
Is the lowest salary that workers must receive for the legal working day. On this page, you can view the NMW of the different countries, (National currency and in Dollars or Euros).