Countries | Date | CPI Interannual | Accum. since January | ||
---|---|---|---|---|---|
United States [+] | February 2025 | 2.8% | 1.1% | ||
United Kingdom [+] | January 2025 | 3.0% | -0.2% | ||
Germany [+] | February 2025 | 2.3% | 0.3% | ||
France [+] | February 2025 | 0.8% | 0.1% | ||
Japan [+] | January 2025 | 4.0% | 0.5% | ||
Spain [+] | February 2025 | 3.0% | 0.6% | ||
Italy [+] | February 2025 | 1.7% | 0.8% | ||
Portugal [+] | February 2025 | 2.4% | -0.6% | ||
Greece [+] | February 2025 | 2.5% | -0.8% | ||
Ireland [+] | February 2025 | 1.8% | 0.1% | ||
Andorra [+] | February 2025 | 2.3% | -0.3% | ||
Armenia [+] | February 2025 | 2.1% | 1.5% | ||
Angola [+] | February 2025 | 25.3% | 3.3% | ||
Argentina [+] | February 2025 | 66.9% | 4.7% | ||
Austria [+] | January 2025 | 3.2% | 1.0% | ||
Australia [+] | December 2024 | 2.4% | 2.4% | ||
Belgium [+] | February 2025 | 3.6% | 1.6% | ||
Bulgaria [+] | February 2025 | 4.0% | 2.6% | ||
Bolivia [+] | February 2025 | 13.2% | 3.2% | ||
Brazil [+] | February 2025 | 4.9% | 1.5% | ||
Belarus [+] | December 2024 | 5.2% | 0.6% | ||
Belize [+] | January 2025 | 2.2% | -0.2% | ||
Canada [+] | July 2024 | 2.5% | 2.4% | ||
Switzerland [+] | February 2025 | 0.3% | 0.5% | ||
Chile [+] | December 2023 | 3.9% | 3.9% | ||
China [+] | November 2024 | 0.2% | 0.3% | ||
Colombia [+] | January 2025 | 5.2% | 0.9% | ||
Costa Rica [+] | September 2022 | 10.4% | 8.4% | ||
Czechia [+] | February 2025 | 2.7% | 1.5% | ||
Denmark [+] | February 2025 | 2.0% | 1.6% | ||
Dominican Republic [+] | February 2025 | 3.6% | 0.7% | ||
Ecuador [+] | February 2025 | 0.3% | -0.1% | ||
Estonia [+] | February 2025 | 5.3% | 2.8% | ||
Egypt [+] | January 2022 | 8.0% | 1.0% | ||
Finland [+] | February 2025 | 0.5% | 0.5% | ||
Fiji [+] | July 2024 | 6.8% | 2.4% | ||
Georgia [+] | November 2022 | 10.4% | 10.1% | ||
Ghana [+] | September 2024 | 21.5% | 17.6% | ||
Equatorial Guinea [+] | July 2024 | 3.4% | 1.7% | ||
Guatemala [+] | March 2024 | 3.2% | 0.5% | ||
Honduras [+] | December 2022 | 9.8% | 9.8% | ||
Hungary [+] | February 2025 | 5.6% | 2.3% | ||
Indonesia [+] | February 2025 | -0.1% | -1.2% | ||
Israel [+] | February 2025 | 3.4% | 0.6% | ||
India [+] | January 2025 | 3.1% | -0.4% | ||
Iran [+] | June 2023 | 48.5% | |||
Iceland [+] | February 2025 | 4.2% | 0.7% | ||
Jordan [+] | November 2024 | 1.4% | 1.1% | ||
Kenya [+] | March 2024 | 5.7% | 0.8% | ||
Kyrgyzstan [+] | February 2025 | 7.0% | 1.6% | ||
Cambodia [+] | January 2025 | 6.0% | 0.3% | ||
South Korea [+] | March 2024 | 3.1% | 1.1% | ||
Kazakhstan [+] | February 2025 | 9.4% | 2.6% | ||
Laos [+] | January 2025 | 15.5% | |||
Lebanon [+] | January 2025 | 16.1% | 1.1% | ||
Lithuania [+] | February 2025 | 3.5% | 2.4% | ||
Luxembourg [+] | February 2025 | 1.7% | 1.6% | ||
Latvia [+] | February 2025 | 3.7% | 1.4% | ||
Morocco [+] | January 2025 | 2.0% | 0.8% | ||
Moldova [+] | December 2023 | -1.2% | -1.2% | ||
Mongolia [+] | February 2025 | 9.6% | 2.5% | ||
Mauritania [+] | November 2022 | 12.2% | 8.5% | ||
Maldives [+] | January 2025 | 5.3% | 0.3% | ||
Mexico [+] | February 2025 | 3.8% | 0.6% | ||
Mozambique [+] | September 2024 | 2.5% | 1.2% | ||
Nigeria [+] | February 2025 | 23.2% | 12.9% | ||
Nicaragua [+] | February 2025 | 3.5% | 1.1% | ||
Netherlands [+] | February 2025 | 3.8% | 0.9% | ||
Norway [+] | December 2023 | 4.8% | 4.8% | ||
New Zealand [+] | March 2024 | 4.0% | 0.6% | ||
Panama [+] | December 2024 | -0.2% | -0.2% | ||
Peru [+] | September 2022 | 8.8% | 6.9% | ||
Philippines [+] | November 2023 | 4.1% | 3.8% | ||
Pakistan [+] | April 2024 | 17.3% | 33.8% | ||
Poland [+] | December 2023 | 6.2% | 6.2% | ||
State of Palestine [+] | December 2018 | 0.3% | 0.3% | ||
Paraguay [+] | February 2025 | 4.3% | 1.4% | ||
Romania [+] | February 2025 | 5.0% | 1.8% | ||
Russia [+] | March 2022 | 16.7% | 10.0% | ||
Saudi Arabia [+] | January 2025 | 2.0% | 0.3% | ||
Seychelles [+] | June 2024 | 0.4% | 0.8% | ||
Sweden [+] | December 2024 | 0.8% | 0.8% | ||
Slovenia [+] | February 2025 | 1.6% | -0.1% | ||
Slovakia [+] | September 2023 | 8.2% | 5.7% | ||
El Salvador [+] | February 2025 | 0.1% | 0.3% | ||
Tunisia [+] | February 2025 | 5.6% | 0.3% | ||
Türkiye [+] | August 2022 | 80.2% | 47.9% | ||
Trinidad and Tobago [+] | January 2025 | 0.7% | 0.2% | ||
Tanzania [+] | February 2025 | 3.2% | 1.2% | ||
Ukraine [+] | December 2024 | 12.0% | 12.0% | ||
Uganda [+] | February 2025 | 3.7% | 1.0% | ||
Uruguay [+] | January 2025 | 5.0% | 1.1% | ||
Uzbekistan [+] | February 2025 | 10.1% | 1.2% | ||
Venezuela [+] | October 2024 | 23.6% | 16.6% | ||
South Africa [+] | February 2023 | 7.3% | 0.7% | ||
Zimbabwe [+] | September 2022 | 339.7% | 261.3% |
Countries | Date | CPI Interannual | Accum. since January | ||
---|---|---|---|---|---|
United States [+] | December 2024 | 2.6% | 2.6% | ||
Euro zone [+] | February 2025 | 2.3% | 0.2% | ||
United Kingdom [+] | November 2020 | 0.3% | 0.4% | ||
Germany [+] | February 2025 | 2.6% | 0.4% | ||
France [+] | February 2025 | 0.9% | -0.1% | ||
Spain [+] | February 2025 | 2.9% | 0.2% | ||
Italy [+] | February 2025 | 1.7% | -0.7% | ||
Portugal [+] | February 2025 | 2.5% | -0.7% | ||
Greece [+] | February 2025 | 3.0% | -0.7% | ||
Ireland [+] | February 2025 | 1.4% | -0.1% | ||
Albania [+] | February 2025 | 2.4% | 0.8% | ||
Austria [+] | February 2025 | 3.4% | 1.5% | ||
Belgium [+] | February 2025 | 4.4% | 1.6% | ||
Bulgaria [+] | February 2025 | 3.9% | 2.2% | ||
Switzerland [+] | February 2025 | 0.1% | 0.1% | ||
Cyprus [+] | February 2025 | 2.3% | -1.3% | ||
Czechia [+] | February 2025 | 2.8% | 1.6% | ||
Denmark [+] | February 2025 | 2.0% | 1.7% | ||
Estonia [+] | February 2025 | 5.1% | 2.3% | ||
Finland [+] | February 2025 | 1.5% | 1.0% | ||
Croatia [+] | February 2025 | 4.8% | 0.2% | ||
Hungary [+] | February 2025 | 5.7% | 2.3% | ||
Iceland [+] | February 2025 | 3.4% | 1.0% | ||
Lithuania [+] | February 2025 | 3.2% | 2.1% | ||
Luxembourg [+] | February 2025 | 1.9% | 1.5% | ||
Latvia [+] | February 2025 | 3.7% | 1.1% | ||
Montenegro [+] | February 2025 | 3.2% | 1.5% | ||
North Macedonia [+] | February 2025 | 6.0% | 0.9% | ||
Malta [+] | February 2025 | 2.0% | 0.0% | ||
Netherlands [+] | February 2025 | 3.5% | 0.7% | ||
Norway [+] | February 2025 | 3.3% | 1.6% | ||
Poland [+] | February 2025 | 4.3% | 1.1% | ||
Romania [+] | February 2025 | 5.2% | 1.6% | ||
Serbia [+] | February 2025 | 4.7% | 1.1% | ||
Sweden [+] | February 2025 | 2.8% | 1.1% | ||
Slovenia [+] | February 2025 | 1.9% | -0.1% | ||
Slovakia [+] | February 2025 | 4.1% | 2.1% | ||
Türkiye [+] | February 2025 | 39.1% | 7.4% |
The CPI, Consumer Price Index, measures changes in prices of all goods and services consumed by the population of a country or a region.
The CPI is a statistical estimate constructed with the prices of a sample of representative items whose prices are collected monthly.
This study is performed on a set of products (basket), as food, transportation, education, clothing, etc.
The CPI change is expressed as a percentage, inflation rate. If positive indicates that prices have risen, inflation strong>, otherwise, if negative indicates falling prices, deflation strong>.
In recent years it has been used for the same purpose as CPI HICP, Harmonized Price Index. Both indices are used to measure inflation, ie the evolution of prices of goods and services, but calculated on different products or using different methods.