Unemployment Rate
The best | ||
---|---|---|
Mexico [+] | 2.2% | |
Japan [+] | 2.5% | |
Czechia [+] | 2.6% | |
Poland [+] | 2.7% | |
Malta [+] | 2.8% |
The worst | ||
---|---|---|
South Africa [+] | 32.7% | |
Brazil [+] | 13.2% | |
Bosnia and Herzegovina [+] | 12.4% | |
Spain [+] | 10.9% | |
Finland [+] | 9.5% |
Labour Force Survey - LFS
The best | ||
---|---|---|
Qatar [+] | 0.2% | |
Belarus [+] | 0.5% | |
Thailand [+] | 0.8% | |
Moldova [+] | 1.4% | |
Andorra [+] | 1.4% |
The worst | ||
---|---|---|
South Africa [+] | 31.5% | |
State of Palestine [+] | 28.8% | |
Jordan [+] | 17.6% | |
Tunisia [+] | 16.1% | |
Angola [+] | 15.8% |
Minimum wages
The best | ||
---|---|---|
Switzerland [+] | €4,548.8 | |
Mauritius [+] | €3,079.7 | |
Papua New Guinea [+] | €3,003.3 | |
Iceland [+] | €2,830.5 | |
Luxembourg [+] | €2,638.0 |
The worst | ||
---|---|---|
Cambodia [+] | €0.0 | |
Zambia [+] | €0.1 | |
Jordan [+] | €0.3 | |
Zimbabwe [+] | €0.6 | |
Georgia [+] | €6.7 |
Average Wage
The best | ||
---|---|---|
Switzerland [+] | €104,378 | |
Iceland [+] | €79,104 | |
Luxembourg [+] | €74,296 | |
Denmark [+] | €68,253 | |
Netherlands [+] | €65,782 |
The worst | ||
---|---|---|
Colombia [+] | €9,064 | |
Mexico [+] | €11,516 | |
Bulgaria [+] | €14,271 | |
Türkiye [+] | €15,971 | |
Chile [+] | €18,432 |
Human Capital Index
The best | ||
---|---|---|
Norway [+] | 77.12 | |
Finland [+] | 77.07 | |
Switzerland [+] | 76.48 | |
Cuba [+] | 75.55 | |
United States [+] | 74.84 |
The worst | ||
---|---|---|
Yemen [+] | 35.48 | |
Mauritania [+] | 41.19 | |
Senegal [+] | 43.33 | |
Ethiopia [+] | 44.44 | |
Mali [+] | 46.02 |