CPI Finland May 2013
| Interannual | Accum. from January | Monthly Change | |
|---|---|---|---|
| < CPI 2013-04CPI 2013-06 > | |||
| CPI (overall index) [+] | 1.55% | 1.11% | 0.01% |
| Food and non-alcoholic beverages [+] | 7.48% | 3.87% | 0.21% |
| Alcoholic beverages and tobacco [+] | 1.75% | 1.72% | 0.03% |
| Clothing and footwear [+] | -0.21% | -0.24% | 0.39% |
| Housing, water, electricity, gas and other fuels [+] | -0.12% | 0.84% | 0.25% |
| Furniture, household equipment and maintenance [+] | 1.54% | 0.64% | -0.30% |
| Health [+] | 0.21% | 0.16% | 0.22% |
| Transport [+] | 1.03% | 0.54% | -0.43% |
| Communication [+] | -7.21% | -2.17% | -0.51% |
| Recreation and culture [+] | 0.61% | -0.14% | -0.12% |
| Education [+] | 3.40% | 0.28% | 0% |
| Restaurants and hotels [+] | 4.37% | 2.60% | -0.09% |
| Miscellaneous goods and services [+] | -0.08% | 1.46% | 0.10% |
CPI Interannual May 2013
CPI Accum. from JanuaryMay 2013
CPI Monthly Change
Finland: CPI annual
Finland: CPI annual
| 2012 | 2011 | |
|---|---|---|
| CPI (overall index) [+] | 2.35% | 2.89% |
| Food and non-alcoholic beverages [+] | 5.74% | 5.29% |
| Alcoholic beverages and tobacco [+] | 7.04% | 1.10% |
| Clothing and footwear [+] | 1.82% | 1.10% |
| Housing, water, electricity, gas and other fuels [+] | -0.40% | 5.40% |
| Furniture, household equipment and maintenance [+] | 1.59% | 2.15% |
| Health [+] | 0.38% | 0.37% |
| Transport [+] | 5.45% | 1.57% |
| Communication [+] | -7.86% | -3.28% |
| Recreation and culture [+] | 0.81% | 0% |
| Education [+] | 3.50% | 0.88% |
| Restaurants and hotels [+] | 4.80% | 3.48% |
| Miscellaneous goods and services [+] | 1.14% | 4.36% |