Doing Business Index
The best | ||
---|---|---|
New Zealand [+] | 1º | |
Singapore [+] | 2º | |
Denmark [+] | 3º | |
Hong Kong [+] | 4º | |
South Korea [+] | 5º |
The worst | ||
---|---|---|
Somalia [+] | 190º | |
Eritrea [+] | 189º | |
Venezuela [+] | 188º | |
Yemen [+] | 187º | |
Libya [+] | 186º |
Industrial Production Index
The best | ||
---|---|---|
Switzerland [+] | 10.7% | |
Hungary [+] | 6.5% | |
Belgium [+] | 6.1% | |
Ireland [+] | 5.9% | |
China [+] | 4.7% |
The worst | ||
---|---|---|
Bosnia and Herzegovina [+] | -10.3% | |
Montenegro [+] | -6.3% | |
Germany [+] | -6.3% | |
Norway [+] | -5.6% | |
Slovakia [+] | -3.9% |
New motor vehicle annual sales
The best | ||
---|---|---|
China [+] | 29,122,531 | |
United States [+] | 17,518,946 | |
Japan [+] | 5,238,888 | |
India [+] | 4,017,539 | |
Germany [+] | 3,858,066 |
The worst | ||
---|---|---|
Burundi [+] | 130 | |
Liberia [+] | 132 | |
Burkina Faso [+] | 1,027 | |
Belize [+] | 1,165 | |
Madagascar [+] | 1,507 |
Motor vehicle production
The best | ||
---|---|---|
China [+] | 25,705,558 | |
United States [+] | 10,986,225 | |
Japan [+] | 9,201,291 | |
Germany [+] | 5,120,409 | |
India [+] | 4,727,967 |
The worst | ||
---|---|---|
Ukraine [+] | 5,792 | |
Egypt [+] | 19,500 | |
Serbia [+] | 56,409 | |
Australia [+] | 98,632 | |
Austria [+] | 103,410 |
Motor vehicle in use
The higher | ||
---|---|---|
United States [+] | 264,194,366 | |
China [+] | 162,844,501 | |
Japan [+] | 77,404,331 | |
Russia [+] | 51,355,386 | |
Germany [+] | 48,427,094 |
The lower | ||
---|---|---|
Mauritania [+] | 41,000 | |
Belize [+] | 50,000 | |
Liberia [+] | 63,000 | |
Burundi [+] | 63,000 | |
Haiti [+] | 80,000 |