Doing Business Index
The best | ||
---|---|---|
New Zealand [+] | 1º | |
Singapore [+] | 2º | |
Denmark [+] | 3º | |
Hong Kong [+] | 4º | |
South Korea [+] | 5º |
The worst | ||
---|---|---|
Somalia [+] | 190º | |
Eritrea [+] | 189º | |
Venezuela [+] | 188º | |
Yemen [+] | 187º | |
Libya [+] | 186º |
Industrial Production Index
The best | ||
---|---|---|
Ireland [+] | 29.4% | |
Turkey [+] | 9.0% | |
China [+] | 7.3% | |
Slovakia [+] | 6.8% | |
Poland [+] | 6.1% |
The worst | ||
---|---|---|
Belgium [+] | -4.6% | |
Portugal [+] | -4.3% | |
Malta [+] | -4.3% | |
United Kingdom [+] | -4.0% | |
Cyprus [+] | -3.6% |
New motor vehicle annual sales
The best | ||
---|---|---|
China [+] | 25,768,677 | |
United States [+] | 14,798,289 | |
Japan [+] | 5,195,216 | |
India [+] | 3,816,891 | |
Germany [+] | 2,946,959 |
The worst | ||
---|---|---|
Burundi [+] | 44 | |
State of Palestine [+] | 109 | |
Liberia [+] | 288 | |
Belize [+] | 528 | |
Burkina Faso [+] | 1,027 |
Motor vehicle production
The best | ||
---|---|---|
China [+] | 23,362,477 | |
United States [+] | 10,533,653 | |
Japan [+] | 9,168,651 | |
Germany [+] | 4,661,328 | |
India [+] | 4,194,763 |
The worst | ||
---|---|---|
Ukraine [+] | 6,390 | |
Egypt [+] | 18,500 | |
Serbia [+] | 35,106 | |
Austria [+] | 96,259 | |
Australia [+] | 98,632 |
Motor vehicle in use
The higher | ||
---|---|---|
United States [+] | 264,194,366 | |
China [+] | 162,844,501 | |
Japan [+] | 77,404,331 | |
Russia [+] | 51,355,386 | |
Germany [+] | 48,427,094 |
The lower | ||
---|---|---|
Mauritania [+] | 41,000 | |
Belize [+] | 50,000 | |
Liberia [+] | 63,000 | |
Burundi [+] | 63,000 | |
Haiti [+] | 80,000 |