CO2 emission
The best | ||
---|---|---|
Dominica [+] | 0.080 | |
Saint Vincent and the Grenadines [+] | 0.096 | |
Kiribati [+] | 0.097 | |
Saint Kitts and Nevis [+] | 0.119 | |
Grenada [+] | 0.143 |
The worst | ||
---|---|---|
China [+] | 13,259.639 | |
United States [+] | 4,682.039 | |
India [+] | 2,955.182 | |
Russia [+] | 2,069.502 | |
Japan [+] | 944.759 |
Methane (CH4) emissions
The best | ||
---|---|---|
Marshall Islands [+] | 0.00 | |
Nauru [+] | 0.00 | |
Tuvalu [+] | 0.00 | |
Kiribati [+] | 0.00 | |
Palau [+] | 0.00 |
The worst | ||
---|---|---|
China [+] | 65.94 | |
India [+] | 30.74 | |
United States [+] | 25.52 | |
Brazil [+] | 22.77 | |
Russia [+] | 16.39 |
Crude oil production
The higher | ||
---|---|---|
United States [+] | 12,935 | |
Russia [+] | 10,277 | |
Saudi Arabia [+] | 9,733 | |
Canada [+] | 4,594 | |
Iraq [+] | 4,353 |
The lower | ||
---|---|---|
Ukraine [+] | 0 | |
Slovenia [+] | 0 | |
Mauritania [+] | 0 | |
Benin [+] | 0 | |
Spain [+] | 0 |
Crude Oil Reserves (Million barrels)
The higher | ||
---|---|---|
Venezuela [+] | 303,806.0 | |
Saudi Arabia [+] | 258,600.0 | |
Iran [+] | 208,600.0 | |
Canada [+] | 170,300.0 | |
Iraq [+] | 145,019.0 |
The lower | ||
---|---|---|
Ethiopia [+] | 0.4 | |
Morocco [+] | 0.7 | |
Jordan [+] | 1.0 | |
Barbados [+] | 2.0 | |
Taiwan [+] | 2.4 |
Electricity consumption
The best | ||
---|---|---|
Kiribati [+] | 27 | |
Nauru [+] | 38 | |
Sao Tome and Principe [+] | 47 | |
Tonga [+] | 67 | |
Vanuatu [+] | 75 |
The worst | ||
---|---|---|
China [+] | 8,894,060 | |
United States [+] | 4,084,578 | |
India [+] | 1,500,385 | |
Russia [+] | 1,010,632 | |
Japan [+] | 902,769 |
Electricity generation
The higher | ||
---|---|---|
China [+] | 9,232,794 | |
United States [+] | 4,256,677 | |
India [+] | 1,805,137 | |
Russia [+] | 1,123,740 | |
Japan [+] | 944,559 |
The lower | ||
---|---|---|
Kiribati [+] | 32 | |
Nauru [+] | 42 | |
Tonga [+] | 73 | |
Vanuatu [+] | 80 | |
Guinea-Bissau [+] | 86 |
Household electricity prices
The best | ||
---|---|---|
Ukraine [+] | 0.0485 | |
Georgia [+] | 0.0710 | |
Bosnia and Herzegovina [+] | 0.0853 | |
Montenegro [+] | 0.0971 | |
North Macedonia [+] | 0.1038 |
The worst | ||
---|---|---|
Germany [+] | 0.3951 | |
Ireland [+] | 0.3736 | |
Denmark [+] | 0.3708 | |
Czechia [+] | 0.3381 | |
Belgium [+] | 0.3354 |