Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
1.6233 | -0.26% | -1.97% | -1.79% | -0.18% | 10/11/2024 |
Exchange rate Euro / Australian dollars
Date | Rate | Ch.% |
---|---|---|
10/11/2024 | 1.6233 | -0.26% |
10/10/2024 | 1.6276 | -0.04% |
10/09/2024 | 1.6283 | -0.06% |
10/08/2024 | 1.6293 | 0.85% |
10/07/2024 | 1.6155 | 0.21% |
10/04/2024 | 1.6121 | -0.02% |
10/03/2024 | 1.6124 | 0.47% |
10/02/2024 | 1.6048 | 0.05% |
10/01/2024 | 1.6040 | -0.78% |
09/30/2024 | 1.6166 | -0.09% |
09/27/2024 | 1.6180 | -0.23% |
09/26/2024 | 1.6217 | -0.36% |
09/25/2024 | 1.6276 | 0.24% |
09/24/2024 | 1.6237 | -0.23% |
09/23/2024 | 1.6274 | -0.70% |
09/20/2024 | 1.6388 | 0.22% |
09/19/2024 | 1.6352 | -0.29% |
09/18/2024 | 1.6400 | -0.44% |
09/17/2024 | 1.6472 | -0.12% |
09/16/2024 | 1.6492 | -0.30% |
09/13/2024 | 1.6542 | 0.27% |
09/12/2024 | 1.6497 | -0.38% |
09/11/2024 | 1.6560 | 0.05% |
09/10/2024 | 1.6551 | -0.27% |
09/09/2024 | 1.6596 | 0.56% |
09/06/2024 | 1.6503 | 0.03% |
09/05/2024 | 1.6498 | 0.29% |
09/04/2024 | 1.6450 | 0.34% |
09/03/2024 | 1.6394 | 0.44% |
09/02/2024 | 1.6322 | 0.13% |
< Australian dollars 2024-08 |
Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
1.4828 | -0.07% | -1.39% | -5.00% | 1.25% | 10/11/2024 |
Exchange rate USD / Australian dollars
Date | Rate | Ch.% |
---|---|---|
10/11/2024 | 1.4828 | -0.07% |
10/10/2024 | 1.4839 | 0.10% |
10/09/2024 | 1.4824 | -0.10% |
10/08/2024 | 1.4839 | 0.86% |
10/04/2024 | 1.4712 | 0.68% |
10/03/2024 | 1.4613 | 0.76% |
10/02/2024 | 1.4503 | -0.10% |
10/01/2024 | 1.4518 | 0.67% |
09/30/2024 | 1.4422 | -0.33% |
09/27/2024 | 1.4470 | -0.13% |
09/26/2024 | 1.4489 | -0.94% |
09/25/2024 | 1.4626 | 0.53% |
09/24/2024 | 1.4550 | -0.36% |
09/23/2024 | 1.4603 | -0.61% |
09/20/2024 | 1.4693 | 0.16% |
09/19/2024 | 1.4669 | -0.82% |
09/18/2024 | 1.4791 | -0.10% |
09/17/2024 | 1.4806 | -0.22% |
09/16/2024 | 1.4839 | -0.40% |
09/13/2024 | 1.4899 | -0.24% |
09/12/2024 | 1.4934 | -0.69% |
09/11/2024 | 1.5038 | 0.03% |
09/10/2024 | 1.5033 | 0.18% |
09/09/2024 | 1.5006 | 0.21% |
09/06/2024 | 1.4975 | 0.73% |
09/05/2024 | 1.4865 | -0.04% |
09/04/2024 | 1.4872 | -0.04% |
09/03/2024 | 1.4879 | 0.65% |
08/30/2024 | 1.4782 | 0.62% |
08/29/2024 | 1.4691 | -0.38% |
< Australian dollars 2024-08 |