Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
424.2700 | -0.60% | -1.32% | -1.97% | -5.28% | 10/07/2024 |
Exchange rate Euro / Dram
Date | Rate | Ch.% |
---|---|---|
10/07/2024 | 424.2700 | -0.60% |
10/05/2024 | 426.8500 | 0 |
10/04/2024 | 426.8500 | -0.14% |
10/03/2024 | 427.4600 | -0.23% |
10/02/2024 | 428.4500 | -0.20% |
10/01/2024 | 429.3000 | -0.93% |
09/30/2024 | 433.3400 | 0.21% |
09/28/2024 | 432.4400 | 0 |
09/27/2024 | 432.4400 | 0.06% |
09/26/2024 | 432.2000 | -0.30% |
09/25/2024 | 433.5000 | 0.58% |
09/24/2024 | 431.0200 | 0.00% |
09/23/2024 | 431.0000 | -0.27% |
09/21/2024 | 432.1500 | 0 |
09/20/2024 | 432.1500 | -0.25% |
09/19/2024 | 433.2300 | 0.56% |
09/18/2024 | 430.8300 | -0.16% |
09/17/2024 | 431.5300 | 0.21% |
09/16/2024 | 430.6300 | 0.26% |
09/14/2024 | 429.5200 | 0 |
09/13/2024 | 429.5200 | 0.63% |
09/12/2024 | 426.8100 | -0.26% |
09/11/2024 | 427.9300 | 0.10% |
09/10/2024 | 427.4900 | 0 |
09/09/2024 | 427.4900 | -0.57% |
09/07/2024 | 429.9400 | 0 |
09/06/2024 | 429.9400 | 0.02% |
09/05/2024 | 429.8600 | 0.33% |
09/04/2024 | 428.4500 | 0.22% |
09/03/2024 | 427.5100 | -0.35% |
< Dram 2024-09 |
Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
386.9300 | -0.02% | -0.04% | -5.65% | -4.41% | 10/07/2024 |
Exchange rate USD / Dram
Date | Rate | Ch.% |
---|---|---|
10/07/2024 | 386.9300 | -0.02% |
10/05/2024 | 386.9900 | 0 |
10/04/2024 | 386.9900 | -0.02% |
10/03/2024 | 387.0500 | -0.03% |
10/02/2024 | 387.1800 | 0.02% |
10/01/2024 | 387.1100 | -0.05% |
09/30/2024 | 387.2900 | -0.01% |
09/28/2024 | 387.3200 | 0 |
09/27/2024 | 387.3200 | -0.03% |
09/26/2024 | 387.4500 | -0.01% |
09/25/2024 | 387.5000 | 0.04% |
09/24/2024 | 387.3600 | -0.12% |
09/23/2024 | 387.8300 | 0.14% |
09/21/2024 | 387.2700 | 0 |
09/20/2024 | 387.2700 | -0.12% |
09/19/2024 | 387.7500 | 0.17% |
09/18/2024 | 387.0900 | -0.13% |
09/17/2024 | 387.6100 | 0.11% |
09/16/2024 | 387.1900 | -0.01% |
09/14/2024 | 387.2300 | 0 |
09/13/2024 | 387.2300 | -0.01% |
09/12/2024 | 387.2700 | 0 |
09/11/2024 | 387.2700 | 0.01% |
09/10/2024 | 387.2200 | 0.02% |
09/09/2024 | 387.1500 | 0.02% |
09/07/2024 | 387.0900 | 0 |
09/06/2024 | 387.0900 | -0.05% |
09/05/2024 | 387.3000 | -0.09% |
09/04/2024 | 387.6300 | 0.06% |
09/03/2024 | 387.3800 | -0.07% |
< Dram 2024-09 |