Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 25,471.0000 | 0.32% | -0.53% | 12.32% | -0.53% | 02/09/2026 |
Exchange rate Euro / Kip
| Date | Rate | Ch.% |
|---|---|---|
| 02/09/2026 | 25,471.0000 | 0.32% |
| 02/06/2026 | 25,389.5000 | -0.19% |
| 02/05/2026 | 25,439.0000 | -0.20% |
| 02/04/2026 | 25,490.0000 | 0.04% |
| 02/03/2026 | 25,481.0000 | -0.44% |
| 02/02/2026 | 25,593.5000 | -0.52% |
| 01/30/2026 | 25,727.0000 | -0.29% |
| 01/29/2026 | 25,802.5000 | 0.76% |
| 12/26/2025 | 25,608.0000 | 0.26% |
| 12/25/2025 | 25,541.5000 | -0.20% |
| 12/24/2025 | 25,591.5000 | 0.22% |
| 12/23/2025 | 25,536.5000 | 0.37% |
| 12/22/2025 | 25,443.5000 | -0.08% |
| 12/19/2025 | 25,465.0000 | -0.10% |
| 12/18/2025 | 25,490.5000 | -0.04% |
| 12/17/2025 | 25,501.0000 | -0.33% |
| 12/16/2025 | 25,584.5000 | 0.12% |
| 12/15/2025 | 25,555.0000 | -0.05% |
| 12/12/2025 | 25,568.0000 | 0.28% |
| 12/11/2025 | 25,496.5000 | 0.62% |
| 12/10/2025 | 25,338.5000 | -0.13% |
| 12/09/2025 | 25,371.5000 | -0.09% |
| 12/08/2025 | 25,395.5000 | 0.01% |
| 12/05/2025 | 25,393.0000 | -0.08% |
| 12/04/2025 | 25,412.5000 | 0.18% |
| 12/03/2025 | 25,366.5000 | 0.18% |
| 12/01/2025 | 25,321.5000 | 0.23% |
| 11/26/2025 | 25,262.5000 | 0.41% |
| 11/25/2025 | 25,159.0000 | 0.14% |
| 11/24/2025 | 25,125.0000 | -0.19% |
| < Kip 2025-11 | ||
Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 21,477.5000 | -0.07% | -0.59% | -1.16% | -0.59% | 02/09/2026 |
Exchange rate USD / Kip
| Date | Rate | Ch.% |
|---|---|---|
| 02/09/2026 | 21,477.5000 | -0.07% |
| 02/06/2026 | 21,492.5000 | 0.01% |
| 02/05/2026 | 21,490.5000 | -0.02% |
| 02/04/2026 | 21,495.5000 | -0.07% |
| 02/03/2026 | 21,511.5000 | 0.01% |
| 02/02/2026 | 21,510.0000 | 0.02% |
| 01/30/2026 | 21,506.0000 | -0.03% |
| 01/29/2026 | 21,513.0000 | -0.43% |
| 12/26/2025 | 21,606.0000 | -0.04% |
| 12/25/2025 | 21,614.0000 | -0.03% |
| 12/24/2025 | 21,621.0000 | -0.05% |
| 12/23/2025 | 21,632.0000 | -0.09% |
| 12/22/2025 | 21,652.0000 | 0.01% |
| 12/19/2025 | 21,650.0000 | 0.01% |
| 12/18/2025 | 21,648.0000 | 0.01% |
| 12/17/2025 | 21,646.0000 | -0.02% |
| 12/16/2025 | 21,651.0000 | -0.04% |
| 12/15/2025 | 21,659.0000 | 0 |
| 12/12/2025 | 21,659.0000 | -0.05% |
| 12/11/2025 | 21,669.0000 | -0.05% |
| 12/10/2025 | 21,679.0000 | 0.01% |
| 12/09/2025 | 21,677.0000 | 0 |
| 12/08/2025 | 21,677.0000 | 0 |
| 12/05/2025 | 21,677.0000 | 0.01% |
| 12/04/2025 | 21,675.0000 | -0.04% |
| 12/03/2025 | 21,683.0000 | -0.02% |
| 12/01/2025 | 21,687.0000 | -0.06% |
| 11/26/2025 | 21,699.0000 | -0.02% |
| 11/25/2025 | 21,704.0000 | -0.03% |
| 11/24/2025 | 21,709.5000 | 0.01% |
| < Kip 2025-11 | ||
