Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 19.9034 | 0.00% | 0.23% | 2.90% | 0.73% | 01/22/2026 |
Exchange rate Euro / Moldovan leu
| Date | Rate | Ch.% |
|---|---|---|
| 01/22/2026 | 19.9034 | 0.00% |
| 01/21/2026 | 19.9025 | -0.15% |
| 01/20/2026 | 19.9318 | -0.06% |
| 01/19/2026 | 19.9446 | 0.14% |
| 01/17/2026 | 19.9170 | 0 |
| 01/16/2026 | 19.9170 | 0.07% |
| 01/15/2026 | 19.9036 | 0.21% |
| 01/14/2026 | 19.8628 | 0.22% |
| 01/13/2026 | 19.8196 | 0.25% |
| 01/12/2026 | 19.7704 | 0.10% |
| 01/10/2026 | 19.7504 | 0 |
| 01/09/2026 | 19.7504 | 0.05% |
| 01/08/2026 | 19.7400 | 0 |
| 01/07/2026 | 19.7400 | 0 |
| 01/06/2026 | 19.7400 | -0.14% |
| 01/05/2026 | 19.7672 | 0.06% |
| 01/03/2026 | 19.7556 | 0 |
| 01/02/2026 | 19.7556 | -0.02% |
| 01/01/2026 | 19.7597 | 0 |
| 12/31/2025 | 19.7597 | 0.08% |
| 12/30/2025 | 19.7441 | -0.12% |
| 12/29/2025 | 19.7669 | -0.21% |
| 12/27/2025 | 19.8079 | 0 |
| 12/26/2025 | 19.8079 | -0.15% |
| 12/25/2025 | 19.8375 | 0 |
| 12/24/2025 | 19.8375 | -0.06% |
| 12/23/2025 | 19.8492 | -0.04% |
| 12/22/2025 | 19.8578 | 0.28% |
| 12/20/2025 | 19.8023 | 0 |
| 12/19/2025 | 19.8023 | 0.01% |
| < Moldovan leu 2025-12 | ||
Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 16.9897 | 0.19% | 0.21% | -9.06% | 1.17% | 01/22/2026 |
Exchange rate USD / Moldovan leu
| Date | Rate | Ch.% |
|---|---|---|
| 01/22/2026 | 16.9897 | 0.19% |
| 01/21/2026 | 16.9578 | -1.07% |
| 01/20/2026 | 17.1419 | -0.13% |
| 01/19/2026 | 17.1640 | 0.23% |
| 01/17/2026 | 17.1241 | 0 |
| 01/16/2026 | 17.1241 | 0.20% |
| 01/15/2026 | 17.0905 | 0.39% |
| 01/14/2026 | 17.0233 | 0.30% |
| 01/13/2026 | 16.9732 | -0.02% |
| 01/12/2026 | 16.9761 | 0.62% |
| 01/10/2026 | 16.8720 | 0 |
| 01/09/2026 | 16.8720 | -0.14% |
| 01/08/2026 | 16.8963 | 0 |
| 01/07/2026 | 16.8963 | 0 |
| 01/06/2026 | 16.8963 | 0.18% |
| 01/05/2026 | 16.8655 | 0.28% |
| 01/03/2026 | 16.8190 | 0 |
| 01/02/2026 | 16.8190 | 0.16% |
| 01/01/2026 | 16.7925 | 0 |
| 12/31/2025 | 16.7925 | 0.08% |
| 12/30/2025 | 16.7792 | -0.03% |
| 12/29/2025 | 16.7843 | -0.08% |
| 12/27/2025 | 16.7977 | 0 |
| 12/26/2025 | 16.7977 | -0.13% |
| 12/25/2025 | 16.8200 | 0 |
| 12/24/2025 | 16.8200 | -0.58% |
| 12/23/2025 | 16.9189 | -0.20% |
| 12/22/2025 | 16.9536 | 0.36% |
| 12/20/2025 | 16.8933 | 0 |
| 12/19/2025 | 16.8933 | -0.09% |
| < Moldovan leu 2025-12 | ||
