Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 96.0500 | -0.03% | -0.52% | -3.16% | -0.43% | 03/05/2026 |
Exchange rate Euro / Lek
| Date | Rate | Ch.% |
|---|---|---|
| 03/05/2026 | 96.0500 | -0.03% |
| 03/04/2026 | 96.0800 | -0.11% |
| 03/03/2026 | 96.1900 | -0.13% |
| 03/02/2026 | 96.3200 | -0.04% |
| 02/27/2026 | 96.3600 | 0.02% |
| 02/26/2026 | 96.3400 | 0 |
| 02/25/2026 | 96.3400 | 0.05% |
| 02/24/2026 | 96.2900 | -0.03% |
| 02/23/2026 | 96.3200 | -0.05% |
| 02/20/2026 | 96.3700 | 0.02% |
| 02/19/2026 | 96.3500 | -0.03% |
| 02/18/2026 | 96.3800 | -0.02% |
| 02/17/2026 | 96.4000 | -0.03% |
| 02/16/2026 | 96.4300 | 0.02% |
| 02/13/2026 | 96.4100 | -0.04% |
| 02/12/2026 | 96.4500 | 0.04% |
| 02/11/2026 | 96.4100 | -0.04% |
| 02/10/2026 | 96.4500 | 0 |
| 02/09/2026 | 96.4500 | -0.09% |
| 02/06/2026 | 96.5400 | -0.01% |
| 02/05/2026 | 96.5500 | -0.05% |
| 02/04/2026 | 96.6000 | -0.03% |
| 02/03/2026 | 96.6300 | -0.03% |
| 02/02/2026 | 96.6600 | -0.04% |
| 01/30/2026 | 96.7000 | 0.06% |
| 01/29/2026 | 96.6400 | -0.01% |
| 01/28/2026 | 96.6500 | 0.20% |
| 12/24/2025 | 96.4600 | -0.06% |
| 12/23/2025 | 96.5200 | 0.02% |
| 12/22/2025 | 96.5000 | -0.06% |
| < Lek 2025-12 | ||
Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 82.6900 | 0.15% | 1.00% | -10.87% | 1.15% | 03/05/2026 |
Exchange rate USD / Lek
| Date | Rate | Ch.% |
|---|---|---|
| 03/05/2026 | 82.6900 | 0.15% |
| 03/04/2026 | 82.5700 | -0.39% |
| 03/03/2026 | 82.8900 | 1.05% |
| 03/02/2026 | 82.0300 | 0.48% |
| 02/27/2026 | 81.6400 | -0.02% |
| 02/26/2026 | 81.6600 | -0.12% |
| 02/25/2026 | 81.7600 | 0.11% |
| 02/24/2026 | 81.6700 | 0.07% |
| 02/23/2026 | 81.6100 | -0.34% |
| 02/20/2026 | 81.8900 | 0.26% |
| 02/19/2026 | 81.6800 | 0.28% |
| 02/18/2026 | 81.4500 | 0.10% |
| 02/17/2026 | 81.3700 | 0.11% |
| 02/16/2026 | 81.2800 | -0.05% |
| 02/13/2026 | 81.3200 | 0.17% |
| 02/12/2026 | 81.1800 | 0.38% |
| 02/11/2026 | 80.8700 | -0.07% |
| 02/10/2026 | 80.9300 | -0.48% |
| 02/09/2026 | 81.3200 | -0.65% |
| 02/06/2026 | 81.8500 | -0.02% |
| 02/05/2026 | 81.8700 | 0.10% |
| 02/04/2026 | 81.7900 | -0.18% |
| 02/03/2026 | 81.9400 | 0.59% |
| 02/02/2026 | 81.4600 | 0.41% |
| 01/30/2026 | 81.1300 | 0.36% |
| 01/29/2026 | 80.8400 | 0.19% |
| 01/28/2026 | 80.6900 | -1.30% |
| 12/24/2025 | 81.7500 | -0.10% |
| 12/23/2025 | 81.8300 | -0.47% |
| 12/22/2025 | 82.2200 | -0.25% |
| < Lek 2025-12 | ||
