Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
436.6129 | 1.13% | 0.20% | 8.55% | 0 | 01/31/2019 |
Exchange rate Euro / Tenges
Date | Rate | Ch.% |
---|---|---|
01/31/2019 | 436.6129 | 1.13% |
01/18/2019 | 431.7481 | 0.60% |
01/17/2019 | 429.1734 | -0.30% |
01/16/2019 | 430.4473 | -0.28% |
01/15/2019 | 431.6558 | -0.49% |
01/14/2019 | 433.7851 | 0.02% |
01/11/2019 | 433.7100 | 0.36% |
01/10/2019 | 432.1357 | 0.65% |
01/09/2019 | 429.3563 | 0.44% |
01/08/2019 | 427.4670 | -1.22% |
01/07/2019 | 432.7583 | 0.37% |
01/04/2019 | 431.1702 | -0.37% |
01/03/2019 | 432.7900 | -0.68% |
12/28/2018 | 435.7560 | 2.10% |
12/27/2018 | 426.8082 | 0.70% |
12/21/2018 | 423.8589 | -0.16% |
12/20/2018 | 424.5573 | -0.06% |
12/19/2018 | 424.8248 | 0.56% |
12/18/2018 | 422.4394 | 0.32% |
12/17/2018 | 421.1027 | 0.50% |
12/14/2018 | 419.0233 | -0.42% |
12/13/2018 | 420.7725 | 0.20% |
12/12/2018 | 419.9268 | -0.41% |
12/11/2018 | 421.6488 | -0.08% |
12/10/2018 | 421.9824 | 0.17% |
12/07/2018 | 421.2842 | 0.31% |
12/06/2018 | 419.9643 | -0.82% |
12/04/2018 | 423.4336 | 0.33% |
11/30/2018 | 422.0550 | -0.17% |
11/29/2018 | 422.7765 | 0.52% |
< Tenges 2018-11 |
Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
380.0600 | 0.37% | -0.10% | 17.70% | 0 | 01/31/2019 |
Exchange rate USD / Tenges
Date | Rate | Ch.% |
---|---|---|
01/31/2019 | 380.0600 | 0.37% |
01/18/2019 | 378.6600 | 0.55% |
01/17/2019 | 376.6000 | -0.36% |
01/16/2019 | 377.9500 | 0.03% |
01/15/2019 | 377.8500 | -0.12% |
01/14/2019 | 378.2900 | 0.59% |
01/11/2019 | 376.0600 | 0.38% |
01/10/2019 | 374.6300 | -0.05% |
01/09/2019 | 374.8200 | 0.31% |
01/08/2019 | 373.6600 | -1.18% |
01/07/2019 | 378.1200 | 0 |
01/04/2019 | 378.1200 | -0.85% |
01/03/2019 | 381.3800 | 0.25% |
12/28/2018 | 380.4400 | 1.41% |
12/27/2018 | 375.1500 | 0.43% |
12/26/2018 | 373.5600 | 0.60% |
12/21/2018 | 371.3500 | 0.16% |
12/20/2018 | 370.7600 | -0.46% |
12/19/2018 | 372.4900 | 0.32% |
12/18/2018 | 371.3100 | 0 |
12/17/2018 | 371.3100 | 0 |
12/14/2018 | 371.3100 | 0.34% |
12/13/2018 | 370.0400 | -0.02% |
12/12/2018 | 370.1100 | -0.12% |
12/11/2018 | 370.5500 | 0.32% |
12/10/2018 | 369.3500 | -0.31% |
12/07/2018 | 370.4900 | 0.14% |
12/06/2018 | 369.9800 | -0.31% |
12/04/2018 | 371.1400 | -0.11% |
11/30/2018 | 371.5600 | 0.08% |
< Tenges 2018-11 |