<< 2020COVID-19 - % people fully vaccinated
<< 2020Comparison: COVID-19 - Vaccines administered
Countries | Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated | |
---|---|---|---|---|---|---|
United States [+] | 02/26/2021 | 70,454,064 | 47,184,199 | 22,613,359 | 6.88% | |
United Kingdom [+] | 02/24/2021 | 19,392,553 | 18,691,835 | 700,718 | 1.05% | |
Germany [+] | 02/25/2021 | 5,715,991 | 3,759,906 | 1,956,085 | 2.35% | |
France [+] | 02/24/2021 | 4,111,784 | 2,712,800 | 1,398,984 | 2.08% | |
Japan [+] | 02/25/2021 | 21,896 | 21,896 | 0 | ||
Spain [+] | 02/25/2021 | 3,605,635 | 2,361,852 | 1,243,783 | 2.63% | |
Italy [+] | 02/25/2021 | 3,950,725 | 2,587,866 | 1,362,859 | 2.29% | |
Portugal [+] | 02/25/2021 | 752,317 | 497,040 | 255,277 | 2.48% | |
Greece [+] | 02/25/2021 | 826,370 | 540,039 | 286,331 | 2.67% | |
Ireland [+] | 02/22/2021 | 359,616 | 226,291 | 133,325 | 2.69% | |
Andorra [+] | 02/24/2021 | 2,390 | 2,390 | 0 | ||
United Arab Emirates [+] | 02/25/2021 | 5,846,036 | 3,480,415 | 2,187,849 | 22.39% | |
Albania [+] | 02/25/2021 | 10,135 | 6,073 | 655 | 0.02% | |
Argentina [+] | 02/25/2021 | 829,832 | 558,831 | 271,001 | 0.60% | |
Austria [+] | 02/25/2021 | 582,135 | 339,470 | 211,897 | 2.38% | |
Australia [+] | 02/25/2021 | 11,908 | 11,908 | 0 | ||
Azerbaijan [+] | 02/06/2021 | 65,000 | 65,000 | 0 | ||
Barbados [+] | 02/24/2021 | 25,578 | 25,578 | 0 | ||
Bangladesh [+] | 02/25/2021 | 2,850,940 | 2,850,940 | 0 | ||
Belgium [+] | 02/24/2021 | 731,352 | 442,640 | 288,712 | 2.50% | |
Bulgaria [+] | 02/25/2021 | 188,512 | 153,793 | 34,719 | 0.50% | |
Bahrain [+] | 02/25/2021 | 290,103 | 290,103 | 0 | ||
Bolivia [+] | 02/11/2021 | 10,167 | 0 | 0 | ||
Brazil [+] | 02/25/2021 | 7,799,000 | 6,202,055 | 1,596,945 | 0.76% | |
Belarus [+] | 02/18/2021 | 20,944 | 20,944 | 0 | ||
Canada [+] | 02/25/2021 | 1,707,398 | 972,407 | 307,218 | 0.81% | |
Switzerland [+] | 02/21/2021 | 673,744 | 500,784 | 172,960 | 2.01% | |
Chile [+] | 02/25/2021 | 3,207,932 | 3,152,171 | 55,761 | 0.29% | |
China [+] | 02/09/2021 | 40,520,000 | 0 | 0 | ||
Colombia [+] | 02/25/2021 | 66,157 | 66,157 | 0 | ||
Costa Rica [+] | 02/22/2021 | 101,183 | 57,162 | 44,021 | 0.87% | |
Cyprus [+] | 02/23/2021 | 64,562 | 44,239 | 20,323 | 2.29% | |
Czech Republic [+] | 02/25/2021 | 623,820 | 391,028 | 232,792 | 2.18% | |
Denmark [+] | 02/25/2021 | 542,597 | 362,158 | 180,439 | 3.10% | |
Dominican Republic [+] | 02/24/2021 | 26,400 | 26,400 | 0 | ||
Algeria [+] | 02/19/2021 | 75,000 | 0 | 0 | ||
Ecuador [+] | 02/24/2021 | 24,492 | 20,784 | 3,708 | 0.02% | |
Estonia [+] | 02/25/2021 | 96,980 | 68,629 | 28,351 | 2.13% | |
Egypt [+] | 01/30/2021 | 1,315 | 0 | 0 | ||
Finland [+] | 02/25/2021 | 396,861 | 319,559 | 77,302 | 1.40% | |
Guyana [+] | 02/22/2021 | 1,852 | 1,852 | 0 | ||
Croatia [+] | 02/25/2021 | 194,267 | 135,756 | 58,511 | 1.44% | |
Hungary [+] | 02/25/2021 | 761,905 | 521,283 | 240,622 | 2.46% | |
Indonesia [+] | 02/25/2021 | 2,315,665 | 1,461,920 | 853,745 | 0.32% | |
Israel [+] | 02/25/2021 | 7,924,356 | 4,649,708 | 3,274,648 | 36.18% | |
India [+] | 02/25/2021 | 13,067,047 | 11,206,188 | 1,860,859 | 0.14% | |
Iran [+] | 02/17/2021 | 10,000 | 10,000 | 0 | ||
Iceland [+] | 02/25/2021 | 31,451 | 19,075 | 12,376 | 3.40% | |
Cambodia [+] | 02/25/2021 | 13,101 | 13,101 | 0 | ||
Kuwait [+] | 02/15/2021 | 175,000 | 137,000 | 38,000 | 0.90% | |
Lebanon [+] | 02/25/2021 | 23,833 | 0 | 0 | ||
Liechtenstein [+] | 02/21/2021 | 1,812 | 0 | 0 | ||
Sri Lanka [+] | 02/24/2021 | 393,469 | 0 | 0 | ||
Lithuania [+] | 02/24/2021 | 213,945 | 143,092 | 70,853 | 2.54% | |
Luxembourg [+] | 02/24/2021 | 34,760 | 25,285 | 9,475 | 1.51% | |
Latvia [+] | 02/25/2021 | 57,592 | 40,680 | 16,912 | 0.89% | |
Morocco [+] | 02/25/2021 | 3,204,105 | 3,160,479 | 43,626 | 0.12% | |
Monaco [+] | 01/18/2021 | 2,400 | 0 | 0 | ||
Burma - Myanmar [+] | 02/02/2021 | 103,142 | 103,142 | 0 | ||
Malta [+] | 02/24/2021 | 71,562 | 49,061 | 22,501 | 4.37% | |
Mauritius [+] | 02/17/2021 | 3,843 | 3,843 | 0 | ||
Maldives [+] | 02/25/2021 | 98,311 | 0 | 0 | ||
Mexico [+] | 02/25/2021 | 2,088,813 | 1,562,401 | 526,412 | 0.41% | |
Netherlands [+] | 02/24/2021 | 891,621 | 0 | 0 | ||
Norway [+] | 02/24/2021 | 433,295 | 308,145 | 125,150 | 2.33% | |
Nepal [+] | 02/20/2021 | 402,264 | 0 | 0 | ||
New Zealand [+] | 02/20/2021 | 100 | 100 | 0 | ||
Oman [+] | 02/23/2021 | 67,660 | 48,641 | 19,019 | 0.38% | |
Panama [+] | 02/25/2021 | 89,419 | 0 | 0 | ||
Peru [+] | 02/24/2021 | 225,296 | 225,296 | 0 | ||
Pakistan [+] | 02/21/2021 | 72,882 | 72,882 | 0 | ||
Poland [+] | 02/24/2021 | 2,990,683 | 1,959,165 | 1,031,518 | 2.72% | |
Qatar [+] | 02/18/2021 | 140,000 | 100,000 | 0 | ||
Romania [+] | 02/25/2021 | 1,486,908 | 872,361 | 614,547 | 3.18% | |
Serbia [+] | 02/25/2021 | 1,375,872 | 878,143 | 497,729 | 7.19% | |
Russia [+] | 02/10/2021 | 3,900,000 | 2,200,000 | 1,700,000 | 1.16% | |
Saudi Arabia [+] | 02/24/2021 | 600,798 | 0 | 0 | ||
Seychelles [+] | 02/23/2021 | 70,568 | 47,188 | 23,380 | 23.95% | |
Sweden [+] | 02/25/2021 | 690,271 | 454,996 | 235,275 | 2.28% | |
Singapore [+] | 02/18/2021 | 360,000 | 250,000 | 110,000 | 1.93% | |
Slovenia [+] | 02/24/2021 | 151,862 | 101,344 | 50,518 | 2.41% | |
Slovakia [+] | 02/25/2021 | 419,575 | 297,496 | 122,079 | 2.24% | |
Senegal [+] | 02/24/2021 | 4,087 | 4,087 | 0 | ||
El Salvador [+] | 02/22/2021 | 6,000 | 0 | 0 | ||
Turkey [+] | 02/25/2021 | 7,979,726 | 6,582,239 | 1,397,487 | 1.68% | |
Trinidad and Tobago [+] | 02/22/2021 | 440 | 440 | 0 | ||
Ukraine [+] | 02/25/2021 | 1,338 | 0 | 0 | ||
South Africa [+] | 02/25/2021 | 52,647 | 52,647 | 52,647 | 0.09% | |
Zimbabwe [+] | 02/25/2021 | 11,007 | 11,007 | 0 |
COVID-19 VACCINES
On this page you can see information about the administration of COVID-19 vaccines in the world. In the table we make available data about the international COVID-19 vaccination:
- Doses administered: Number of doses have been administered in the country.
- People vaccinated: Number of people who have received at least dose of the vaccine.
- Fully vaccinated: People who have received the full doses of the vaccine.
- % completely vaccinated: Percentage of the country's population that has received the the full doses of the vaccine.
In the table you can select any country you are interested in and see the evolution of COVID-19 vaccination.
Click on a column heading to sort it.