Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 142.9301 | -0.34% | -0.19% | 12.33% | -0.73% | 01/22/2026 |
Exchange rate Euro / Taka
| Date | Rate | Ch.% |
|---|---|---|
| 01/22/2026 | 142.9301 | -0.34% |
| 01/21/2026 | 143.4200 | 0.68% |
| 01/20/2026 | 142.4481 | 0.41% |
| 01/19/2026 | 141.8674 | -0.02% |
| 01/18/2026 | 141.9022 | -0.37% |
| 01/15/2026 | 142.4292 | 0.03% |
| 01/14/2026 | 142.3878 | -0.21% |
| 01/13/2026 | 142.6935 | 0.25% |
| 01/12/2026 | 142.3328 | 0 |
| 01/11/2026 | 142.3328 | -0.31% |
| 01/08/2026 | 142.7789 | -0.13% |
| 01/07/2026 | 142.9621 | -0.27% |
| 01/06/2026 | 143.3481 | 0.01% |
| 01/05/2026 | 143.3298 | -0.01% |
| 01/04/2026 | 143.3415 | -0.23% |
| 01/01/2026 | 143.6769 | -0.21% |
| 12/30/2025 | 143.9777 | -0.01% |
| 12/29/2025 | 143.9895 | -0.02% |
| 12/28/2025 | 144.0189 | -0.18% |
| 12/24/2025 | 144.2821 | 0.30% |
| 12/23/2025 | 143.8486 | 0.45% |
| 12/22/2025 | 143.2072 | 0 |
| 12/21/2025 | 143.2072 | -0.27% |
| 12/18/2025 | 143.5922 | -0.04% |
| 12/17/2025 | 143.6480 | 0.05% |
| 12/15/2025 | 143.5746 | 0.02% |
| 12/14/2025 | 143.5511 | 0.37% |
| 12/11/2025 | 143.0184 | 0.61% |
| 12/10/2025 | 142.1572 | -0.10% |
| 12/09/2025 | 142.2976 | -0.06% |
| < Taka 2025-12 | ||
Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 122.3350 | 0.01% | 0.03% | 0.27% | 0.03% | 01/22/2026 |
Exchange rate USD / Taka
| Date | Rate | Ch.% |
|---|---|---|
| 01/22/2026 | 122.3350 | 0.01% |
| 01/21/2026 | 122.3250 | 0.01% |
| 01/20/2026 | 122.3150 | 0.00% |
| 01/19/2026 | 122.3100 | -0.02% |
| 01/18/2026 | 122.3400 | 0.01% |
| 01/15/2026 | 122.3250 | 0.02% |
| 01/14/2026 | 122.3000 | 0 |
| 01/13/2026 | 122.3000 | 0 |
| 01/12/2026 | 122.3000 | 0 |
| 01/11/2026 | 122.3000 | 0.00% |
| 01/08/2026 | 122.3050 | 0.00% |
| 01/07/2026 | 122.3100 | 0.01% |
| 01/06/2026 | 122.2950 | 0 |
| 01/05/2026 | 122.2950 | -0.01% |
| 01/04/2026 | 122.3050 | -0.02% |
| 01/01/2026 | 122.3250 | 0.02% |
| 12/30/2025 | 122.3000 | -0.01% |
| 12/29/2025 | 122.3100 | -0.02% |
| 12/28/2025 | 122.3350 | 0.00% |
| 12/24/2025 | 122.3300 | 0.01% |
| 12/23/2025 | 122.3150 | 0.01% |
| 12/22/2025 | 122.3000 | 0 |
| 12/21/2025 | 122.3000 | 0.00% |
| 12/18/2025 | 122.3050 | 0.01% |
| 12/17/2025 | 122.2900 | 0 |
| 12/15/2025 | 122.2900 | 0.02% |
| 12/14/2025 | 122.2700 | -0.01% |
| 12/11/2025 | 122.2850 | 0.01% |
| 12/10/2025 | 122.2700 | 0.00% |
| 12/09/2025 | 122.2750 | -0.01% |
| < Taka 2025-12 | ||
