Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 1.5016 | -0.03% | 0.21% | 7.05% | -0.59% | 02/06/2026 |
Exchange rate Euro / Singapore dollars
| Date | Rate | Ch.% |
|---|---|---|
| 02/06/2026 | 1.5016 | -0.03% |
| 02/05/2026 | 1.5021 | -0.04% |
| 02/04/2026 | 1.5027 | 0.22% |
| 02/03/2026 | 1.4994 | -0.41% |
| 02/02/2026 | 1.5055 | -0.37% |
| 01/30/2026 | 1.5111 | -0.11% |
| 01/29/2026 | 1.5128 | 0.13% |
| 01/28/2026 | 1.5108 | 0.08% |
| 01/27/2026 | 1.5096 | 0.35% |
| 01/26/2026 | 1.5044 | 0.19% |
| 01/23/2026 | 1.5016 | -0.07% |
| 01/22/2026 | 1.5026 | -0.13% |
| 01/21/2026 | 1.5045 | 0 |
| 01/20/2026 | 1.5045 | 0.66% |
| 01/19/2026 | 1.4946 | -0.11% |
| 01/16/2026 | 1.4962 | -0.05% |
| 01/15/2026 | 1.4969 | -0.25% |
| 01/14/2026 | 1.5007 | 0.01% |
| 01/13/2026 | 1.5006 | -0.09% |
| 01/12/2026 | 1.5019 | 0.23% |
| 01/09/2026 | 1.4984 | -0.07% |
| 01/08/2026 | 1.4995 | 0.15% |
| 01/07/2026 | 1.4972 | -0.08% |
| 01/06/2026 | 1.4984 | -0.23% |
| 01/05/2026 | 1.5018 | -0.39% |
| 01/02/2026 | 1.5077 | -0.19% |
| 12/31/2025 | 1.5105 | 0.07% |
| 12/30/2025 | 1.5095 | -0.18% |
| 12/29/2025 | 1.5122 | -0.09% |
| 12/24/2025 | 1.5135 | -0.12% |
| < Singapore dollars 2025-12 | ||
Currency converter
| Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
|---|---|---|---|---|---|
| 1.2742 | -0.01% | -0.50% | -5.70% | -0.71% | 02/06/2026 |
Exchange rate USD / Singapore dollars
| Date | Rate | Ch.% |
|---|---|---|
| 02/06/2026 | 1.2742 | -0.01% |
| 02/05/2026 | 1.2743 | 0.25% |
| 02/04/2026 | 1.2711 | 0.08% |
| 02/03/2026 | 1.2701 | -0.13% |
| 02/02/2026 | 1.2718 | 0.15% |
| 01/30/2026 | 1.2699 | 0.38% |
| 01/29/2026 | 1.2651 | 0.10% |
| 01/28/2026 | 1.2638 | 0.10% |
| 01/27/2026 | 1.2625 | -0.46% |
| 01/26/2026 | 1.2683 | -0.60% |
| 01/23/2026 | 1.2760 | -0.40% |
| 01/22/2026 | 1.2811 | -0.17% |
| 01/21/2026 | 1.2833 | 0.04% |
| 01/20/2026 | 1.2828 | -0.35% |
| 01/16/2026 | 1.2873 | -0.06% |
| 01/15/2026 | 1.2881 | 0.03% |
| 01/14/2026 | 1.2877 | 0.10% |
| 01/13/2026 | 1.2864 | -0.02% |
| 01/12/2026 | 1.2867 | 0.11% |
| 01/09/2026 | 1.2853 | 0.14% |
| 01/08/2026 | 1.2835 | 0.22% |
| 01/07/2026 | 1.2807 | 0.01% |
| 01/06/2026 | 1.2806 | -0.62% |
| 01/05/2026 | 1.2886 | 0.37% |
| 01/02/2026 | 1.2838 | 0.04% |
| 12/24/2025 | 1.2833 | -0.23% |
| 12/23/2025 | 1.2862 | -0.52% |
| 12/22/2025 | 1.2929 | 0.07% |
| 12/19/2025 | 1.2920 | 0.22% |
| 12/18/2025 | 1.2892 | -0.12% |
| < Singapore dollars 2025-12 | ||
