Countries | Date | Female suicides | Male suicides | Suicides | Female suicide rate | Male suicide rate | Suicide rate | Ch. |
---|---|---|---|---|---|---|---|---|
United States [+] | 2017 | 10,381 | 36,726 | 47,107 | 6.30 | 22.90 | 14.50 | 4.32% |
United Kingdom [+] | 2017 | 1,086 | 3,718 | 4,804 | 3.25 | 11.40 | 7.27 | 2.83% |
Germany [+] | 2018 | 2,299 | 7,180 | 9,479 | 5.47 | 17.53 | 11.42 | 1.33% |
France [+] | 2016 | 2,020 | 6,583 | 8,603 | 5.86 | 20.41 | 12.90 | -6.05% |
Japan [+] | 2017 | 6,132 | 14,333 | 20,465 | 9.40 | 23.20 | 16.20 | -2.41% |
Spain [+] | 2018 | 920 | 2,619 | 3,539 | 3.84 | 11.38 | 7.54 | -3.46% |
Italy [+] | 2018 | 874 | 2,914 | 3,788 | 2.82 | 9.92 | 6.28 | -1.41% |
Portugal [+] | 2018 | 259 | 737 | 996 | 4.77 | 15.19 | 9.69 | -5.00% |
Greece [+] | 2018 | 121 | 446 | 567 | 2.19 | 8.56 | 5.29 | 11.37% |
Ireland [+] | 2018 | 110 | 327 | 437 | 4.44 | 13.46 | 8.91 | 10.96% |
United Arab Emirates [+] | 2015 | 19 | 242 | 261 | 0.70 | 3.71 | 2.82 | -2.08% |
Afghanistan [+] | 2015 | 401 | 1,395 | 1,796 | 2.40 | 7.89 | 5.32 | 2.11% |
Antigua and Barbuda [+] | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | -100.00% |
Albania [+] | 2010 | 35 | 61 | 96 | 2.41 | 4.19 | 3.30 | -29.79% |
Armenia [+] | 2015 | 38 | 124 | 162 | 2.42 | 8.65 | 5.39 | -0.19% |
Angola [+] | 2015 | 1,461 | 3,663 | 5,124 | 10.37 | 26.56 | 19.21 | 0.21% |
Argentina [+] | 2015 | 1,096 | 5,069 | 6,166 | 4.96 | 24.12 | 14.29 | 1.13% |
Austria [+] | 2019 | 253 | 907 | 1,160 | 5.59 | 20.71 | 13.03 | -5.99% |
Australia [+] | 2017 | 778 | 2,346 | 3,124 | 6.30 | 19.20 | 12.70 | 5.83% |
Azerbaijan [+] | 2015 | 60 | 259 | 319 | 1.23 | 5.36 | 3.28 | -0.30% |
Bosnia and Herzegovina [+] | 2015 | 52 | 176 | 228 | 2.99 | 10.44 | 6.48 | 8.91% |
Barbados [+] | 2015 | 0 | 1 | 1 | 0.27 | 0.58 | 0.42 | -4.55% |
Bangladesh [+] | 2015 | 5,176 | 3,703 | 8,879 | 6.72 | 4.67 | 5.68 | -2.24% |
Belgium [+] | 2017 | 490 | 1,235 | 1,725 | 8.54 | 22.19 | 15.26 | -9.86% |
Burkina Faso [+] | 2015 | 576 | 1,094 | 1,671 | 6.34 | 12.14 | 9.23 | -0.43% |
Bulgaria [+] | 2018 | 147 | 494 | 641 | 4.08 | 14.55 | 9.16 | -7.66% |
Bahrain [+] | 2015 | 13 | 77 | 90 | 2.40 | 9.14 | 6.57 | -2.23% |
Burundi [+] | 2015 | 223 | 676 | 899 | 4.34 | 13.45 | 8.81 | -1.78% |
Benin [+] | 2015 | 298 | 719 | 1,017 | 5.62 | 13.63 | 9.61 | 0.42% |
Brunei [+] | 2015 | 2 | 4 | 5 | 0.96 | 1.64 | 1.32 | 10.00% |
Bolivia [+] | 2015 | 703 | 1,307 | 2,010 | 13.01 | 23.93 | 18.45 | -1.23% |
Brazil [+] | 2017 | 2,664 | 9,826 | 12,490 | 2.50 | 9.70 | 6.00 | 7.14% |
Bahamas [+] | 2015 | 1 | 6 | 7 | 0.44 | 3.32 | 1.89 | -4.55% |
Bhutan [+] | 2015 | 34 | 57 | 91 | 9.81 | 14.88 | 12.82 | -0.16% |
Botswana [+] | 2015 | 52 | 168 | 220 | 4.75 | 16.43 | 9.96 | -1.78% |
Belarus [+] | 2015 | 353 | 1,809 | 2,162 | 6.95 | 40.92 | 22.76 | 3.97% |
Belize [+] | 2015 | 4 | 22 | 26 | 2.29 | 12.34 | 7.17 | -1.65% |
Canada [+] | 2017 | 1,042 | 3,110 | 4,152 | 5.70 | 17.10 | 11.40 | 3.64% |
Democratic Republic of the Congo [+] | 2015 | 2,300 | 5,277 | 7,577 | 6.02 | 13.88 | 8.71 | 1.40% |
Central African Republic [+] | 2015 | 205 | 646 | 851 | 9.03 | 29.03 | 18.94 | -0.99% |
Republic of the Congo [+] | 2015 | 112 | 331 | 443 | 4.60 | 13.66 | 10.70 | -2.37% |
Switzerland [+] | 2017 | 280 | 800 | 1,080 | 6.36 | 18.54 | 12.40 | 1.22% |
Ivory Coast [+] | 2015 | 1,089 | 3,015 | 4,104 | 9.48 | 25.67 | 17.31 | 0.76% |
Chile [+] | 2017 | 309 | 1,570 | 1,879 | 3.30 | 17.30 | 10.20 | 0 |
Cameroon [+] | 2015 | 647 | 2,139 | 2,787 | 5.55 | 18.38 | 11.96 | -1.08% |
China [+] | 2015 | 76,844 | 61,779 | 138,622 | 11.52 | 8.77 | 10.08 | 0.40% |
Colombia [+] | 2017 | 506 | 2,203 | 2,709 | 2.00 | 9.10 | 5.50 | 7.84% |
Costa Rica [+] | 2017 | 55 | 226 | 281 | 2.20 | 9.10 | 5.70 | -17.39% |
Cuba [+] | 2015 | 325 | 1,275 | 1,600 | 5.70 | 22.66 | 14.13 | 5.21% |
Cape Verde [+] | 2015 | 15 | 30 | 44 | 5.60 | 11.28 | 8.32 | -4.04% |
Cyprus [+] | 2018 | 8 | 35 | 43 | 1.79 | 8.18 | 4.91 | 20.64% |
Czech Republic [+] | 2019 | 245 | 974 | 1,219 | 4.52 | 18.47 | 11.40 | -12.04% |
Djibouti [+] | 2015 | 24 | 53 | 76 | 5.49 | 10.90 | 7.90 | -1.37% |
Denmark [+] | 2018 | 160 | 430 | 590 | 5.49 | 14.88 | 10.16 | -0.68% |
Dominican Republic [+] | 2015 | 134 | 586 | 720 | 2.61 | 11.39 | 7.22 | 2.56% |
Algeria [+] | 2015 | 236 | 989 | 1,225 | 1.20 | 4.93 | 3.07 | -0.97% |
Ecuador [+] | 2015 | 304 | 903 | 1,207 | 3.75 | 11.13 | 7.42 | -9.62% |
Estonia [+] | 2018 | 46 | 148 | 194 | 6.60 | 24.10 | 14.80 | -14.84% |
Egypt [+] | 2015 | 652 | 1,716 | 2,368 | 1.43 | 3.67 | 2.66 | -0.75% |
Eritrea [+] | 2015 | 79 | 273 | 352 | 3.08 | 10.71 | 7.26 | 7.56% |
Ethiopia [+] | 2015 | 1,869 | 6,479 | 8,348 | 3.71 | 12.85 | 9.30 | 3.68% |
Finland [+] | 2018 | 190 | 617 | 807 | 6.80 | 22.66 | 14.63 | -2.07% |
Fiji [+] | 2015 | 18 | 58 | 76 | 4.22 | 13.16 | 8.76 | -1.35% |
Federated States of Micronesia [+] | 2015 | 4 | 8 | 12 | 6.62 | 14.79 | 11.50 | 1.95% |
Gabon [+] | 2015 | 52 | 137 | 189 | 5.43 | 13.78 | 9.69 | -6.01% |
Grenada [+] | 2015 | 1 | 0 | 1 | 0.95 | 0 | 0.48 | -20.00% |
Georgia [+] | 2015 | 48 | 219 | 267 | 2.47 | 12.31 | 7.18 | 1.13% |
Ghana [+] | 2015 | 403 | 1,492 | 1,896 | 2.93 | 10.58 | 6.84 | 0.59% |
The Gambia [+] | 2015 | 42 | 82 | 124 | 3.96 | 7.95 | 5.94 | -1.33% |
Guinea [+] | 2015 | 311 | 657 | 968 | 5.22 | 12.00 | 8.47 | 7.90% |
Equatorial Guinea [+] | 2015 | 47 | 144 | 191 | 8.90 | 22.31 | 16.23 | -1.81% |
Guatemala [+] | 2015 | 132 | 269 | 401 | 1.67 | 3.51 | 2.47 | -14.83% |
Guinea-Bissau [+] | 2015 | 34 | 81 | 116 | 3.86 | 9.61 | 7.10 | -3.66% |
Guyana [+] | 2015 | 59 | 163 | 222 | 15.39 | 42.57 | 28.99 | 0.49% |
Honduras [+] | 2015 | 100 | 186 | 287 | 2.19 | 4.10 | 3.14 | -3.38% |
Croatia [+] | 2018 | 164 | 518 | 682 | 7.80 | 26.26 | 16.73 | 8.50% |
Haiti [+] | 2015 | 330 | 870 | 1,200 | 6.09 | 16.48 | 11.22 | 0.18% |
Hungary [+] | 2018 | 380 | 1,276 | 1,656 | 7.46 | 27.29 | 16.95 | 1.74% |
Indonesia [+] | 2015 | 1,973 | 5,382 | 7,355 | 1.54 | 4.14 | 2.88 | -1.03% |
Israel [+] | 2017 | 97 | 305 | 402 | 2.20 | 7.10 | 4.60 | 0 |
India [+] | 2015 | 90,046 | 116,232 | 206,278 | 14.32 | 17.06 | 15.74 | -1.81% |
Iraq [+] | 2015 | 487 | 622 | 1,109 | 2.77 | 3.46 | 3.12 | 4.00% |
Iran [+] | 2015 | 1,114 | 1,722 | 2,836 | 2.87 | 4.33 | 3.57 | -0.83% |
Iceland [+] | 2018 | 5 | 29 | 34 | 2.90 | 16.10 | 9.60 | -3.03% |
Jamaica [+] | 2015 | 4 | 36 | 40 | 0.30 | 2.49 | 1.47 | 0.68% |
Jordan [+] | 2015 | 74 | 170 | 244 | 1.63 | 3.61 | 2.66 | -2.21% |
Kenya [+] | 2015 | 627 | 2,377 | 3,004 | 2.60 | 9.99 | 6.94 | -0.43% |
Kyrgyzstan [+] | 2015 | 96 | 343 | 439 | 3.19 | 11.63 | 7.44 | -11.43% |
Cambodia [+] | 2015 | 645 | 1,212 | 1,857 | 8.11 | 16.01 | 11.96 | -2.61% |
Kiribati [+] | 2015 | 4 | 12 | 16 | 6.31 | 22.89 | 14.58 | -1.49% |
Comoros [+] | 2015 | 20 | 38 | 59 | 5.30 | 9.72 | 7.46 | -1.19% |
North Korea [+] | 2015 | 1,973 | 2,008 | 3,981 | 15.33 | 16.31 | 15.81 | -2.95% |
South Korea [+] | 2017 | 3,541 | 8,922 | 12,463 | 13.80 | 34.60 | 24.20 | -5.10% |
Kuwait [+] | 2015 | 35 | 119 | 154 | 2.21 | 5.27 | 3.68 | 1.10% |
Kazakhstan [+] | 2015 | 872 | 3,983 | 4,855 | 9.64 | 46.89 | 27.47 | -4.88% |
Laos [+] | 2015 | 316 | 521 | 837 | 9.40 | 15.41 | 12.41 | -0.24% |
Lebanon [+] | 2015 | 62 | 120 | 182 | 1.92 | 3.65 | 2.79 | 0.36% |
Saint Lucia [+] | 2015 | 2 | 11 | 13 | 1.68 | 12.57 | 7.25 | -7.17% |
Liechtenstein [+] | 2019 | 1 | 7 | 8 | 5.12 | 36.43 | 20.65 | 98.18% |
Sri Lanka [+] | 2015 | 1,461 | 5,858 | 7,319 | 13.45 | 57.96 | 34.91 | 0.43% |
Liberia [+] | 2015 | 63 | 221 | 284 | 2.84 | 9.84 | 6.87 | 3.15% |
Lesotho [+] | 2015 | 65 | 156 | 221 | 6.21 | 15.43 | 11.09 | -1.68% |
Lithuania [+] | 2019 | 122 | 539 | 661 | 8.19 | 41.32 | 23.66 | -3.03% |
Luxembourg [+] | 2018 | 17 | 34 | 51 | 5.57 | 11.01 | 8.31 | -9.87% |
Latvia [+] | 2017 | 70 | 283 | 353 | 6.76 | 31.93 | 18.33 | -2.66% |
Libya [+] | 2015 | 82 | 266 | 347 | 2.58 | 8.18 | 5.50 | -9.39% |
Morocco [+] | 2015 | 577 | 1,067 | 1,644 | 3.30 | 6.22 | 4.82 | 0.21% |
Moldova [+] | 2015 | 97 | 504 | 601 | 6.60 | 36.98 | 16.91 | -8.99% |
Montenegro [+] | 2015 | 23 | 46 | 69 | 7.19 | 15.03 | 11.07 | 0.18% |
Madagascar [+] | 2015 | 296 | 830 | 1,126 | 2.43 | 6.87 | 4.65 | -3.93% |
North Macedonia [+] | 2010 | 35 | 87 | 122 | 3.40 | 8.40 | 5.90 | -27.16% |
Mali [+] | 2015 | 332 | 679 | 1,011 | 3.80 | 7.79 | 5.96 | -2.13% |
Burma - Myanmar [+] | 2015 | 893 | 1,429 | 2,323 | 3.27 | 5.63 | 4.54 | 3.65% |
Mongolia [+] | 2015 | 136 | 700 | 836 | 9.00 | 47.23 | 27.35 | -2.67% |
Mauritania [+] | 2015 | 71 | 169 | 240 | 3.51 | 8.33 | 5.92 | -7.36% |
Malta [+] | 2017 | 5 | 21 | 26 | 2.16 | 8.47 | 5.34 | 1.33% |
Mauritius [+] | 2015 | 24 | 95 | 119 | 3.77 | 15.16 | 9.41 | -6.83% |
Maldives [+] | 2015 | 12 | 19 | 31 | 6.47 | 7.18 | 6.89 | -25.51% |
Malawi [+] | 2015 | 218 | 728 | 947 | 2.57 | 8.83 | 5.23 | 1.55% |
Mexico [+] | 2017 | 1,213 | 5,279 | 6,492 | 1.90 | 8.70 | 5.20 | 1.96% |
Malaysia [+] | 2015 | 435 | 1,317 | 1,752 | 2.96 | 8.45 | 5.62 | 2.37% |
Mozambique [+] | 2015 | 654 | 1,687 | 2,341 | 4.69 | 12.88 | 8.37 | -0.71% |
Namibia [+] | 2015 | 48 | 141 | 188 | 3.98 | 12.54 | 8.24 | -1.67% |
Niger [+] | 2015 | 270 | 552 | 822 | 2.71 | 5.50 | 4.11 | -1.67% |
Nigeria [+] | 2015 | 5,477 | 12,618 | 18,095 | 6.13 | 13.76 | 9.99 | -0.89% |
Nicaragua [+] | 2015 | 134 | 443 | 577 | 4.25 | 14.44 | 9.21 | -1.92% |
Netherlands [+] | 2019 | 584 | 1,310 | 1,895 | 6.67 | 15.15 | 10.89 | -1.71% |
Norway [+] | 2018 | 199 | 482 | 681 | 7.53 | 17.95 | 12.78 | 12.20% |
Nepal [+] | 2015 | 812 | 897 | 1,709 | 5.55 | 7.24 | 6.33 | -1.40% |
New Zealand [+] | 2015 | 144 | 386 | 530 | 6.20 | 17.20 | 11.60 | 2.65% |
Oman [+] | 2015 | 17 | 232 | 250 | 1.18 | 8.35 | 6.61 | 2.48% |
Panama [+] | 2015 | 21 | 195 | 216 | 1.08 | 9.79 | 5.44 | -10.08% |
Peru [+] | 2015 | 443 | 1,381 | 1,825 | 2.89 | 9.13 | 5.86 | -1.68% |
Papua New Guinea [+] | 2015 | 199 | 588 | 787 | 5.01 | 14.22 | 9.71 | -4.05% |
Philippines [+] | 2015 | 837 | 2,563 | 3,400 | 1.65 | 4.99 | 3.37 | -3.44% |
Pakistan [+] | 2015 | 1,828 | 2,086 | 3,914 | 1.89 | 2.03 | 2.06 | 0.49% |
Poland [+] | 2018 | 571 | 3,891 | 4,462 | 2.91 | 21.17 | 11.75 | -1.59% |
Paraguay [+] | 2015 | 210 | 470 | 680 | 6.40 | 13.81 | 10.07 | 0.10% |
Qatar [+] | 2015 | 6 | 137 | 143 | 0.94 | 7.03 | 5.86 | -5.94% |
Romania [+] | 2018 | 321 | 1,620 | 1,941 | 3.24 | 17.05 | 10.00 | 0.20% |
Serbia [+] | 2018 | 229 | 720 | 949 | 6.41 | 21.22 | 13.63 | -4.95% |
Russia [+] | 2014 | 4,665 | 21,941 | 26,606 | 6.00 | 32.90 | 18.50 | -7.96% |
Rwanda [+] | 2015 | 129 | 863 | 992 | 2.23 | 15.46 | 8.73 | -0.91% |
Saudi Arabia [+] | 2015 | 262 | 796 | 1,057 | 1.91 | 4.41 | 3.40 | -2.58% |
Solomon Islands [+] | 2015 | 13 | 34 | 46 | 4.25 | 10.94 | 7.85 | -2.36% |
Seychelles [+] | 2015 | 1 | 8 | 9 | 2.15 | 16.62 | 9.64 | -2.23% |
Sudan [+] | 2015 | 1,149 | 2,960 | 4,109 | 5.90 | 15.24 | 10.56 | -0.85% |
Sweden [+] | 2018 | 383 | 890 | 1,289 | 6.97 | 16.74 | 11.87 | 3.31% |
Singapore [+] | 2015 | 180 | 375 | 555 | 6.83 | 12.94 | 10.03 | -15.00% |
Slovenia [+] | 2018 | 81 | 278 | 359 | 7.77 | 26.77 | 17.25 | -14.31% |
Slovakia [+] | 2018 | 75 | 341 | 416 | 2.69 | 12.81 | 7.63 | 6.71% |
Sierra Leone [+] | 2015 | 320 | 670 | 990 | 8.90 | 18.75 | 13.81 | 2.37% |
Senegal [+] | 2015 | 229 | 689 | 918 | 3.06 | 9.72 | 6.30 | -1.56% |
Somalia [+] | 2015 | 164 | 414 | 578 | 2.37 | 6.01 | 4.19 | 1.21% |
Suriname [+] | 2015 | 34 | 110 | 145 | 12.38 | 39.17 | 25.50 | 2.16% |
South Sudan [+] | 2015 | 225 | 559 | 784 | 4.21 | 10.42 | 7.31 | 1.53% |
Sao Tome and Principe [+] | 2015 | 1 | 3 | 4 | 1.21 | 2.55 | 1.88 | 0 |
El Salvador [+] | 2015 | 151 | 527 | 678 | 4.51 | 17.72 | 10.72 | -2.81% |
Syria [+] | 2015 | 90 | 406 | 495 | 1.01 | 4.47 | 2.75 | 3.77% |
Swaziland [+] | 2015 | 49 | 140 | 189 | 8.53 | 26.30 | 17.51 | 0.92% |
Chad [+] | 2015 | 321 | 907 | 1,228 | 4.54 | 12.88 | 8.70 | 1.87% |
Togo [+] | 2015 | 199 | 498 | 696 | 5.40 | 13.67 | 9.51 | 0.96% |
Thailand [+] | 2015 | 3,289 | 7,575 | 10,863 | 9.35 | 22.57 | 15.81 | -1.43% |
Tajikistan [+] | 2015 | 90 | 248 | 338 | 2.16 | 5.80 | 4.00 | 2.04% |
Timor-Leste [+] | 2015 | 27 | 57 | 84 | 4.49 | 9.47 | 7.01 | -7.15% |
Turkmenistan [+] | 2015 | 138 | 401 | 539 | 4.90 | 14.64 | 9.69 | -0.62% |
Tunisia [+] | 2015 | 250 | 364 | 614 | 4.43 | 6.57 | 5.44 | -2.16% |
Tonga [+] | 2015 | 2 | 2 | 4 | 3.09 | 4.28 | 3.64 | -0.55% |
Turkey [+] | 2017 | 603 | 2,127 | 2,730 | 1.46 | 5.19 | 3.33 | 44.16% |
Trinidad and Tobago [+] | 2015 | 33 | 165 | 198 | 4.78 | 24.31 | 14.44 | 0.56% |
Tanzania [+] | 2015 | 965 | 2,769 | 3,735 | 3.74 | 10.78 | 7.25 | 0.42% |
Ukraine [+] | 2015 | 1,960 | 7,064 | 9,024 | 8.57 | 35.82 | 21.19 | 2.62% |
Uganda [+] | 2015 | 868 | 1,923 | 2,791 | 4.46 | 10.24 | 7.86 | 0.64% |
Uruguay [+] | 2015 | 129 | 454 | 583 | 7.30 | 27.57 | 16.80 | -2.10% |
Uzbekistan [+] | 2015 | 835 | 1,957 | 2,793 | 5.32 | 12.55 | 9.00 | -7.31% |
Saint Vincent and the Grenadines [+] | 2015 | 0 | 3 | 3 | 0.44 | 4.84 | 2.66 | 127.35% |
Venezuela [+] | 2015 | 162 | 762 | 924 | 1.07 | 5.10 | 3.07 | 0.33% |
Vietnam [+] | 2015 | 1,749 | 5,160 | 6,910 | 3.76 | 11.17 | 7.46 | 2.19% |
Vanuatu [+] | 2015 | 4 | 12 | 15 | 2.73 | 8.48 | 5.69 | -1.56% |
Samoa [+] | 2015 | 2 | 9 | 11 | 2.39 | 8.82 | 5.70 | -2.06% |
Yemen [+] | 2015 | 767 | 1,436 | 2,204 | 5.84 | 10.75 | 7.79 | -0.76% |
South Africa [+] | 2015 | 105 | 377 | 482 | 0.40 | 1.40 | 0.90 | -18.18% |
Zambia [+] | 2015 | 239 | 799 | 1,038 | 2.98 | 10.17 | 6.40 | -1.54% |
Zimbabwe [+] | 2015 | 439 | 1,202 | 1,641 | 6.06 | 18.29 | 11.71 | -1.26% |
Suicides per country
Every year close to 800 000 people take their own life. Suicide is a serious public health problema in all regions of the world. In fact, Suicide is the second leading cause of death among 15–29-year-olds globally.
The data show suicide is about three times more common in men than in women. Depression, alcohol use disorders and other mental disorders are link with suicide but also happen in moments of crisis like relationship break-up or chronic pain and illness. Suicide is a major taboo in many societies and for this the availability and quality of data on suicide is poor.
Ingestion of pesticide, hanging and firearms are among the most common methods of suicide.
There are a number of measures that can be taken to prevent suicide and suicide attempts.
Please double press on a country to view national data.