Countries | Date | Female suicides | Male suicides | Suicides | Female suicide rate | Male suicide rate | Suicide rate | Ch. |
---|---|---|---|---|---|---|---|---|
United States [+] | 2021 | 9,822 | 38,330 | 48,152 | 5.90 | 23.30 | 14.50 | 4.32% |
United Kingdom [+] | 2020 | 1,337 | 4,187 | 5,524 | 3.90 | 12.60 | 8.20 | -3.53% |
Germany [+] | 2021 | 2,420 | 6,870 | 9,290 | 5.74 | 16.71 | 11.15 | 0.09% |
France [+] | 2021 | 2,210 | 6,777 | 8,987 | 6.30 | 20.64 | 13.24 | -0.90% |
Japan [+] | 2021 | 6,783 | 13,508 | 20,291 | 10.50 | 22.10 | 16.20 | 1.25% |
Spain [+] | 2022 | 1,102 | 3,126 | 4,228 | 4.50 | 13.28 | 8.80 | 4.89% |
Italy [+] | 2021 | 832 | 3,020 | 3,852 | 2.71 | 10.34 | 6.43 | 4.38% |
Portugal [+] | 2021 | 209 | 725 | 934 | 3.86 | 14.72 | 9.01 | -1.53% |
Greece [+] | 2021 | 78 | 389 | 467 | 1.42 | 7.53 | 4.40 | 3.29% |
Ireland [+] | 2021 | 90 | 359 | 449 | 3.54 | 14.49 | 8.96 | -4.38% |
United Arab Emirates [+] | 2015 | 19 | 242 | 261 | 0.75 | 3.81 | 2.92 | -2.99% |
Afghanistan [+] | 2015 | 401 | 1,395 | 1,796 | 2.40 | 8.17 | 6.32 | 2.27% |
Antigua and Barbuda [+] | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | -100.00% |
Albania [+] | 2010 | 35 | 61 | 96 | 2.41 | 4.19 | 3.30 | -29.79% |
Armenia [+] | 2015 | 38 | 124 | 162 | 2.42 | 8.65 | 5.39 | -0.19% |
Angola [+] | 2015 | 1,461 | 3,663 | 5,124 | 10.25 | 26.39 | 19.21 | 0.21% |
Argentina [+] | 2021 | 569 | 2,280 | 2,849 | 2.40 | 10.10 | 6.20 | -1.59% |
Austria [+] | 2022 | 313 | 1,001 | 1,314 | 6.77 | 22.32 | 14.43 | 16.94% |
Australia [+] | 2022 | 794 | 2,455 | 3,249 | 6.10 | 19.00 | 12.50 | 1.63% |
Azerbaijan [+] | 2015 | 60 | 259 | 319 | 1.23 | 5.36 | 3.28 | -0.30% |
Bosnia and Herzegovina [+] | 2015 | 52 | 176 | 228 | 2.90 | 10.18 | 6.48 | 8.91% |
Barbados [+] | 2015 | 0 | 1 | 1 | 0.27 | 0.60 | 0.42 | -4.55% |
Bangladesh [+] | 2015 | 5,176 | 3,703 | 8,879 | 6.53 | 4.71 | 5.68 | -2.24% |
Belgium [+] | 2021 | 470 | 1,203 | 1,674 | 8.04 | 20.67 | 14.28 | -5.80% |
Burkina Faso [+] | 2015 | 576 | 1,094 | 1,671 | 6.12 | 11.76 | 9.23 | -0.43% |
Bulgaria [+] | 2022 | 84 | 348 | 432 | 2.51 | 11.23 | 6.70 | -17.89% |
Bahrain [+] | 2015 | 13 | 77 | 90 | 2.42 | 9.20 | 6.57 | -2.23% |
Burundi [+] | 2015 | 223 | 676 | 899 | 4.12 | 12.72 | 8.81 | -1.78% |
Benin [+] | 2015 | 298 | 719 | 1,017 | 5.45 | 13.15 | 9.61 | 0.42% |
Brunei [+] | 2015 | 2 | 4 | 5 | 0.94 | 1.62 | 1.32 | 10.00% |
Bolivia [+] | 2015 | 703 | 1,307 | 2,010 | 12.76 | 23.43 | 18.56 | -1.22% |
Brazil [+] | 2021 | 3,431 | 12,064 | 15,495 | 3.10 | 11.60 | 7.30 | 12.31% |
Bahamas [+] | 2015 | 1 | 6 | 7 | 0.42 | 3.19 | 1.89 | -4.55% |
Bhutan [+] | 2015 | 34 | 57 | 91 | 9.69 | 14.46 | 12.75 | -0.70% |
Botswana [+] | 2015 | 52 | 168 | 220 | 4.46 | 14.79 | 10.37 | -1.52% |
Belarus [+] | 2015 | 353 | 1,809 | 2,162 | 6.95 | 40.92 | 22.76 | 3.97% |
Belize [+] | 2015 | 4 | 22 | 26 | 2.32 | 12.29 | 7.17 | -1.65% |
Canada [+] | 2022 | 903 | 2,686 | 3,589 | 4.60 | 13.90 | 9.20 | -6.12% |
Democratic Republic of the Congo [+] | 2015 | 2,300 | 5,277 | 7,577 | 5.80 | 13.53 | 9.81 | 1.24% |
Central African Republic [+] | 2015 | 205 | 646 | 851 | 8.50 | 26.78 | 18.94 | -0.99% |
Republic of the Congo [+] | 2015 | 112 | 331 | 443 | 4.41 | 13.10 | 10.70 | -2.37% |
Switzerland [+] | 2021 | 292 | 748 | 1,040 | 6.57 | 16.80 | 11.65 | 1.92% |
Côte d'Ivoire [+] | 2015 | 1,089 | 3,015 | 4,104 | 9.35 | 25.23 | 17.31 | 0.76% |
Chile [+] | 2021 | 304 | 1,267 | 1,571 | 3.00 | 13.10 | 8.00 | -2.44% |
Cameroon [+] | 2015 | 647 | 2,139 | 2,787 | 5.61 | 18.66 | 11.96 | -1.08% |
China [+] | 2015 | 76,844 | 61,779 | 138,622 | 11.41 | 8.75 | 10.02 | 0.50% |
Colombia [+] | 2021 | 582 | 2,465 | 3,047 | 2.20 | 9.70 | 5.90 | 9.26% |
Costa Rica [+] | 2020 | 75 | 277 | 352 | 3.00 | 10.80 | 6.90 | -9.21% |
Cuba [+] | 2015 | 325 | 1,275 | 1,600 | 5.71 | 22.56 | 14.11 | 5.30% |
Cabo Verde [+] | 2015 | 15 | 30 | 44 | 5.28 | 10.81 | 8.32 | -4.04% |
Cyprus [+] | 2022 | 11 | 29 | 40 | 2.33 | 6.46 | 4.34 | 70.20% |
Czechia [+] | 2022 | 276 | 1,059 | 1,335 | 5.00 | 19.95 | 12.33 | 5.75% |
Djibouti [+] | 2015 | 24 | 53 | 76 | 4.67 | 10.52 | 8.35 | -0.24% |
Denmark [+] | 2021 | 152 | 395 | 553 | 5.23 | 13.59 | 9.46 | -4.92% |
Dominican Republic [+] | 2015 | 134 | 586 | 720 | 2.59 | 11.18 | 7.22 | 2.56% |
Algeria [+] | 2015 | 236 | 989 | 1,225 | 1.22 | 4.91 | 3.07 | -0.97% |
Ecuador [+] | 2015 | 304 | 903 | 1,207 | 3.75 | 11.15 | 7.42 | -9.62% |
Estonia [+] | 2022 | 46 | 150 | 196 | 6.60 | 23.20 | 14.50 | 3.20% |
Egypt [+] | 2015 | 652 | 1,716 | 2,368 | 1.35 | 3.47 | 2.66 | -0.75% |
Eritrea [+] | 2015 | 79 | 273 | 352 | 4.64 | 16.60 | 10.53 | 1.64% |
Ethiopia [+] | 2015 | 1,869 | 6,479 | 8,348 | 3.67 | 12.57 | 9.30 | 3.68% |
Finland [+] | 2022 | 183 | 565 | 748 | 6.51 | 20.52 | 13.44 | 0.07% |
Fiji [+] | 2015 | 18 | 58 | 76 | 3.97 | 12.54 | 8.76 | -1.35% |
Federated States of Micronesia [+] | 2015 | 4 | 8 | 12 | 6.53 | 14.84 | 11.28 | 1.99% |
Gabon [+] | 2015 | 52 | 137 | 189 | 5.24 | 13.19 | 9.78 | -5.87% |
Grenada [+] | 2015 | 1 | 0 | 1 | 0.88 | 0 | 0.47 | -18.97% |
Georgia [+] | 2015 | 48 | 219 | 267 | 2.47 | 12.31 | 7.18 | 1.13% |
Ghana [+] | 2015 | 403 | 1,492 | 1,896 | 2.79 | 10.37 | 6.84 | 0.59% |
The Gambia [+] | 2015 | 42 | 82 | 124 | 3.67 | 7.36 | 5.94 | -1.33% |
Guinea [+] | 2015 | 311 | 657 | 968 | 5.26 | 11.51 | 8.33 | 6.11% |
Equatorial Guinea [+] | 2015 | 47 | 144 | 191 | 7.30 | 20.31 | 16.23 | -1.81% |
Guatemala [+] | 2015 | 132 | 269 | 401 | 1.68 | 3.49 | 2.47 | -14.83% |
Guinea-Bissau [+] | 2015 | 34 | 81 | 116 | 3.79 | 9.23 | 7.10 | -3.66% |
Guyana [+] | 2015 | 59 | 163 | 222 | 15.40 | 43.95 | 28.99 | 0.49% |
Honduras [+] | 2015 | 100 | 186 | 287 | 2.18 | 3.97 | 3.14 | -3.38% |
Croatia [+] | 2022 | 131 | 425 | 556 | 6.59 | 22.83 | 14.44 | -2.17% |
Haiti [+] | 2015 | 330 | 870 | 1,200 | 6.20 | 16.58 | 11.36 | 0.18% |
Hungary [+] | 2022 | 390 | 1,257 | 1,647 | 7.70 | 27.10 | 17.00 | 6.25% |
Indonesia [+] | 2015 | 1,973 | 5,382 | 7,355 | 1.53 | 4.12 | 2.88 | -1.03% |
Israel [+] | 2021 | 96 | 299 | 395 | 2.00 | 6.40 | 4.20 | -10.64% |
India [+] | 2015 | 90,046 | 116,232 | 206,278 | 14.08 | 17.00 | 15.59 | -1.89% |
Iraq [+] | 2015 | 487 | 622 | 1,109 | 2.58 | 3.30 | 2.94 | 4.63% |
Iran [+] | 2015 | 1,114 | 1,722 | 2,836 | 2.76 | 4.15 | 3.59 | -0.83% |
Iceland [+] | 2022 | 8 | 25 | 33 | 4.40 | 12.90 | 8.80 | -11.38% |
Jamaica [+] | 2015 | 4 | 36 | 40 | 0.31 | 2.58 | 1.48 | 0.68% |
Jordan [+] | 2015 | 74 | 170 | 244 | 1.64 | 3.43 | 2.63 | -2.23% |
Kenya [+] | 2015 | 627 | 2,377 | 3,004 | 2.66 | 10.22 | 6.94 | -0.43% |
Kyrgyzstan [+] | 2015 | 96 | 343 | 439 | 3.16 | 11.73 | 7.44 | -11.43% |
Cambodia [+] | 2015 | 645 | 1,212 | 1,857 | 8.28 | 15.89 | 12.36 | -1.98% |
Kiribati [+] | 2015 | 4 | 12 | 16 | 5.95 | 21.95 | 14.45 | -2.36% |
Comoros [+] | 2015 | 20 | 38 | 59 | 5.60 | 10.42 | 7.46 | -1.19% |
North Korea [+] | 2015 | 1,973 | 2,008 | 3,981 | 15.35 | 16.19 | 15.76 | -3.02% |
South Korea [+] | 2021 | 4,159 | 9,193 | 13,352 | 16.10 | 35.40 | 25.80 | 1.18% |
Kuwait [+] | 2015 | 35 | 119 | 154 | 2.23 | 5.08 | 3.68 | 1.10% |
Kazakhstan [+] | 2015 | 872 | 3,983 | 4,855 | 9.53 | 47.48 | 27.47 | -4.88% |
Laos [+] | 2015 | 316 | 521 | 837 | 9.39 | 15.22 | 12.41 | -0.24% |
Lebanon [+] | 2015 | 62 | 120 | 182 | 1.93 | 3.78 | 2.79 | 0.36% |
Saint Lucia [+] | 2015 | 2 | 11 | 13 | 1.73 | 12.69 | 7.25 | -7.17% |
Liechtenstein [+] | 2022 | 1 | 0 | 1 | 5.00 | 0 | 2.52 | -50.59% |
Sri Lanka [+] | 2015 | 1,461 | 5,858 | 7,319 | 13.50 | 57.76 | 34.90 | 0.46% |
Liberia [+] | 2015 | 63 | 221 | 284 | 2.73 | 9.65 | 6.36 | 3.08% |
Lesotho [+] | 2015 | 65 | 156 | 221 | 6.05 | 14.97 | 11.09 | -1.68% |
Lithuania [+] | 2022 | 101 | 432 | 533 | 6.70 | 32.60 | 18.80 | -6.98% |
Luxembourg [+] | 2022 | 16 | 37 | 53 | 4.80 | 12.60 | 8.70 | 46.46% |
Latvia [+] | 2021 | 40 | 214 | 254 | 3.95 | 24.88 | 13.64 | -14.16% |
Libya [+] | 2015 | 82 | 266 | 347 | 2.69 | 8.44 | 5.50 | -9.39% |
Morocco [+] | 2015 | 577 | 1,067 | 1,644 | 3.35 | 6.12 | 4.82 | 0.21% |
Moldova [+] | 2015 | 97 | 504 | 601 | 6.53 | 37.35 | 16.91 | -8.99% |
Montenegro [+] | 2015 | 23 | 46 | 69 | 7.19 | 15.03 | 11.07 | 0.18% |
Madagascar [+] | 2015 | 296 | 830 | 1,126 | 2.39 | 6.66 | 4.79 | -4.39% |
North Macedonia [+] | 2010 | 35 | 87 | 122 | 3.40 | 8.40 | 5.90 | -27.16% |
Mali [+] | 2015 | 332 | 679 | 1,011 | 3.70 | 7.42 | 5.80 | -2.03% |
Myanmar [+] | 2015 | 893 | 1,429 | 2,323 | 3.46 | 5.57 | 4.54 | 3.65% |
Mongolia [+] | 2015 | 136 | 700 | 836 | 9.15 | 47.50 | 27.35 | -2.67% |
Mauritania [+] | 2015 | 71 | 169 | 240 | 3.51 | 8.76 | 6.07 | -5.01% |
Malta [+] | 2021 | 10 | 27 | 37 | 4.00 | 9.31 | 6.75 | 65.44% |
Mauritius [+] | 2015 | 24 | 95 | 119 | 3.77 | 15.16 | 9.41 | -6.83% |
Maldives [+] | 2015 | 12 | 19 | 31 | 6.41 | 7.78 | 7.20 | -22.16% |
Malawi [+] | 2015 | 218 | 728 | 947 | 2.50 | 8.86 | 5.23 | 1.55% |
Mexico [+] | 2021 | 1,550 | 6,772 | 8,322 | 2.40 | 10.70 | 6.50 | 6.56% |
Malaysia [+] | 2015 | 435 | 1,317 | 1,752 | 2.88 | 8.26 | 5.62 | 2.37% |
Mozambique [+] | 2015 | 654 | 1,687 | 2,341 | 4.77 | 12.85 | 8.66 | -0.69% |
Namibia [+] | 2015 | 48 | 141 | 188 | 4.03 | 12.74 | 8.24 | -1.67% |
Niger [+] | 2015 | 270 | 552 | 822 | 2.72 | 5.41 | 4.09 | -1.68% |
Nigeria [+] | 2015 | 5,477 | 12,618 | 18,095 | 6.01 | 13.60 | 9.83 | -0.81% |
Nicaragua [+] | 2015 | 134 | 443 | 577 | 4.20 | 14.27 | 9.18 | -1.92% |
Netherlands [+] | 2022 | 614 | 1,395 | 2,010 | 6.80 | 15.00 | 10.90 | 1.96% |
Norway [+] | 2021 | 175 | 482 | 657 | 6.42 | 17.30 | 11.93 | 0.76% |
Nepal [+] | 2015 | 812 | 897 | 1,709 | 5.62 | 6.82 | 6.33 | -1.40% |
New Zealand [+] | 2016 | 145 | 415 | 560 | 6.10 | 17.80 | 11.90 | 3.48% |
Oman [+] | 2015 | 17 | 232 | 250 | 1.18 | 8.56 | 6.01 | 0.17% |
Panama [+] | 2015 | 21 | 195 | 216 | 1.09 | 9.83 | 5.44 | -10.08% |
Peru [+] | 2020 | 155 | 414 | 569 | 0.90 | 2.50 | 1.70 | 6.25% |
Papua New Guinea [+] | 2015 | 199 | 588 | 787 | 4.77 | 13.05 | 9.94 | -1.78% |
Philippines [+] | 2015 | 837 | 2,563 | 3,400 | 1.65 | 4.91 | 3.37 | -3.44% |
Pakistan [+] | 2015 | 1,828 | 2,086 | 3,914 | 1.77 | 1.93 | 1.99 | 0.51% |
Poland [+] | 2022 | 673 | 3,779 | 4,452 | 3.55 | 21.26 | 12.11 | -1.46% |
Paraguay [+] | 2015 | 210 | 470 | 680 | 6.84 | 15.13 | 10.07 | 0.10% |
Qatar [+] | 2015 | 6 | 137 | 143 | 0.97 | 7.55 | 5.86 | -5.94% |
Romania [+] | 2021 | 261 | 1,522 | 1,783 | 2.68 | 16.48 | 9.40 | 2.84% |
Serbia [+] | 2022 | 179 | 591 | 770 | 5.25 | 18.30 | 11.59 | -10.57% |
Russia [+] | 2019 | 2,893 | 14,299 | 17,192 | 3.70 | 21.00 | 11.70 | -32.76% |
Rwanda [+] | 2015 | 129 | 863 | 992 | 2.16 | 15.23 | 8.52 | -0.81% |
Saudi Arabia [+] | 2015 | 262 | 796 | 1,057 | 1.87 | 4.24 | 3.40 | -2.58% |
Solomon Islands [+] | 2015 | 13 | 34 | 46 | 4.22 | 10.70 | 7.66 | -2.79% |
Seychelles [+] | 2015 | 1 | 8 | 9 | 2.19 | 16.36 | 9.64 | -2.23% |
Sudan [+] | 2015 | 1,149 | 2,960 | 4,109 | 6.02 | 15.51 | 10.76 | -1.56% |
Sweden [+] | 2022 | 357 | 897 | 1,254 | 6.90 | 17.10 | 12.00 | 1.10% |
Singapore [+] | 2015 | 180 | 375 | 555 | 6.81 | 12.96 | 10.03 | -15.00% |
Slovenia [+] | 2022 | 82 | 325 | 407 | 7.78 | 30.57 | 19.23 | -6.79% |
Slovakia [+] | 2022 | 62 | 324 | 386 | 2.24 | 12.20 | 7.11 | -3.66% |
Sierra Leone [+] | 2015 | 320 | 670 | 990 | 8.77 | 18.30 | 13.81 | 2.37% |
Senegal [+] | 2015 | 229 | 689 | 918 | 3.14 | 9.77 | 6.30 | -1.56% |
Somalia [+] | 2015 | 164 | 414 | 578 | 2.39 | 6.00 | 4.20 | 0.48% |
Suriname [+] | 2015 | 34 | 110 | 145 | 11.96 | 38.26 | 25.50 | 2.16% |
South Sudan [+] | 2015 | 225 | 559 | 784 | 3.98 | 10.09 | 7.00 | 3.40% |
Sao Tome and Principe [+] | 2015 | 1 | 3 | 4 | 1.20 | 2.54 | 1.87 | 0.54% |
El Salvador [+] | 2015 | 151 | 527 | 678 | 4.64 | 17.71 | 10.72 | -2.81% |
Syria [+] | 2015 | 90 | 406 | 495 | 0.94 | 4.20 | 2.58 | 4.45% |
Eswatini [+] | 2015 | 49 | 140 | 189 | 8.46 | 25.10 | 17.51 | 0.92% |
Chad [+] | 2015 | 321 | 907 | 1,228 | 4.55 | 12.79 | 8.70 | 1.87% |
Togo [+] | 2015 | 199 | 498 | 696 | 5.34 | 13.27 | 9.51 | 0.96% |
Thailand [+] | 2015 | 3,289 | 7,575 | 10,863 | 9.15 | 22.04 | 15.81 | -1.43% |
Tajikistan [+] | 2015 | 90 | 248 | 338 | 2.13 | 5.78 | 3.96 | 1.02% |
Timor-Leste [+] | 2015 | 27 | 57 | 84 | 4.50 | 9.32 | 7.01 | -7.15% |
Turkmenistan [+] | 2015 | 138 | 401 | 539 | 4.75 | 14.06 | 9.35 | -0.64% |
Tunisia [+] | 2015 | 250 | 364 | 614 | 4.29 | 6.34 | 5.44 | -2.16% |
Tonga [+] | 2015 | 2 | 2 | 4 | 2.92 | 4.08 | 3.64 | -0.55% |
Türkiye [+] | 2021 | 929 | 3,258 | 4,187 | 2.21 | 7.73 | 4.98 | 11.91% |
Trinidad and Tobago [+] | 2015 | 33 | 165 | 198 | 4.47 | 22.90 | 14.44 | 0.56% |
Tanzania [+] | 2015 | 965 | 2,769 | 3,735 | 3.62 | 10.71 | 7.11 | 0.14% |
Ukraine [+] | 2015 | 1,960 | 7,064 | 9,024 | 8.57 | 35.82 | 21.19 | 2.62% |
Uganda [+] | 2015 | 868 | 1,923 | 2,791 | 4.57 | 10.40 | 7.86 | 0.64% |
Uruguay [+] | 2015 | 129 | 454 | 583 | 7.33 | 27.61 | 16.80 | -2.10% |
Uzbekistan [+] | 2015 | 835 | 1,957 | 2,793 | 5.34 | 12.50 | 9.00 | -7.31% |
Saint Vincent and the Grenadines [+] | 2015 | 0 | 3 | 3 | 0.45 | 4.93 | 2.66 | 127.35% |
Venezuela [+] | 2015 | 162 | 762 | 924 | 1.06 | 5.02 | 3.03 | -0.66% |
Viet Nam [+] | 2015 | 1,749 | 5,160 | 6,910 | 3.75 | 11.35 | 7.53 | 2.03% |
Vanuatu [+] | 2015 | 4 | 12 | 15 | 2.66 | 8.38 | 5.69 | -1.56% |
Samoa [+] | 2015 | 2 | 9 | 11 | 2.25 | 8.47 | 5.70 | -2.06% |
Yemen [+] | 2015 | 767 | 1,436 | 2,204 | 5.45 | 9.95 | 8.19 | -0.36% |
South Africa [+] | 2018 | 82 | 232 | 314 | 0.30 | 0.80 | 0.50 | -28.57% |
Zambia [+] | 2015 | 239 | 799 | 1,038 | 2.90 | 9.99 | 6.40 | -1.54% |
Zimbabwe [+] | 2015 | 439 | 1,202 | 1,641 | 5.85 | 18.06 | 11.71 | -1.26% |
Suicides per country
Every year close to 800 000 people take their own life. Suicide is a serious public health problema in all regions of the world. In fact, Suicide is the second leading cause of death among 15–29-year-olds globally.
The data show suicide is about three times more common in men than in women. Depression, alcohol use disorders and other mental disorders are link with suicide but also happen in moments of crisis like relationship break-up or chronic pain and illness. Suicide is a major taboo in many societies and for this the availability and quality of data on suicide is poor.
Ingestion of pesticide, hanging and firearms are among the most common methods of suicide.
There are a number of measures that can be taken to prevent suicide and suicide attempts.
Please press on a country to view national data.