<< 2018People rate at risk of poverty 2019
<< 2018Comparison: At risk poverty
Countries | Date | People at risk of poverty | Threshold single | Threshold single | Threshold household | Threshold household | % risk of poverty | Ch. |
---|---|---|---|---|---|---|---|---|
United States [+] | 2018 | 38,145 m. | 11.8% | -0.5 | ||||
United Kingdom [+] | 2015 | 10,648 m. | 12,617 € | 13,943 $ | 26,495 € | 29,281 $ | 16.7% | -0.1 |
Germany [+] | 2015 | 13,428 m. | 12,401 € | 13,759 $ | 26,041 € | 28,892 $ | 16.7% | 0 |
France [+] | 2015 | 8,474 m. | 12,849 € | 14,256 $ | 26,983 € | 29,938 $ | 13.6% | 0.3 |
Spain [+] | 2019 | 9,610 m. | 9,009 € | 10,086 $ | 18,919 € | 21,180 $ | 20.7% | -0.8 |
Italy [+] | 2015 | 12,130 m. | 9,508 € | 10,549 $ | 19,966 € | 22,152 $ | 19.9% | 0.5 |
Portugal [+] | 2015 | 2,019 m. | 5,061 € | 5,615 $ | 10,628 € | 11,792 $ | 19.5% | 0 |
Greece [+] | 2015 | 2,293 m. | 4,512 € | 5,006 $ | 9,475 € | 10,513 $ | 21.4% | -0.7 |
Ireland [+] | 2015 | 760 m. | 12,978 € | 14,438 $ | 27,253 € | 30,319 $ | 16.3% | -0.1 |
Austria [+] | 2016 | 1,208 m. | 14,217 € | 15,737 $ | 29,855 € | 33,047 $ | 14.1% | 0.2 |
Belgium [+] | 2016 | 1,730 m. | 13,377 € | 14,807 $ | 28,092 € | 31,095 $ | 15.5% | 0.6 |
Bulgaria [+] | 2016 | 1,639 m. | 1,891 € | 2,093 $ | 3,970 € | 4,394 $ | 22.9% | 0.9 |
Switzerland [+] | 2015 | 1,261 m. | 23,752 € | 26,353 $ | 49,878 € | 55,340 $ | 15.6% | 1.8 |
Cyprus [+] | 2015 | 137 m. | 8,276 € | 9,182 $ | 17,380 € | 19,283 $ | 16.2% | 1.8 |
Czech Republic [+] | 2015 | 1,006 m. | 4,454 € | 4,942 $ | 9,353 € | 10,377 $ | 9.7% | 0 |
Denmark [+] | 2015 | 686 m. | 17,019 € | 18,883 $ | 35,739 € | 39,652 $ | 12.2% | 0.1 |
Estonia [+] | 2015 | 281 m. | 4,733 € | 5,251 $ | 9,940 € | 11,028 $ | 21.6% | -0.2 |
Finland [+] | 2016 | 630 m. | 14,190 € | 15,707 $ | 29,799 € | 32,985 $ | 11.6% | -0.8 |
Croatia [+] | 2015 | 837 m. | 3,272 € | 3,634 $ | 6,871 € | 7,630 $ | 20.0% | 0.6 |
Hungary [+] | 2016 | 1,398 m. | 2,861 € | 3,167 $ | 6,007 € | 6,649 $ | 14.5% | -0.4 |
Iceland [+] | 2015 | 29 m. | 14,732 € | 15,775 $ | 30,938 € | 33,126 $ | 9.6% | 1.7 |
Lithuania [+] | 2015 | 649 m. | 3,108 € | 3,448 $ | 6,527 € | 7,242 $ | 22.2% | 3.1 |
Luxembourg [+] | 2015 | 79 m. | 21,162 € | 23,479 $ | 44,441 € | 49,307 $ | 15.3% | -1.1 |
Latvia [+] | 2016 | 424 m. | 3,819 € | 4,227 $ | 8,019 € | 8,876 $ | 21.8% | -0.7 |
North Macedonia [+] | 2015 | 445 m. | 1,272 € | 1,411 $ | 2,670 € | 2,962 $ | 21.5% | -0.6 |
Malta [+] | 2015 | 72 m. | 8,131 € | 8,983 $ | 17,074 € | 18,863 $ | 16.3% | 0.4 |
Netherlands [+] | 2015 | 1,945 m. | 12,775 € | 14,174 $ | 26,828 € | 29,573 $ | 11.6% | 0 |
Norway [+] | 2015 | 612 m. | 24,890 € | 27,615 $ | 52,269 € | 57,992 $ | 11.9% | 1.0 |
Poland [+] | 2015 | 6,595 m. | 3,333 € | 3,698 $ | 7,000 € | 7,767 $ | 17.6% | 0.6 |
Romania [+] | 2016 | 5,006 m. | 1,469 € | 1,626 $ | 3,085 € | 3,415 $ | 25.3% | -0.1 |
Serbia [+] | 2015 | 1,894 m. | 1,429 € | 1,693 $ | 3,002 € | 3,556 $ | 25.4% | 0 |
Sweden [+] | 2015 | 1,588 m. | 15,184 € | 17,734 $ | 31,886 € | 37,243 $ | 14.5% | -0.6 |
Slovenia [+] | 2015 | 287 m. | 7,399 € | 8,209 $ | 15,538 € | 17,239 $ | 14.3% | -0.2 |
Slovakia [+] | 2015 | 643 m. | 4,158 € | 4,613 $ | 8,732 € | 9,688 $ | 12.3% | -0.3 |
Turkey [+] | 2013 | 17,221 m. | 2,063 € | 2,740 $ | 4,332 € | 5,753 $ | 23.1% | -0.6 |
<< 2018At risk poverty 2019