<< 2015Homicides rate per 100,000 population 2016
<< 2015Comparison: Intentional homicides
Countries | Date | Number of homicides | % Female Homicides | % Male Homicides | % Female Homicides by familiy | % Male Homicides by familiy | Rate Homicides per 100.000 | Ch. |
---|---|---|---|---|---|---|---|---|
United States [+] | 2016 | 17,250 | 21.35% | 78.65% | 51.80% | 9.70% | 5.35 | 7.83% |
United Kingdom [+] | 2016 | 791 | 36.85% | 63.15% | 67.50% | 13.70% | 1.20 | 21.16% |
Germany [+] | 2016 | 963 | 48.70% | 51.30% | 50.10% | 23.00% | 1.18 | 40.92% |
France [+] | 2016 | 875 | 39.23% | 60.77% | 1.35 | -14.30% | ||
Japan [+] | 2016 | 362 | 54.42% | 45.58% | 0.28 | -0.04% | ||
Spain [+] | 2016 | 294 | 38.44% | 61.56% | 58.10% | 12.20% | 0.63 | -2.67% |
Italy [+] | 2016 | 400 | 37.25% | 62.75% | 73.30% | 21.10% | 0.67 | -14.61% |
Portugal [+] | 2016 | 66 | 52.29% | 47.71% | 0.64 | -33.75% | ||
Greece [+] | 2016 | 84 | 30.95% | 69.05% | 0.75 | -9.49% | ||
Ireland [+] | 2016 | 38 | 15.38% | 84.62% | 0.80 | 30.00% | ||
Andorra [+] | 2015 | 0 | 0% | 0% | 0 | |||
United Arab Emirates [+] | 2016 | 83 | 16.36% | 83.64% | 0.89 | 36.37% | ||
Afghanistan [+] | 2012 | 1,948 | 4.72% | 95.28% | 6.35 | 53.15% | ||
Antigua and Barbuda [+] | 2012 | 10 | 32.10% | 67.90% | 10.33 | 63.02% | ||
Albania [+] | 2016 | 79 | 18.99% | 81.01% | 88.90% | 9.70% | 2.70 | 19.54% |
Armenia [+] | 2016 | 87 | 18.39% | 81.61% | 10.50% | 2.90% | 2.98 | 15.83% |
Angola [+] | 2015 | 2,414 | 21.61% | 78.39% | 9.65 | 99.00% | ||
Argentina [+] | 2016 | 2,605 | 13.65% | 86.35% | 5.94 | -9.05% | ||
Austria [+] | 2016 | 57 | 56.14% | 43.86% | 51.50% | 21.00% | 0.66 | 23.62% |
Australia [+] | 2016 | 227 | 35.24% | 64.76% | 76.40% | 27.30% | 0.94 | -5.09% |
Azerbaijan [+] | 2016 | 208 | 42.31% | 57.69% | 27.40% | 11.80% | 2.14 | -13.77% |
Bosnia and Herzegovina [+] | 2016 | 45 | 33.33% | 66.67% | 56.30% | 14.30% | 1.28 | -20.88% |
Barbados [+] | 2015 | 31 | 9.68% | 90.32% | 10.91 | 23.64% | ||
Bangladesh [+] | 2015 | 4,035 | 20.71% | 79.29% | 2.50 | -11.61% | ||
Belgium [+] | 2015 | 220 | 38.60% | 61.40% | 1.95 | 5.12% | ||
Burkina Faso [+] | 2015 | 67 | 25.66% | 74.34% | 0.37 | -52.86% | ||
Bulgaria [+] | 2016 | 81 | 27.16% | 72.84% | 1.14 | -36.79% | ||
Bahrain [+] | 2014 | 7 | 23.90% | 76.10% | 0.52 | 37.80% | ||
Burundi [+] | 2016 | 635 | 19.37% | 80.63% | 6.02 | 33.20% | ||
Benin [+] | 2015 | 654 | 19.41% | 80.59% | 6.18 | -1.86% | ||
Brunei [+] | 2013 | 2 | 45.90% | 54.10% | 0.49 | -50.74% | ||
Bolivia [+] | 2016 | 686 | 34.11% | 65.89% | 6.30 | 0.70% | ||
Brazil [+] | 2016 | 61,283 | 7.95% | 92.05% | 29.53 | 4.03% | ||
Bahamas [+] | 2016 | 111 | 9.01% | 90.99% | 18.80% | 9.90% | 28.40 | -24.75% |
Bhutan [+] | 2016 | 9 | 44.44% | 55.56% | 1.13 | -25.90% | ||
Botswana [+] | 2012 | 368 | 8.31% | 91.69% | 18.40 | 74.74% | ||
Belarus [+] | 2014 | 340 | 34.12% | 65.88% | 3.58 | 2.04% | ||
Belize [+] | 2016 | 138 | 10.87% | 89.13% | 37.60 | 13.52% | ||
Canada [+] | 2016 | 611 | 24.71% | 75.29% | 60.00% | 14.40% | 1.68 | 0.24% |
Democratic Republic of the Congo [+] | 2015 | 10,322 | 19.03% | 80.97% | 13.55 | 8.37% | ||
Central African Republic [+] | 2016 | 913 | 26.62% | 73.38% | 19.76 | 50.93% | ||
Republic of the Congo [+] | 2015 | 466 | 24.16% | 75.84% | 9.32 | -11.21% | ||
Switzerland [+] | 2016 | 45 | 55.56% | 44.44% | 0.54 | -21.71% | ||
Ivory Coast [+] | 2015 | 2,688 | 31.81% | 68.19% | 11.63 | 2.02% | ||
Chile [+] | 2016 | 620 | 14.52% | 85.48% | 7.80% | 2.50% | 3.46 | 15.18% |
Cameroon [+] | 2015 | 1,385 | 18.32% | 81.68% | 5.93 | 124.62% | ||
China [+] | 2016 | 8,634 | 33.84% | 66.16% | 0.62 | -6.52% | ||
Colombia [+] | 2016 | 12,402 | 8.37% | 91.63% | 13.30% | 1.00% | 25.50 | -3.77% |
Costa Rica [+] | 2016 | 578 | 10.69% | 89.31% | 11.90 | 2.76% | ||
Cuba [+] | 2016 | 572 | 21.15% | 78.85% | 4.99 | -7.65% | ||
Cape Verde [+] | 2016 | 62 | 15.22% | 84.78% | 11.49 | 33.06% | ||
Cyprus [+] | 2016 | 13 | 38.46% | 61.54% | 60.00% | 23.50% | 1.11 | -14.02% |
Czech Republic [+] | 2016 | 65 | 55.38% | 44.62% | 70.50% | 52.40% | 0.61 | -26.18% |
Djibouti [+] | 2015 | 60 | 17.88% | 82.12% | 6.48 | -7.36% | ||
Denmark [+] | 2016 | 56 | 41.07% | 58.93% | 0.98 | -0.38% | ||
Dominica [+] | 2011 | 6 | 0% | 100.00% | 8.37 | -60.16% | ||
Dominican Republic [+] | 2016 | 1,616 | 10.52% | 89.48% | 36.20% | 11.30% | 15.18 | -12.72% |
Algeria [+] | 2015 | 542 | 13.47% | 86.53% | 1.36 | -7.85% | ||
Ecuador [+] | 2016 | 959 | 18.77% | 81.23% | 5.85 | -10.42% | ||
Estonia [+] | 2015 | 42 | 23.81% | 76.19% | 3.19 | 2.68% | ||
Egypt [+] | 2012 | 2,207 | 11.87% | 88.13% | 27.80% | 4.60% | 2.51 | -20.13% |
Eritrea [+] | 2015 | 390 | 21.34% | 78.66% | 8.04 | -17.07% | ||
Ethiopia [+] | 2015 | 7,552 | 25.58% | 74.42% | 7.56 | -5.48% | ||
Finland [+] | 2016 | 78 | 30.77% | 69.23% | 74.40% | 18.70% | 1.42 | -5.22% |
Fiji [+] | 2014 | 20 | 60.00% | 40.00% | 2.26 | 4.54% | ||
Federated States of Micronesia [+] | 2015 | 5 | 24.69% | 75.31% | 4.67 | -2.61% | ||
Gabon [+] | 2015 | 155 | 19.21% | 80.79% | 8.04 | -14.44% | ||
Grenada [+] | 2016 | 11 | 27.27% | 72.73% | 80.00% | 11.10% | 10.25 | 82.48% |
Georgia [+] | 2016 | 39 | 87.18% | 12.82% | 2.50% | 0.99 | -63.42% | |
Ghana [+] | 2012 | 1,537 | 29.67% | 70.33% | 6.10 | 262.28% | ||
The Gambia [+] | 2015 | 181 | 9.91% | 90.09% | 9.13 | -2.89% | ||
Guinea [+] | 2015 | 1,067 | 21.69% | 78.31% | 8.82 | 1.43% | ||
Equatorial Guinea [+] | 2015 | 27 | 17.76% | 82.24% | 2.31 | -32.20% | ||
Guatemala [+] | 2016 | 4,520 | 12.61% | 87.39% | 27.26 | -7.29% | ||
Guinea-Bissau [+] | 2015 | 169 | 45.54% | 54.46% | 9.55 | -3.54% | ||
Guyana [+] | 2016 | 142 | 7.04% | 92.96% | 32.80% | 7.30% | 18.37 | -5.25% |
Hong Kong [+] | 2016 | 28 | 59.68% | 40.32% | 88.90% | 50.00% | 0.38 | 26.22% |
Honduras [+] | 2016 | 5,150 | 9.06% | 90.94% | 56.52 | -1.63% | ||
Croatia [+] | 2016 | 44 | 45.45% | 54.55% | 66.70% | 45.50% | 1.04 | 19.60% |
Haiti [+] | 2012 | 1,033 | 22.87% | 77.13% | 10.04 | 11.44% | ||
Hungary [+] | 2016 | 202 | 40.59% | 59.41% | 58.20% | 22.10% | 2.07 | -8.29% |
Indonesia [+] | 2016 | 1,292 | 26.00% | 74.00% | 0.50 | -14.28% | ||
Israel [+] | 2015 | 110 | 19.85% | 80.15% | 1.36 | -8.20% | ||
India [+] | 2016 | 42,678 | 39.93% | 60.07% | 54.80% | 3.22 | -4.92% | |
Iraq [+] | 2013 | 3,339 | 16.19% | 83.81% | 9.85 | 19.76% | ||
Iran [+] | 2015 | 3,259 | 11.58% | 88.42% | 4.12 | 66.87% | ||
Iceland [+] | 2016 | 1 | 100.00% | 0% | 50.00% | 0.30 | -66.93% | |
Jamaica [+] | 2016 | 1,354 | 9.97% | 90.03% | 26.10% | 7.00% | 47.01 | 11.77% |
Jordan [+] | 2016 | 145 | 25.52% | 74.48% | 1.55 | -10.85% | ||
Kenya [+] | 2016 | 2,363 | 27.03% | 72.97% | 4.87 | 1.81% | ||
Kyrgyzstan [+] | 2016 | 267 | 31.26% | 68.74% | 4.49 | -13.46% | ||
Cambodia [+] | 2012 | 964 | 15.90% | 84.10% | 6.50 | 252.60% | ||
Kiribati [+] | 2012 | 8 | 19.69% | 80.31% | 7.50 | -28.61% | ||
Comoros [+] | 2015 | 60 | 24.01% | 75.99% | 7.70 | -1.24% | ||
Saint Kitts and Nevis [+] | 2012 | 18 | 2.94% | 97.06% | 34.23 | -47.65% | ||
North Korea [+] | 2015 | 1,110 | 22.90% | 77.10% | 4.40 | -6.47% | ||
South Korea [+] | 2016 | 356 | 54.37% | 45.63% | 0.70 | -2.82% | ||
Kuwait [+] | 2012 | 61 | 16.39% | 83.61% | 1.80 | -2.84% | ||
Kazakhstan [+] | 2015 | 853 | 29.43% | 70.57% | 4.81 | -7.03% | ||
Laos [+] | 2015 | 467 | 22.90% | 77.10% | 7.01 | -3.97% | ||
Lebanon [+] | 2016 | 235 | 15.48% | 84.52% | 3.99 | 1.15% | ||
Saint Lucia [+] | 2014 | 34 | 0% | 100.00% | 19.27 | 2.59% | ||
Liechtenstein [+] | 2016 | 0 | 0% | 100.00% | 0 | |||
Sri Lanka [+] | 2016 | 530 | 24.53% | 75.47% | 2.55 | 8.44% | ||
Liberia [+] | 2012 | 135 | 21.24% | 78.76% | 3.23 | -18.38% | ||
Lesotho [+] | 2015 | 897 | 11.12% | 88.88% | 41.25 | 32.73% | ||
Lithuania [+] | 2016 | 153 | 30.07% | 69.93% | 32.10% | 12.10% | 5.25 | -10.56% |
Luxembourg [+] | 2014 | 4 | 50.00% | 50.00% | 80.00% | 20.00% | 0.72 | 291.66% |
Latvia [+] | 2015 | 67 | 43.94% | 56.06% | 10.20% | 6.40% | 3.36 | 5.92% |
Libya [+] | 2015 | 156 | 19.33% | 80.67% | 2.50 | 0.16% | ||
Morocco [+] | 2015 | 431 | 22.51% | 77.49% | 1.24 | 19.72% | ||
Monaco [+] | 2015 | 0 | 0 | |||||
Moldova [+] | 2014 | 130 | 36.92% | 63.08% | 3.19 | -23.04% | ||
Montenegro [+] | 2016 | 28 | 10.71% | 89.29% | 22.20% | 4.46 | 64.64% | |
Madagascar [+] | 2015 | 1,863 | 21.22% | 78.78% | 7.69 | -30.75% | ||
Marshall Islands [+] | 2012 | 2 | 18.70% | 81.30% | 4.68 | |||
North Macedonia [+] | 2014 | 33 | 30.30% | 69.70% | 75.00% | 19.20% | 1.59 | 49.87% |
Mali [+] | 2015 | 1,905 | 23.39% | 76.61% | 10.90 | 6.89% | ||
Burma - Myanmar [+] | 2016 | 1,198 | 17.20% | 82.80% | 2.27 | 3.05% | ||
Mongolia [+] | 2016 | 171 | 22.81% | 77.19% | 3.30% | 2.90% | 5.66 | -8.49% |
Mauritania [+] | 2015 | 416 | 25.81% | 74.19% | 9.94 | -12.79% | ||
Malta [+] | 2015 | 4 | 50.00% | 50.00% | 66.70% | 0.94 | -33.65% | |
Mauritius [+] | 2016 | 23 | 43.48% | 56.52% | 50.00% | 26.90% | 1.82 | 9.27% |
Maldives [+] | 2013 | 3 | 19.80% | 80.20% | 0.75 | -70.85% | ||
Malawi [+] | 2012 | 279 | 22.44% | 77.56% | 1.73 | -21.03% | ||
Mexico [+] | 2016 | 24,559 | 11.49% | 88.51% | 19.26 | 16.81% | ||
Malaysia [+] | 2013 | 627 | 18.81% | 81.19% | 2.11 | 2.27% | ||
Mozambique [+] | 2011 | 849 | 16.68% | 83.32% | 3.40 | -5.76% | ||
Namibia [+] | 2012 | 388 | 10.45% | 89.55% | 17.14 | 23.29% | ||
Niger [+] | 2012 | 788 | 22.01% | 77.99% | 4.44 | -8.74% | ||
Nigeria [+] | 2015 | 17,843 | 24.89% | 75.11% | 9.85 | -2.49% | ||
Nicaragua [+] | 2016 | 453 | 12.60% | 87.40% | 37.20% | 3.30% | 7.37 | -14.49% |
Netherlands [+] | 2016 | 94 | 31.91% | 68.09% | 0.55 | -9.87% | ||
Norway [+] | 2016 | 27 | 40.74% | 59.26% | 0.51 | 11.43% | ||
Nepal [+] | 2016 | 627 | 23.14% | 76.86% | 2.16 | 9.83% | ||
Nauru [+] | 2012 | 0 | 0 | |||||
New Zealand [+] | 2014 | 45 | 31.11% | 68.89% | 66.70% | 15.00% | 0.99 | -3.23% |
Oman [+] | 2014 | 26 | 20.01% | 79.99% | 0.66 | -74.88% | ||
Panama [+] | 2016 | 390 | 11.31% | 88.69% | 26.50% | 4.00% | 9.67 | -14.14% |
Peru [+] | 2016 | 2,435 | 21.27% | 78.73% | 7.67 | 7.05% | ||
Papua New Guinea [+] | 2010 | 713 | 26.30% | 73.70% | 10.42 | 0 | ||
Philippines [+] | 2016 | 11,385 | 12.81% | 87.19% | 11.02 | 16.24% | ||
Pakistan [+] | 2016 | 8,516 | 22.81% | 77.19% | 4.41 | -11.99% | ||
Poland [+] | 2016 | 256 | 27.20% | 72.80% | 0.67 | -10.65% | ||
State of Palestine [+] | 2016 | 33 | 15.38% | 84.62% | 0.69 | -28.68% | ||
Palau [+] | 2012 | 1 | 3.11 | |||||
Paraguay [+] | 2015 | 617 | 9.24% | 90.76% | 9.29 | 5.36% | ||
Qatar [+] | 2015 | 181 | 22.22% | 77.78% | 8.10 | 2,036.98% | ||
Romania [+] | 2016 | 247 | 34.88% | 65.12% | 25.40% | 17.40% | 1.25 | -14.70% |
Serbia [+] | 2016 | 123 | 33.33% | 66.67% | 1.39 | 18.66% | ||
Russia [+] | 2016 | 15,561 | 24.50% | 75.50% | 10.82 | -5.79% | ||
Rwanda [+] | 2015 | 293 | 22.15% | 77.85% | 2.52 | -33.21% | ||
Saudi Arabia [+] | 2015 | 472 | 33.16% | 66.84% | 1.50 | 62.58% | ||
Solomon Islands [+] | 2012 | 24 | 25.20% | 74.80% | 4.30 | 14.17% | ||
Seychelles [+] | 2016 | 12 | 15.38% | 84.62% | 12.74 | 70.57% | ||
Sudan [+] | 2015 | 2,596 | 14.70% | 85.30% | 6.45 | -0.77% | ||
Sweden [+] | 2016 | 106 | 27.36% | 72.64% | 65.50% | 12.90% | 1.08 | -6.05% |
Singapore [+] | 2016 | 18 | 38.89% | 61.11% | 33.30% | 6.30% | 0.32 | 26.74% |
Slovenia [+] | 2016 | 10 | 20.00% | 80.00% | 83.30% | 12.50% | 0.48 | -50.03% |
Slovakia [+] | 2016 | 57 | 35.09% | 64.91% | 1.05 | 29.49% | ||
Sierra Leone [+] | 2015 | 124 | 22.12% | 77.88% | 1.71 | 2.59% | ||
San Marino [+] | 2012 | 0 | 0% | 0% | 0.70 | |||
Senegal [+] | 2015 | 1,105 | 18.43% | 81.57% | 7.38 | -6.64% | ||
Somalia [+] | 2015 | 599 | 25.21% | 74.79% | 4.31 | -23.06% | ||
Suriname [+] | 2015 | 58 | 24.70% | 75.30% | 10.68 | 12.42% | ||
South Sudan [+] | 2012 | 1,504 | 22.12% | 77.88% | 13.90 | |||
Sao Tome and Principe [+] | 2011 | 6 | 23.03% | 76.97% | 3.36 | -2.25% | ||
El Salvador [+] | 2016 | 5,257 | 10.03% | 89.97% | 4.00% | 0.30% | 82.84 | -21.43% |
Syria [+] | 2010 | 463 | 22.59% | 77.41% | 2.20 | -3.63% | ||
Swaziland [+] | 2013 | 102 | 13.43% | 86.57% | 8.16 | -75.86% | ||
Chad [+] | 2015 | 1,266 | 20.02% | 79.98% | 9.04 | -1.74% | ||
Togo [+] | 2015 | 668 | 17.69% | 82.31% | 9.00 | -2.17% | ||
Thailand [+] | 2016 | 2,229 | 15.23% | 84.77% | 3.24 | -6.82% | ||
Tajikistan [+] | 2013 | 117 | 13.49% | 86.51% | 1.44 | 7.46% | ||
Timor-Leste [+] | 2015 | 49 | 19.71% | 80.29% | 3.95 | 12.34% | ||
Turkmenistan [+] | 2015 | 225 | 16.20% | 83.80% | 4.20 | -2.33% | ||
Tunisia [+] | 2012 | 332 | 17.09% | 82.91% | 3.05 | 13.45% | ||
Tonga [+] | 2012 | 1 | 100.00% | 0% | 20.00% | 0.95 | -50.18% | |
Turkey [+] | 2012 | 3,216 | 18.84% | 81.16% | 4.31 | 3.43% | ||
Trinidad and Tobago [+] | 2015 | 420 | 6.90% | 93.10% | 24.10% | 4.10% | 30.88 | 3.28% |
Tuvalu [+] | 2012 | 2 | 18.65 | 98.19% | ||||
Taiwan [+] | 2015 | 192 | 27.74% | 72.26% | 0.82 | 13.58% | ||
Tanzania [+] | 2015 | 3,746 | 17.91% | 82.09% | 6.95 | -6.93% | ||
Ukraine [+] | 2014 | 2,845 | 30.35% | 69.65% | 6.34 | 23.05% | ||
Uganda [+] | 2014 | 4,473 | 18.81% | 81.19% | 11.52 | 12.15% | ||
Uruguay [+] | 2016 | 265 | 15.85% | 84.15% | 58.50% | 8.20% | 7.69 | -9.89% |
Uzbekistan [+] | 2015 | 893 | 17.60% | 82.40% | 2.99 | -6.56% | ||
Saint Vincent and the Grenadines [+] | 2016 | 40 | 10.00% | 90.00% | 33.30% | 23.10% | 36.46 | 42.35% |
Venezuela [+] | 2016 | 17,778 | 5.85% | 94.15% | 56.33 | -1.43% | ||
Vietnam [+] | 2012 | 3,037 | 14.97% | 85.03% | 3.30 | 117.34% | ||
Vanuatu [+] | 2015 | 6 | 24.71% | 75.29% | 2.13 | -26.59% | ||
Samoa [+] | 2013 | 6 | 21.44% | 78.56% | 3.15 | -12.63% | ||
Yemen [+] | 2013 | 1,703 | 22.04% | 77.96% | 6.66 | 2.64% | ||
South Africa [+] | 2016 | 19,016 | 15.43% | 84.57% | 57.10% | 33.97 | 0.59% | |
Zambia [+] | 2015 | 853 | 19.67% | 80.33% | 5.30 | 0.31% | ||
Zimbabwe [+] | 2012 | 981 | 15.71% | 84.29% | 6.67 | 32.12% |
<< 2015Intentional homicides 2016