Historical Prices: FTSEMIB
Date | Level | Ch.% |
---|---|---|
04/25/2025 | 37,348.38 | 1.47% |
04/24/2025 | 36,808.69 | 0.96% |
04/23/2025 | 36,457.68 | 1.42% |
04/22/2025 | 35,947.89 | -0.09% |
04/17/2025 | 35,980.43 | -0.24% |
04/16/2025 | 36,067.57 | 0.62% |
04/15/2025 | 35,843.82 | 2.39% |
04/14/2025 | 35,007.14 | 2.88% |
04/11/2025 | 34,027.83 | -0.73% |
04/10/2025 | 34,277.09 | 4.73% |
04/09/2025 | 32,730.57 | -2.75% |
04/08/2025 | 33,657.05 | 2.44% |
04/07/2025 | 32,853.98 | -5.18% |
04/04/2025 | 34,649.22 | -6.53% |
04/03/2025 | 37,070.83 | -3.60% |
04/02/2025 | 38,454.20 | -0.27% |
04/01/2025 | 38,557.38 | 1.33% |
03/31/2025 | 38,051.99 | -1.77% |
03/28/2025 | 38,739.30 | -0.92% |
03/27/2025 | 39,098.86 | 0.10% |
03/26/2025 | 39,058.10 | -0.83% |
< FTSEMIB 2025-03 |