Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
218 | 0 | 17 | 63 | 67 | 11/14/2024 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
11/14/2024 | 218 | -0.25 |
11/13/2024 | 218 | 0.15 |
11/12/2024 | 218 | 4.25 |
11/11/2024 | 214 | 7.25 |
11/08/2024 | 207 | -2.40 |
11/07/2024 | 209 | -10.35 |
11/06/2024 | 220 | 3.65 |
11/05/2024 | 216 | 5.00 |
11/04/2024 | 211 | 6.75 |
11/01/2024 | 204 | -5.05 |
10/31/2024 | 209 | 7.20 |
10/30/2024 | 202 | 0.60 |
10/29/2024 | 201 | 3.85 |
10/28/2024 | 198 | 3.10 |
10/25/2024 | 194 | -6.30 |
10/24/2024 | 201 | 7.00 |
10/23/2024 | 194 | 4.10 |
10/22/2024 | 190 | -0.05 |
10/21/2024 | 190 | 2.25 |
10/18/2024 | 187 | -5.50 |
10/17/2024 | 193 | 0.50 |
10/16/2024 | 192 | -6.30 |
10/15/2024 | 199 | -2.95 |
10/14/2024 | 202 | 8.25 |
10/11/2024 | 193 | -7.80 |
10/10/2024 | 201 | 4.60 |
10/09/2024 | 197 | -1.00 |
10/08/2024 | 198 | -2.25 |
10/07/2024 | 200 | 7.75 |
10/04/2024 | 192 | 0.65 |
< Risk Premium 2024-10 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
8 | -5 | -8 | 38 | 41 | 11/14/2024 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
11/14/2024 | 8 | -4.75 |
11/13/2024 | 13 | -0.40 |
11/12/2024 | 14 | 1.25 |
11/11/2024 | 12 | -0.30 |
11/08/2024 | 13 | -6.85 |
11/07/2024 | 20 | 3.00 |
11/06/2024 | 17 | -12.00 |
11/05/2024 | 29 | 9.85 |
11/04/2024 | 19 | 12.65 |
11/01/2024 | 6 | -13.55 |
10/31/2024 | 20 | 6.35 |
10/30/2024 | 13 | 5.60 |
10/29/2024 | 8 | 9.20 |
10/28/2024 | -2 | -1.90 |
10/25/2024 | 0 | -6.55 |
10/24/2024 | 7 | 6.45 |
10/23/2024 | 0 | 0.95 |
10/22/2024 | -1 | -0.20 |
10/21/2024 | 0 | 1.45 |
10/18/2024 | -2 | -5.45 |
10/17/2024 | 4 | -5.90 |
10/16/2024 | 10 | -7.75 |
10/15/2024 | 17 | 0.55 |
10/14/2024 | 17 | 3.25 |
10/11/2024 | 14 | -3.30 |
10/10/2024 | 17 | 0 |
10/09/2024 | 17 | -1.60 |
10/08/2024 | 18 | -3.00 |
10/07/2024 | 21 | 5.00 |
10/04/2024 | 16 | -4.15 |
< Risk Premium 2024-10 |
UK risk premium is the spread between 10-year uk goverment bond, and the benchmark, 10-year German bond (bund) or 10-year U.S Treasury bond (T-bond).
Definition of UK´s risk premium is the increment in interest rates that investors have to be paid for loans and investment projects in United Kingdom compared to some standard country (Germany or US).