Last | Ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|
73.85 | -0.55% | -10.84% | 2.73% | 10/09/2024 |
Cushing, OK WTI Spot Price FOB: Daily
Date | Price $ |
---|---|
2024-10-09 | $73.85 |
2024-10-08 | $74.26 |
2024-10-07 | $77.76 |
2024-10-04 | $74.93 |
2024-10-03 | $74.33 |
2024-10-02 | $70.74 |
2024-10-01 | $70.41 |
2024-09-30 | $68.75 |
2024-09-27 | $68.72 |
2024-09-26 | $68.28 |
2024-09-25 | $70.42 |
2024-09-24 | $72.34 |
2024-09-23 | $71.33 |
2024-09-20 | $72.72 |
2024-09-19 | $72.86 |
2024-09-18 | $71.87 |
2024-09-17 | $72.16 |
2024-09-16 | $71.10 |
2024-09-13 | $69.59 |
2024-09-12 | $69.89 |
2024-09-11 | $68.25 |
2024-09-10 | $66.73 |
2024-09-09 | $69.65 |
< 2024-09 |
Cushing, OK WTI Spot Price FOB 2024
Date | Price $ | Price € |
---|---|---|
October 2024 | $73.74 | €68.74 |
September 2024 | $70.24 | €65.47 |
August 2024 | $76.68 | €71.48 |
July 2024 | $81.80 | €76.25 |
June 2024 | $79.77 | €74.36 |
May 2024 | $80.02 | €74.59 |
April 2024 | $85.35 | €79.56 |
March 2024 | $81.28 | €74.76 |
February 2024 | $77.25 | €71.56 |
January 2024 | $74.15 | €68.00 |
December 2023 | $71.90 | €65.95 |
November 2023 | $77.69 | €71.88 |
< 2023 |
Crude Oil (petroleum) West Texas Intermediate WTI US Dollars per Barrel