Portugal - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.874 | 42º |
| 2021 | 0.865 | 39º |
| 2020 | 0.861 | 39º |
| 2019 | 0.864 | 41º |
| 2018 | 0.858 | 43º |
| 2017 | 0.857 | 41º |
| 2016 | 0.851 | 42º |
| 2015 | 0.850 | 42º |
| 2014 | 0.847 | 41º |
| 2013 | 0.842 | 43º |
| 2012 | 0.837 | 41º |
| 2011 | 0.836 | 39º |
| 2010 | 0.831 | 39º |
| 2009 | 0.827 | 40º |
| 2008 | 0.825 | 41º |
| 2007 | 0.822 | 40º |
| 2006 | 0.819 | 39º |
| 2005 | 0.813 | 39º |
| 2004 | 0.811 | 37º |
| 2003 | 0.803 | 38º |
| 2002 | 0.800 | 35º |
| 2001 | 0.797 | 35º |
| 2000 | 0.793 | 35º |
| 1999 | 0.788 | 32º |
| 1998 | 0.791 | 31º |
| 1997 | 0.784 | 30º |
| 1996 | 0.777 | 32º |
| 1995 | 0.768 | 32º |
| 1994 | 0.760 | 33º |
| 1993 | 0.747 | 34º |
| 1992 | 0.731 | 38º |
| 1991 | 0.714 | 47º |
| 1990 | 0.703 | 50º |
Sources: UN
