<< 2022Renewable generation percentage 2023
<< 2022Comparison: Electricity generation
Countries | Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage | Ch. | |
---|---|---|---|---|---|---|---|---|
United States [+] | 2022 | 1,201,260 | 4,291,954 | 359,340 | 973,213 | 22.68% | 1.60 | |
United Kingdom [+] | 2022 | 111,020 | 318,595 | 51,622 | 143,699 | 45.10% | 1.83 | |
Germany [+] | 2022 | 261,086 | 560,759 | 147,244 | 257,962 | 46.00% | 4.12 | |
France [+] | 2022 | 148,914 | 446,291 | 60,008 | 115,130 | 25.80% | 2.41 | |
Japan [+] | 2022 | 349,940 | 991,367 | 117,528 | 232,808 | 23.48% | 0.90 | |
Spain [+] | 2023 | 126,068 | 267,120 | 77,486 | 134,604 | 50.39% | 8.17 | |
Italy [+] | 2022 | 123,327 | 274,164 | 56,610 | 100,310 | 36.59% | -5.51 | |
Portugal [+] | 2022 | 23,316 | 45,543 | 13,565 | 27,037 | 59.37% | -5.50 | |
Greece [+] | 2022 | 22,336 | 49,179 | 13,269 | 22,971 | 46.71% | 5.35 | |
Ireland [+] | 2022 | 11,530 | 32,981 | 5,099 | 13,976 | 42.38% | 3.41 | |
United Arab Emirates [+] | 2022 | 39,915 | 169,203 | 3,058 | 6,749 | 3.99% | -0.21 | |
Afghanistan [+] | 2022 | 627 | 831 | 492 | 701 | 84.43% | 0.15 | |
Antigua and Barbuda [+] | 2022 | 97 | 356 | 17 | 21 | 5.82% | 0.30 | |
Albania [+] | 2022 | 2,635 | 7,002 | 2,537 | 7,002 | 100.00% | 0 | |
Armenia [+] | 2022 | 3,893 | 8,773 | 1,645 | 2,332 | 26.58% | -5.72 | |
Angola [+] | 2022 | 7,588 | 16,939 | 4,078 | 12,712 | 75.04% | -0.37 | |
Argentina [+] | 2022 | 46,820 | 144,979 | 15,076 | 43,142 | 29.76% | 5.44 | |
Austria [+] | 2022 | 29,810 | 59,707 | 17,606 | 46,744 | 78.29% | -2.28 | |
Australia [+] | 2022 | 101,350 | 261,485 | 45,517 | 90,676 | 34.68% | 4.33 | |
Azerbaijan [+] | 2022 | 7,710 | 28,938 | 1,339 | 1,843 | 6.37% | 0.90 | |
Bosnia and Herzegovina [+] | 2022 | 4,591 | 17,029 | 2,035 | 5,268 | 30.94% | -8.18 | |
Barbados [+] | 2022 | 340 | 1,086 | 70 | 85 | 7.85% | 0.12 | |
Bangladesh [+] | 2022 | 22,449 | 102,000 | 776 | 1,333 | 1.31% | -0.12 | |
Belgium [+] | 2022 | 26,310 | 90,893 | 13,089 | 23,349 | 25.69% | 1.12 | |
Burkina Faso [+] | 2022 | 449 | 781 | 98 | 247 | 31.61% | 0.99 | |
Bulgaria [+] | 2022 | 12,031 | 50,180 | 5,205 | 9,480 | 18.89% | -3.35 | |
Bahrain [+] | 2022 | 6,983 | 35,541 | 12 | 12 | 0.03% | -0.01 | |
Burundi [+] | 2022 | 114 | 354 | 80 | 234 | 66.08% | -0.38 | |
Benin [+] | 2022 | 500 | 1,128 | 61 | 18 | 1.61% | 0.09 | |
Brunei [+] | 2022 | 1,265 | 5,753 | 5 | 2 | 0.04% | 0 | |
Bolivia [+] | 2022 | 4,104 | 11,513 | 1,299 | 4,035 | 35.05% | -2.47 | |
Brazil [+] | 2022 | 220,319 | 674,271 | 175,262 | 592,789 | 87.92% | 10.12 | |
Bahamas [+] | 2022 | 578 | 2,031 | 3 | 4 | 0.17% | 0 | |
Bhutan [+] | 2022 | 2,342 | 9,001 | 2,335 | 9,001 | 100.00% | 0 | |
Botswana [+] | 2022 | 738 | 2,629 | 6 | 6 | 0.24% | 0 | |
Belarus [+] | 2022 | 11,508 | 38,622 | 597 | 1,313 | 3.40% | 0.14 | |
Belize [+] | 2022 | 217 | 303 | 99 | 246 | 81.27% | -0.42 | |
Canada [+] | 2022 | 158,973 | 637,996 | 105,775 | 445,913 | 69.89% | -0.40 | |
Democratic Republic of the Congo [+] | 2022 | 2,904 | 11,039 | 2,742 | 11,036 | 99.98% | 0 | |
Central African Republic [+] | 2022 | 38 | 151 | 19 | 150 | 99.27% | 0 | |
Republic of the Congo [+] | 2022 | 842 | 4,001 | 227 | 901 | 22.53% | -0.39 | |
Switzerland [+] | 2022 | 24,014 | 58,726 | 8,687 | 36,738 | 62.56% | -8.22 | |
Côte d'Ivoire [+] | 2022 | 2,282 | 11,127 | 892 | 3,455 | 31.05% | 7.22 | |
Chile [+] | 2022 | 35,598 | 90,941 | 17,846 | 51,442 | 56.57% | 7.79 | |
Cameroon [+] | 2022 | 1,763 | 8,122 | 841 | 5,065 | 62.37% | -0.86 | |
China [+] | 2022 | 2,593,589 | 8,881,870 | 1,159,879 | 2,717,055 | 30.59% | 2.38 | |
Colombia [+] | 2022 | 18,896 | 85,196 | 13,435 | 61,289 | 71.94% | -3.07 | |
Costa Rica [+] | 2022 | 3,692 | 12,478 | 3,138 | 12,476 | 99.98% | 0 | |
Cuba [+] | 2022 | 7,667 | 18,247 | 1,293 | 848 | 4.65% | 0 | |
Cabo Verde [+] | 2022 | 204 | 433 | 35 | 73 | 16.86% | -0.37 | |
Cyprus [+] | 2022 | 2,145 | 5,261 | 635 | 881 | 16.74% | 1.66 | |
Czechia [+] | 2022 | 21,914 | 79,020 | 4,934 | 10,020 | 12.68% | -1.13 | |
Djibouti [+] | 2022 | 150 | 133 | 20 | 1 | 0.93% | 0 | |
Denmark [+] | 2022 | 19,503 | 33,727 | 11,734 | 29,937 | 88.76% | 6.96 | |
Dominica [+] | 2022 | 42 | 171 | 7 | 41 | 24.13% | -1.04 | |
Dominican Republic [+] | 2022 | 5,573 | 21,535 | 1,833 | 3,053 | 14.17% | -0.34 | |
Algeria [+] | 2022 | 21,706 | 88,187 | 739 | 685 | 0.78% | 0 | |
Ecuador [+] | 2022 | 8,377 | 32,645 | 5,394 | 26,428 | 80.96% | -0.24 | |
Estonia [+] | 2022 | 2,871 | 6,998 | 1,178 | 2,558 | 36.55% | -4.09 | |
Egypt [+] | 2022 | 59,248 | 215,768 | 6,277 | 24,744 | 11.47% | -0.22 | |
Eritrea [+] | 2022 | 219 | 388 | 12 | 14 | 3.69% | 0.05 | |
Ethiopia [+] | 2022 | 5,730 | 15,415 | 5,589 | 15,409 | 99.96% | 0 | |
Finland [+] | 2022 | 24,784 | 70,162 | 12,095 | 38,975 | 55.55% | 1.35 | |
Fiji [+] | 2022 | 413 | 1,038 | 219 | 621 | 59.78% | -0.72 | |
Gabon [+] | 2022 | 784 | 2,386 | 333 | 1,000 | 41.93% | -0.72 | |
Grenada [+] | 2022 | 56 | 241 | 4 | 5 | 2.23% | 0.07 | |
Georgia [+] | 2022 | 4,128 | 14,246 | 3,127 | 10,858 | 76.22% | -4.96 | |
Ghana [+] | 2022 | 5,444 | 22,499 | 1,691 | 7,654 | 34.02% | -0.75 | |
The Gambia [+] | 2022 | 140 | 510 | 4 | 3 | 0.61% | -0.01 | |
Guinea [+] | 2022 | 1,191 | 3,044 | 816 | 2,021 | 66.39% | -1.02 | |
Equatorial Guinea [+] | 2022 | 349 | 1,474 | 127 | 485 | 32.90% | 0.01 | |
Guatemala [+] | 2022 | 5,210 | 13,143 | 2,878 | 8,863 | 67.43% | -0.51 | |
Guinea-Bissau [+] | 2022 | 28 | 85 | 1 | 2 | 2.44% | 0 | |
Guyana [+] | 2022 | 385 | 1,138 | 53 | 22 | 1.90% | 0.11 | |
Hong Kong [+] | 2022 | 13,388 | 35,937 | 148 | 230 | 0.64% | 0.01 | |
Honduras [+] | 2022 | 3,195 | 12,003 | 1,877 | 7,573 | 63.09% | 0.32 | |
Croatia [+] | 2022 | 5,417 | 14,146 | 3,594 | 9,034 | 63.86% | -5.94 | |
Haiti [+] | 2022 | 471 | 1,042 | 81 | 147 | 14.07% | 0.81 | |
Hungary [+] | 2022 | 11,995 | 33,837 | 3,924 | 7,675 | 22.68% | 1.94 | |
Indonesia [+] | 2022 | 69,706 | 337,160 | 12,481 | 67,746 | 20.09% | 1.73 | |
Israel [+] | 2022 | 22,207 | 75,915 | 4,470 | 7,552 | 9.95% | 2.41 | |
India [+] | 2022 | 487,407 | 1,760,279 | 162,963 | 375,263 | 21.32% | 0.86 | |
Iraq [+] | 2022 | 27,239 | 115,587 | 1,599 | 2,708 | 2.34% | -1.61 | |
Iran [+] | 2022 | 80,740 | 360,689 | 12,045 | 17,320 | 4.80% | -0.21 | |
Iceland [+] | 2022 | 3,006 | 19,865 | 2,880 | 19,862 | 99.99% | 0 | |
Jamaica [+] | 2022 | 1,222 | 4,579 | 254 | 614 | 13.41% | -0.09 | |
Jordan [+] | 2022 | 6,805 | 21,866 | 2,555 | 5,004 | 22.88% | -0.10 | |
Kenya [+] | 2022 | 3,746 | 12,365 | 2,659 | 11,371 | 91.96% | -0.18 | |
Kyrgyzstan [+] | 2022 | 4,408 | 13,854 | 3,674 | 11,903 | 85.92% | 0.33 | |
Cambodia [+] | 2022 | 3,204 | 8,815 | 1,840 | 4,477 | 50.79% | -1.03 | |
Kiribati [+] | 2022 | 11 | 31 | 3 | 5 | 15.49% | 0.01 | |
Comoros [+] | 2022 | 4,036 | 135 | 4,001 | 0 | 0% | 0 | |
Saint Kitts and Nevis [+] | 2022 | 72 | 217 | 5 | 6 | 2.77% | -0.03 | |
North Korea [+] | 2022 | 8,277 | 22,273 | 4,917 | 12,891 | 57.88% | -5.35 | |
South Korea [+] | 2022 | 146,539 | 606,760 | 27,241 | 45,583 | 7.51% | 0.92 | |
Kuwait [+] | 2022 | 20,250 | 86,431 | 106 | 199 | 0.23% | 0 | |
Kazakhstan [+] | 2022 | 26,033 | 118,922 | 5,954 | 13,038 | 10.96% | 0.02 | |
Laos [+] | 2022 | 12,222 | 45,954 | 9,622 | 33,546 | 73.00% | -0.55 | |
Lebanon [+] | 2022 | 4,141 | 10,045 | 732 | 941 | 9.37% | 0.12 | |
Saint Lucia [+] | 2022 | 92 | 391 | 4 | 3 | 0.81% | 0 | |
Sri Lanka [+] | 2022 | 5,040 | 12,021 | 2,858 | 6,321 | 52.58% | -47.42 | |
Liberia [+] | 2022 | 197 | 795 | 95 | 534 | 67.15% | -1.03 | |
Lesotho [+] | 2022 | 75 | 502 | 75 | 501 | 99.88% | 0 | |
Lithuania [+] | 2022 | 4,258 | 3,515 | 1,617 | 2,734 | 77.79% | 4.68 | |
Luxembourg [+] | 2022 | 2,002 | 763 | 572 | 1,054 | |||
Latvia [+] | 2022 | 3,233 | 4,045 | 1,965 | 2,931 | 72.45% | 12.93 | |
Libya [+] | 2022 | 10,517 | 30,284 | 6 | 9 | 0.03% | 0 | |
Morocco [+] | 2022 | 14,237 | 41,246 | 3,727 | 7,523 | 18.24% | -1.64 | |
Moldova [+] | 2022 | 625 | 5,314 | 197 | 488 | 9.18% | 2.63 | |
Montenegro [+] | 2022 | 1,066 | 3,329 | 841 | 1,763 | 52.95% | -8.82 | |
Madagascar [+] | 2022 | 663 | 2,367 | 197 | 874 | 36.94% | -0.46 | |
North Macedonia [+] | 2022 | 2,153 | 5,443 | 831 | 1,531 | 28.14% | -2.19 | |
Mali [+] | 2022 | 1,145 | 3,758 | 585 | 1,495 | 39.78% | 6.39 | |
Myanmar [+] | 2022 | 6,993 | 20,381 | 3,466 | 10,066 | 49.39% | 0 | |
Mongolia [+] | 2022 | 1,610 | 7,801 | 380 | 865 | 11.09% | 0 | |
Mauritania [+] | 2022 | 675 | 1,695 | 171 | 507 | 29.88% | -0.75 | |
Malta [+] | 2022 | 805 | 2,242 | 210 | 297 | 13.23% | 1.04 | |
Mauritius [+] | 2022 | 956 | 3,496 | 272 | 668 | 19.11% | -2.34 | |
Maldives [+] | 2022 | 566 | 847 | 37 | 58 | 6.79% | 0.73 | |
Malawi [+] | 2022 | 758 | 1,353 | 547 | 1,276 | 94.34% | 0.19 | |
Mexico [+] | 2022 | 104,318 | 333,140 | 31,683 | 72,662 | 21.81% | -1.15 | |
Malaysia [+] | 2022 | 36,301 | 194,290 | 9,044 | 36,069 | 18.56% | -0.44 | |
Mozambique [+] | 2022 | 2,770 | 19,019 | 2,316 | 15,674 | 82.41% | -0.57 | |
Namibia [+] | 2022 | 646 | 1,351 | 533 | 1,300 | 96.23% | -1.05 | |
Niger [+] | 2022 | 359 | 786 | 62 | 46 | 5.85% | -0.33 | |
Nigeria [+] | 2022 | 11,697 | 36,980 | 2,158 | 8,015 | 21.67% | -0.55 | |
Nicaragua [+] | 2022 | 1,841 | 4,284 | 734 | 2,937 | 68.55% | -0.59 | |
Netherlands [+] | 2022 | 57,194 | 120,840 | 32,839 | 50,064 | 41.43% | 6.53 | |
Norway [+] | 2022 | 40,540 | 143,383 | 38,204 | 143,102 | 99.80% | 0.25 | |
Nepal [+] | 2022 | 2,389 | 9,812 | 2,336 | 9,812 | 100.00% | 0 | |
Nauru [+] | 2022 | 19 | 41 | 3 | 5 | 11.08% | 1.92 | |
New Zealand [+] | 2022 | 10,412 | 44,178 | 8,066 | 38,340 | 86.78% | 4.67 | |
Oman [+] | 2022 | 9,129 | 43,056 | 688 | 272 | 0.63% | 0 | |
Panama [+] | 2022 | 4,434 | 13,355 | 2,614 | 10,449 | 78.24% | -0.10 | |
Peru [+] | 2022 | 15,504 | 57,639 | 6,431 | 35,372 | 61.37% | -0.45 | |
Papua New Guinea [+] | 2022 | 1,263 | 4,843 | 333 | 1,219 | 25.17% | -1.19 | |
Philippines [+] | 2022 | 27,542 | 113,007 | 7,092 | 24,663 | 21.82% | -0.58 | |
Pakistan [+] | 2022 | 43,478 | 168,522 | 13,943 | 40,968 | 24.31% | -0.93 | |
Poland [+] | 2022 | 58,719 | 167,205 | 20,867 | 36,570 | 21.87% | 3.71 | |
State of Palestine [+] | 2022 | 352 | 927 | 192 | 208 | 22.46% | -0.01 | |
Paraguay [+] | 2022 | 8,833 | 44,005 | 8,832 | 44,003 | 100.00% | 0 | |
Qatar [+] | 2022 | 11,414 | 54,047 | 824 | 149 | 0.28% | 0 | |
Romania [+] | 2022 | 19,126 | 54,786 | 11,141 | 23,242 | 42.42% | -2.90 | |
Serbia [+] | 2022 | 8,075 | 32,549 | 3,054 | 10,346 | 31.79% | -5.09 | |
Russia [+] | 2022 | 301,123 | 1,138,391 | 56,880 | 228,736 | 20.09% | 0.54 | |
Rwanda [+] | 2022 | 273 | 980 | 151 | 534 | 54.52% | -3.31 | |
Saudi Arabia [+] | 2022 | 80,110 | 431,919 | 443 | 1,283 | 0.30% | 0 | |
Solomon Islands [+] | 2022 | 37 | 109 | 5 | 7 | 6.17% | -0.17 | |
Seychelles [+] | 2022 | 158 | 615 | 24 | 85 | 13.86% | 0.75 | |
Sudan [+] | 2022 | 3,815 | 17,856 | 1,871 | 11,144 | 62.41% | -0.23 | |
Sweden [+] | 2022 | 52,706 | 173,754 | 37,945 | 122,059 | 70.25% | 1.90 | |
Singapore [+] | 2022 | 12,538 | 57,685 | 846 | 3,058 | 5.30% | 1.40 | |
Slovenia [+] | 2022 | 4,322 | 12,470 | 1,878 | 3,920 | 31.44% | -5.58 | |
Slovakia [+] | 2022 | 8,029 | 26,234 | 2,406 | 5,747 | 21.90% | -0.87 | |
Sierra Leone [+] | 2022 | 138 | 198 | 104 | 191 | 96.35% | -0.11 | |
Senegal [+] | 2022 | 1,668 | 7,756 | 527 | 1,997 | 25.75% | 5.46 | |
Somalia [+] | 2022 | 131 | 378 | 51 | 36 | 9.59% | 0.14 | |
Suriname [+] | 2022 | 537 | 2,099 | 193 | 1,012 | 48.21% | -0.01 | |
South Sudan [+] | 2022 | 134 | 620 | 14 | 18 | 2.92% | 0 | |
Sao Tome and Principe [+] | 2022 | 30 | 136 | 3 | 6 | 4.41% | -1.12 | |
El Salvador [+] | 2022 | 2,853 | 6,354 | 1,796 | 5,778 | 90.93% | 6.49 | |
Syria [+] | 2022 | 10,124 | 16,873 | 1,557 | 791 | 4.69% | 0.02 | |
Eswatini [+] | 2022 | 287 | 586 | 179 | 544 | 92.91% | -0.18 | |
Chad [+] | 2022 | 90 | 350 | 4 | 19 | 5.47% | -0.04 | |
Togo [+] | 2022 | 309 | 887 | 124 | 227 | 25.59% | -0.80 | |
Thailand [+] | 2022 | 57,216 | 181,934 | 12,197 | 32,604 | 17.92% | 0.37 | |
Tajikistan [+] | 2022 | 5,993 | 20,886 | 5,275 | 18,657 | 89.33% | -0.71 | |
Timor-Leste [+] | 2022 | 283 | 515 | 1 | 2 | 0.41% | 0.02 | |
Turkmenistan [+] | 2022 | 5,202 | 23,070 | 2 | 6 | 0.03% | 0 | |
Tunisia [+] | 2022 | 6,328 | 21,211 | 508 | 659 | 3.11% | -1.09 | |
Tonga [+] | 2022 | 33 | 75 | 15 | 10 | 13.33% | 0 | |
Türkiye [+] | 2022 | 103,817 | 308,196 | 55,997 | 128,731 | 41.77% | 6.34 | |
Trinidad and Tobago [+] | 2022 | 2,522 | 9,409 | 9 | 6 | 0.06% | 0 | |
Taiwan [+] | 2022 | 61,944 | 283,644 | 14,133 | 23,845 | 8.41% | 2.31 | |
Tanzania [+] | 2022 | 1,677 | 9,020 | 677 | 2,942 | 32.62% | -4.39 | |
Ukraine [+] | 2022 | 58,531 | 112,244 | 14,921 | 14,531 | 12.95% | 0 | |
Uganda [+] | 2022 | 2,436 | 5,386 | 1,222 | 5,330 | 98.97% | -0.02 | |
Uruguay [+] | 2022 | 5,360 | 15,189 | 3,745 | 13,813 | 90.94% | 6.29 | |
Uzbekistan [+] | 2022 | 16,926 | 74,758 | 2,305 | 4,982 | 6.66% | -0.32 | |
Saint Vincent and the Grenadines [+] | 2022 | 54 | 173 | 9 | 43 | 24.83% | 0.05 | |
Venezuela [+] | 2022 | 34,742 | 84,650 | 16,906 | 65,773 | 77.70% | -1.96 | |
Viet Nam [+] | 2022 | 85,040 | 267,746 | 45,327 | 115,757 | 43.23% | -0.88 | |
Vanuatu [+] | 2022 | 38 | 73 | 12 | 13 | 18.23% | -0.10 | |
Samoa [+] | 2022 | 53 | 194 | 29 | 64 | 33.05% | -7.61 | |
Yemen [+] | 2022 | 1,776 | 2,957 | 257 | 604 | 20.42% | 0.64 | |
South Africa [+] | 2022 | 63,411 | 229,486 | 10,445 | 19,407 | 8.46% | 1.14 | |
Zambia [+] | 2022 | 3,863 | 19,474 | 3,304 | 17,307 | 88.87% | -3.14 | |
Zimbabwe [+] | 2022 | 2,487 | 8,932 | 1,222 | 6,010 | 67.29% | -3.04 |
ELECTRICITY GENERATION
At the top of the page we can see the electricity generation by country. First, we can see the MW installed capacity , the maximum electricity production potential of each country. Electricity production is shown in GWH generation.
It is interesting to compare the renewable installed capacity and the percentage of electricity produced from renewable energies in the different countries. The good news is that there are several countries with 100% of their clean electrical energy, that is, from renewable energies that do not emit CO2.