Historical Prices: ASE
| Date | Level | Ch.% |
|---|---|---|
| 03/13/2026 | 2,132.56 | 0.10% |
| 03/12/2026 | 2,130.37 | -2.43% |
| 03/11/2026 | 2,183.44 | 0.21% |
| 03/10/2026 | 2,178.76 | 3.62% |
| 03/09/2026 | 2,102.61 | -0.94% |
| 03/06/2026 | 2,122.60 | -2.27% |
| 03/05/2026 | 2,171.87 | 0.51% |
| 03/04/2026 | 2,160.80 | 4.16% |
| 03/03/2026 | 2,074.42 | -5.75% |
| 03/02/2026 | 2,200.98 | -3.36% |
| 02/27/2026 | 2,277.60 | -1.15% |
| 02/26/2026 | 2,304.14 | 0.89% |
| 02/25/2026 | 2,283.73 | 1.09% |
| 02/24/2026 | 2,259.13 | -0.64% |
| 02/20/2026 | 2,273.73 | -0.09% |
| 02/19/2026 | 2,275.70 | -2.22% |
| 02/18/2026 | 2,327.44 | 3.30% |
| 02/17/2026 | 2,253.06 | -1.14% |
| 02/16/2026 | 2,279.10 | -0.43% |
| 02/13/2026 | 2,288.83 | -2.82% |
| 02/12/2026 | 2,355.30 | 0.41% |
| < ASE 2026-02 | ||
