Historical Prices: ASE
Date | Level | Ch.% |
---|---|---|
03/04/2021 | 817.24 | 0.26% |
03/03/2021 | 815.10 | -0.24% |
03/02/2021 | 817.03 | 1.80% |
03/01/2021 | 802.60 | 1.29% |
02/26/2021 | 792.38 | 0.63% |
02/25/2021 | 787.43 | 1.63% |
02/24/2021 | 774.80 | 0.17% |
02/23/2021 | 773.52 | -1.08% |
02/22/2021 | 781.99 | 0.07% |
02/19/2021 | 781.42 | -0.10% |
02/18/2021 | 782.23 | -0.83% |
02/17/2021 | 788.75 | -0.90% |
02/16/2021 | 795.91 | -0.06% |
02/15/2021 | 796.38 | 2.61% |
02/12/2021 | 776.09 | 0.22% |
02/11/2021 | 774.38 | 1.51% |
02/10/2021 | 762.83 | 0.79% |
02/09/2021 | 756.88 | -2.72% |
02/08/2021 | 778.01 | 1.75% |
02/05/2021 | 764.60 | 0.50% |
02/04/2021 | 760.78 | -0.46% |
< ASE 2021-02 |