Spain: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | -17,702 | -1.05% |
| 2025Q2 | -33,634 | -2.00% |
| 2025Q1 | -5,807 | -0.34% |
| < Deficit 2024 | ||
Spain: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -51,267 | -54,305 | -3.22% |
| 2023 | -50,027 | -56,966 | -3.34% |
| 2022 | -63,105 | -67,170 | -4.59% |
| 2021 | -82,174 | -97,359 | -6.65% |
| 2020 | -111,897 | -129,192 | -9.91% |
| 2019 | -38,422 | -42,675 | -3.06% |
| 2018 | -30,943 | -36,891 | -2.55% |
| 2017 | -35,903 | -40,912 | -3.07% |
| 2016 | -47,401 | -52,998 | -4.22% |
| 2015 | -57,248 | -63,509 | -5.27% |
| 2014 | -62,716 | -83,846 | -6.04% |
| 2013 | -76,805 | -102,051 | -7.49% |
| 2012 | -119,094 | -153,115 | -11.50% |
| 2011 | -103,575 | -144,190 | -9.69% |
| 2010 | -102,193 | -135,590 | -9.49% |
| 2009 | -120,576 | -167,995 | -11.24% |
| 2008 | -50,731 | -74,605 | -4.56% |
| 2007 | 20,287 | 27,806 | 1.88% |
| 2006 | 21,322 | 26,773 | 2.12% |
| 2005 | 11,421 | 14,217 | 1.23% |
| 2004 | -941 | -1,017 | -0.11% |
| 2003 | -3,009 | -3,403 | -0.37% |
| 2002 | -2,356 | -2,243 | -0.31% |
| 2001 | -3,189 | -2,856 | -0.45% |
| 2000 | -7,520 | -6,949 | -1.16% |
| 1999 | -7,382 | -7,875 | -1.24% |
| 1998 | -14,594 | -16,275 | -2.63% |
| 1997 | -20,028 | -22,788 | -3.86% |
| 1996 | -28,681 | -37,687 | -5.87% |
| 1995 | -31,267 | -41,760 | -6.79% |
| 1994 | -26,995 | -33,583 | -6.32% |
| 1993 | -27,781 | -36,514 | -6.89% |
| 1992 | -16,499 | -26,907 | -4.27% |
| 1991 | -16,451 | -26,428 | -4.58% |
| 1990 | -12,767 | -20,919 | -3.90% |
| 1989 | -8,776 | -12,348 | -2.99% |
| 1988 | -8,903 | -12,737 | -3.40% |
| 1987 | -7,735 | -10,448 | -3.28% |
| 1986 | -12,535 | -14,918 | -5.93% |
| 1985 | -12,604 | -12,362 | -6.80% |
| 1984 | -8,963 | -9,299 | -5.39% |
| 1983 | -6,997 | -8,157 | -4.71% |
| 1982 | -7,121 | -10,836 | -5.48% |
| 1981 | -2,707 | -4,899 | -2.39% |
| 1980 | -2,011 | -4,678 | -2.03% |
