Historical Prices: PSI20
Date | Level | Ch.% |
---|---|---|
03/20/2025 | 6,860.96 | -0.61% |
03/19/2025 | 6,902.95 | -0.33% |
03/18/2025 | 6,925.86 | 1.07% |
03/17/2025 | 6,852.26 | 1.20% |
03/14/2025 | 6,771.09 | 0.73% |
03/13/2025 | 6,722.00 | -0.61% |
03/12/2025 | 6,763.06 | 0.36% |
03/11/2025 | 6,738.91 | -0.01% |
03/10/2025 | 6,739.83 | -1.19% |
03/07/2025 | 6,820.82 | 1.95% |
03/06/2025 | 6,690.48 | -0.64% |
03/05/2025 | 6,733.34 | 0.49% |
03/04/2025 | 6,700.33 | -1.64% |
03/03/2025 | 6,811.94 | 0.17% |
02/28/2025 | 6,800.10 | -0.64% |
02/27/2025 | 6,843.56 | -2.07% |
02/26/2025 | 6,988.33 | 1.00% |
02/25/2025 | 6,918.99 | 1.47% |
02/24/2025 | 6,819.07 | 1.62% |
02/21/2025 | 6,710.65 | 0.38% |
02/20/2025 | 6,685.33 | 0.16% |
< PSI20 2025-02 |