United States - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.927 | 20º |
| 2021 | 0.921 | 21º |
| 2020 | 0.923 | 18º |
| 2019 | 0.933 | 16º |
| 2018 | 0.930 | 15º |
| 2017 | 0.928 | 18º |
| 2016 | 0.926 | 16º |
| 2015 | 0.924 | 15º |
| 2014 | 0.923 | 16º |
| 2013 | 0.922 | 15º |
| 2012 | 0.920 | 13º |
| 2011 | 0.918 | 12º |
| 2010 | 0.916 | 9º |
| 2009 | 0.913 | 7º |
| 2008 | 0.912 | 10º |
| 2007 | 0.911 | 8º |
| 2006 | 0.908 | 9º |
| 2005 | 0.904 | 7º |
| 2004 | 0.902 | 8º |
| 2003 | 0.898 | 9º |
| 2002 | 0.896 | 8º |
| 2001 | 0.895 | 9º |
| 2000 | 0.894 | 5º |
| 1999 | 0.891 | 4º |
| 1998 | 0.891 | 2º |
| 1997 | 0.889 | 2º |
| 1996 | 0.887 | 1º |
| 1995 | 0.886 | 1º |
| 1994 | 0.885 | 1º |
| 1993 | 0.882 | 1º |
| 1992 | 0.880 | 1º |
| 1991 | 0.875 | 1º |
| 1990 | 0.875 | 1º |
Sources: UN
