<< 2023Global Right to Information Raking 2024
<< 2023Comparison: Global Right to Information Rating
| Countries | Date | RTI Raking | Year RTI law | RTI Rating | Ch. | |
|---|---|---|---|---|---|---|
| United States [+] | 2024 | 78º | 1,966 | 82 | -1.20% | |
| United Kingdom [+] | 2024 | 43º | 2,000 | 99 | 0 | |
| Germany [+] | 2024 | 127º | 2,005 | 55 | 1.85% | |
| France [+] | 2024 | 108º | 1,978 | 66 | 1.54% | |
| Japan [+] | 2024 | 84º | 1,999 | 77 | 1.32% | |
| Spain [+] | 2024 | 96º | 2,013 | 73 | 0 | |
| Italy [+] | 2024 | 71º | 1,990 | 85 | 0 | |
| Portugal [+] | 2024 | 95º | 1,993 | 73 | 0 | |
| Greece [+] | 2024 | 114º | 1,986 | 64 | -1.54% | |
| Ireland [+] | 2024 | 49º | 2,003 | 95 | 0 | |
| Andorra [+] | 2024 | 94º | 2,021 | 73 | 0 | |
| Afghanistan [+] | 2024 | 1º | 2,014 | 139 | 0 | |
| Antigua and Barbuda [+] | 2024 | 20º | 2,004 | 113 | 0 | |
| Albania [+] | 2024 | 7º | 1,999 | 127 | 0 | |
| Armenia [+] | 2024 | 38º | 2,003 | 102 | 0 | |
| Angola [+] | 2024 | 89º | 2,002 | 75 | 0 | |
| Argentina [+] | 2024 | 34º | 2,004 | 104 | 0 | |
| Austria [+] | 2024 | 112º | 1,987 | 64 | 93.94% | |
| Australia [+] | 2024 | 65º | 1,982 | 87 | 1.16% | |
| Azerbaijan [+] | 2024 | 50º | 2,005 | 94 | 0 | |
| Bosnia and Herzegovina [+] | 2024 | 39º | 2,000 | 102 | 0 | |
| Bangladesh [+] | 2024 | 27º | 2,009 | 109 | 0 | |
| Belgium [+] | 2024 | 122º | 1,994 | 59 | 0 | |
| Burkina Faso [+] | 2024 | 80º | 2,015 | 79 | 1.28% | |
| Bulgaria [+] | 2024 | 58º | 2,000 | 92 | 2.22% | |
| Benin [+] | 2024 | 131º | 2,015 | 52 | 1.96% | |
| Bolivia [+] | 2024 | 105º | 2,005 | 70 | 1.45% | |
| Brazil [+] | 2024 | 28º | 2,011 | 108 | 0 | |
| Bahamas [+] | 2024 | 40º | 2,017 | 101 | -0.98% | |
| Belarus [+] | 2024 | 138º | 2,008 | 38 | 0 | |
| Belize [+] | 2024 | 69º | 1,994 | 85 | -2.30% | |
| Canada [+] | 2024 | 53º | 1,983 | 93 | 0 | |
| Switzerland [+] | 2024 | 87º | 2,004 | 77 | 0 | |
| Côte d'Ivoire [+] | 2024 | 66º | 2,013 | 87 | 0 | |
| Chile [+] | 2024 | 51º | 2,008 | 94 | 0 | |
| China [+] | 2024 | 90º | 2,007 | 75 | 0 | |
| Colombia [+] | 2024 | 36º | 1,985 | 103 | -0.96% | |
| Costa Rica [+] | 2024 | 102º | 2,017 | 71 | 0 | |
| Cabo Verde [+] | 2024 | 132º | 2,022 | 50 | 0 | |
| Cyprus [+] | 2024 | 74º | 2,017 | 84 | 0 | |
| Czechia [+] | 2024 | 103º | 1,999 | 71 | 0 | |
| Denmark [+] | 2024 | 113º | 1,970 | 64 | 0 | |
| Dominican Republic [+] | 2024 | 124º | 2,004 | 58 | 0 | |
| Ecuador [+] | 2024 | 82º | 2,004 | 78 | 2.63% | |
| Estonia [+] | 2024 | 48º | 2,000 | 95 | 0 | |
| Ethiopia [+] | 2024 | 25º | 2,008 | 110 | 0 | |
| Finland [+] | 2024 | 31º | 1,951 | 106 | 0.95% | |
| Fiji [+] | 2024 | 110º | 2,018 | 65 | 1.56% | |
| Georgia [+] | 2024 | 54º | 1,999 | 93 | 2.20% | |
| Ghana [+] | 2024 | 46º | 2,019 | 97 | 0 | |
| The Gambia [+] | 2024 | 5º | 2,021 | 128 | 0.79% | |
| Guinea [+] | 2024 | 70º | 2,021 | 85 | 1.19% | |
| Guatemala [+] | 2024 | 59º | 2,008 | 92 | 0 | |
| Guyana [+] | 2024 | 106º | 2,013 | 69 | 0 | |
| Honduras [+] | 2024 | 75º | 2,006 | 84 | 0 | |
| Croatia [+] | 2024 | 8º | 2,003 | 126 | 0 | |
| Hungary [+] | 2024 | 76º | 1,992 | 84 | -2.33% | |
| Indonesia [+] | 2024 | 42º | 2,008 | 100 | 0 | |
| Israel [+] | 2024 | 79º | 1,998 | 80 | 0 | |
| India [+] | 2024 | 9º | 2,005 | 126 | -0.79% | |
| Iran [+] | 2024 | 104º | 2,009 | 71 | 0 | |
| Iceland [+] | 2024 | 115º | 1,996 | 64 | 0 | |
| Jamaica [+] | 2024 | 63º | 2,002 | 88 | -1.12% | |
| Jordan [+] | 2024 | 125º | 2,007 | 56 | 0 | |
| Kenya [+] | 2024 | 21º | 2,016 | 113 | 0 | |
| Kyrgyzstan [+] | 2024 | 37º | 2,007 | 103 | 18.39% | |
| Saint Kitts and Nevis [+] | 2024 | 18º | 2,018 | 116 | 0.87% | |
| South Korea [+] | 2024 | 45º | 1,996 | 98 | 1.03% | |
| Kuwait [+] | 2024 | 128º | 2,020 | 54 | 0 | |
| Kazakhstan [+] | 2024 | 119º | 2,015 | 60 | 0 | |
| Lebanon [+] | 2024 | 99º | 2,017 | 72 | 2.86% | |
| Liechtenstein [+] | 2024 | 139º | 1,999 | 37 | 0 | |
| Sri Lanka [+] | 2024 | 4º | 2,016 | 131 | 0 | |
| Liberia [+] | 2024 | 10º | 2,010 | 123 | 0 | |
| Lithuania [+] | 2024 | 116º | 1,996 | 64 | 3.23% | |
| Luxembourg [+] | 2024 | 117º | 2,018 | 62 | 0 | |
| Latvia [+] | 2024 | 107º | 1,998 | 69 | 0 | |
| Morocco [+] | 2024 | 92º | 2,018 | 74 | 1.37% | |
| Monaco [+] | 2024 | 136º | 2,011 | 45 | 4.65% | |
| Moldova [+] | 2024 | 55º | 2,000 | 93 | 0 | |
| Montenegro [+] | 2024 | 61º | 2,005 | 89 | 0 | |
| North Macedonia [+] | 2024 | 26º | 2,006 | 110 | 0 | |
| Mongolia [+] | 2024 | 67º | 2,011 | 87 | 0 | |
| Malta [+] | 2024 | 83º | 2,008 | 78 | 0 | |
| Maldives [+] | 2024 | 22º | 2,014 | 113 | 0.89% | |
| Malawi [+] | 2024 | 35º | 2,017 | 104 | 0 | |
| Mexico [+] | 2024 | 2º | 2,002 | 136 | 0 | |
| Mozambique [+] | 2024 | 120º | 2,014 | 60 | 0 | |
| Namibia [+] | 2024 | 17º | 2,022 | 116 | 0 | |
| Niger [+] | 2024 | 85º | 2,011 | 77 | 1.32% | |
| Nigeria [+] | 2024 | 64º | 2,011 | 88 | 0 | |
| Nicaragua [+] | 2024 | 24º | 2,007 | 111 | 0 | |
| Netherlands [+] | 2024 | 77º | 1,978 | 82 | 0 | |
| Norway [+] | 2024 | 86º | 1,970 | 77 | -1.28% | |
| Nepal [+] | 2024 | 23º | 2,007 | 112 | 0 | |
| New Zealand [+] | 2024 | 52º | 1,982 | 94 | 0 | |
| Panama [+] | 2024 | 56º | 2,002 | 93 | -7.00% | |
| Peru [+] | 2024 | 57º | 2,003 | 93 | 0 | |
| Philippines [+] | 2024 | 135º | 2,016 | 47 | 2.17% | |
| Pakistan [+] | 2024 | 29º | 2,002 | 108 | 0 | |
| Poland [+] | 2024 | 81º | 2,001 | 79 | 0 | |
| Palau [+] | 2024 | 140º | 2,014 | 33 | 0 | |
| Paraguay [+] | 2024 | 121º | 2,014 | 60 | 0 | |
| Qatar [+] | 2024 | 137º | 2,022 | 43 | ||
| Romania [+] | 2024 | 72º | 2,001 | 85 | 0 | |
| Serbia [+] | 2024 | 3º | 2,003 | 135 | 0 | |
| Russia [+] | 2024 | 44º | 2,009 | 98 | 0 | |
| Rwanda [+] | 2024 | 68º | 2,013 | 86 | 1.18% | |
| Saudi Arabia [+] | 2024 | 130º | 2,020 | 53 | -11.67% | |
| Seychelles [+] | 2024 | 30º | 2,018 | 108 | -0.92% | |
| Sudan [+] | 2024 | 111º | 2,015 | 65 | 1.56% | |
| Sweden [+] | 2024 | 41º | 1,766 | 101 | 0 | |
| Slovenia [+] | 2024 | 6º | 2,003 | 128 | 0 | |
| Slovakia [+] | 2024 | 109º | 2,000 | 66 | 0 | |
| Sierra Leone [+] | 2024 | 11º | 2,013 | 122 | 0 | |
| San Marino [+] | 2024 | 123º | 2,011 | 59 | 0 | |
| South Sudan [+] | 2024 | 12º | 2,013 | 121 | 0.83% | |
| El Salvador [+] | 2024 | 14º | 2,011 | 120 | 0 | |
| Togo [+] | 2024 | 100º | 2,016 | 72 | 2.86% | |
| Thailand [+] | 2024 | 91º | 1,997 | 75 | -1.32% | |
| Tajikistan [+] | 2024 | 134º | 2,002 | 50 | 0 | |
| Timor-Leste [+] | 2024 | 133º | 2,016 | 50 | 0 | |
| Tunisia [+] | 2024 | 15º | 2,011 | 119 | 0 | |
| Türkiye [+] | 2024 | 93º | 2,003 | 74 | 0 | |
| Trinidad and Tobago [+] | 2024 | 62º | 1,999 | 89 | 0 | |
| Taiwan [+] | 2024 | 126º | 2,005 | 56 | 1.82% | |
| Tanzania [+] | 2024 | 97º | 2,016 | 73 | 0 | |
| Ukraine [+] | 2024 | 19º | 1,992 | 115 | 0 | |
| Uganda [+] | 2024 | 47º | 2,005 | 97 | 0 | |
| Uruguay [+] | 2024 | 60º | 2,008 | 92 | 0 | |
| Uzbekistan [+] | 2024 | 129º | 1,997 | 54 | 0 | |
| Saint Vincent and the Grenadines [+] | 2022 | 101º | 2,003 | 70 | 0 | |
| Venezuela [+] | 2024 | 118º | 2,021 | 62 | 0 | |
| Viet Nam [+] | 2024 | 88º | 2,016 | 76 | 0 | |
| Vanuatu [+] | 2024 | 13º | 2,017 | 121 | 1.68% | |
| Yemen [+] | 2024 | 33º | 2,012 | 105 | 1.94% | |
| South Africa [+] | 2024 | 16º | 2,000 | 118 | 0 | |
| Zambia [+] | 2024 | 73º | 2,023 | 85 | ||
| Zimbabwe [+] | 2024 | 98º | 2,002 | 73 | 0 | |
Sources: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).