<< 2017Government Education expenditure Per Capita 2018
<< 2017Comparison: Government Education expenditure
Countries | Date | Education Expenditure (M.€) | Education Expenditure (M.$) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C | Ch. |
---|---|---|---|---|---|---|---|---|
United States [+] | 2014 | 654,617.3 | 869,659.1 | 13.40% | 4.96% | 2,055€ | 2,730$ | 4.32% |
United Kingdom [+] | 2016 | 133,559.4 | 148,383.0 | 13.83% | 5.49% | 2,035€ | 2,260$ | -10.43% |
Germany [+] | 2016 | 150,496.7 | 166,539.3 | 10.93% | 4.80% | 1,828€ | 2,022$ | 2.38% |
France [+] | 2015 | 120,127.6 | 133,296.6 | 9.66% | 5.46% | 1,804€ | 2,073$ | -15.71% |
Japan [+] | 2016 | 141,956.6 | 156,840.9 | 8.38% | 3.19% | 1,118€ | 1,235$ | -9.83% |
Spain [+] | 2016 | 46,882.8 | 51,880.4 | 9.97% | 4.21% | 1,009€ | 1,118$ | 1.58% |
Italy [+] | 2016 | 64,936.1 | 71,858.1 | 7.81% | 3.83% | 1,071€ | 1,185$ | -3.95% |
Portugal [+] | 2015 | 8,775.3 | 9,737.3 | 10.15% | 4.88% | 847€ | 940$ | -17.01% |
Greece [+] | 2005 | 7,897.9 | 9,831.1 | 8.70% | 3.96% | 719€ | 896$ | 11.01% |
Ireland [+] | 2016 | 10,073.4 | 11,129.8 | 13.41% | 3.72% | 2,121€ | 2,333$ | 0.35% |
Andorra [+] | 2018 | 87.9 | 103.9 | 19.32% | 3.23% | 1,154€ | 1,363$ | 6.37% |
United Arab Emirates [+] | 1997 | 845.1 | 5.02% | 1.11% | 328$ | |||
Afghanistan [+] | 2017 | 679.4 | 767.5 | 15.66% | 4.06% | 19€ | 22$ | -1.59% |
Antigua and Barbuda [+] | 2009 | 22.1 | 30.8 | 6.93% | 2.52% | 263€ | 368$ | 3.39% |
Albania [+] | 2018 | 316.5 | 373.9 | 8.44% | 2.47% | 110€ | 130$ | -20.46% |
Armenia [+] | 2017 | 276.3 | 312.1 | 10.40% | 2.71% | 93€ | 105$ | 7.78% |
Angola [+] | 2010 | 2,162.7 | 2,867.0 | 8.68% | 3.42% | 94€ | 125$ | 113.16% |
Argentina [+] | 2017 | 31,024.0 | 35,169.2 | 13.26% | 5.46% | 704€ | 798$ | 12.73% |
Austria [+] | 2016 | 19,670.9 | 21,749.1 | 10.95% | 5.50% | 2,251€ | 2,489$ | 3.02% |
Australia [+] | 2016 | 62,424.0 | 66,773.0 | 13.77% | 5.27% | 2,559€ | 2,738$ | 0.11% |
Azerbaijan [+] | 2017 | 906.0 | 1,023.5 | 6.95% | 2.47% | 92€ | 104$ | -7.80% |
Barbados [+] | 2017 | 205.2 | 231.8 | 12.88% | 4.66% | 717€ | 811$ | -6.00% |
Bangladesh [+] | 2018 | 4,607.8 | 5,441.8 | 14.65% | 1.99% | 29€ | 34$ | -12.77% |
Belgium [+] | 2016 | 28,149.6 | 31,160.9 | 12.33% | 6.55% | 2,485€ | 2,755$ | 2.38% |
Burkina Faso [+] | 2018 | 828.3 | 978.3 | 22.66% | 6.04% | 42€ | 50$ | 4.41% |
Bulgaria [+] | 2013 | 1,708.3 | 2,266.4 | 11.44% | 4.08% | 235€ | 313$ | 20.47% |
Bahrain [+] | 2017 | 730.8 | 825.6 | 7.18% | 2.33% | 503€ | 568$ | -5.85% |
Burundi [+] | 2018 | 128.9 | 152.2 | 19.92% | 5.01% | 12€ | 14$ | -2.37% |
Benin [+] | 2018 | 487.5 | 575.7 | 17.71% | 4.04% | 42€ | 50$ | -8.92% |
Brunei [+] | 2016 | 455.7 | 504.5 | 11.44% | 4.43% | 1,093€ | 1,209$ | -14.05% |
Bolivia [+] | 2014 | 1,822.7 | 2,421.4 | 16.84% | 7.29% | 170€ | 226$ | 23.45% |
Brazil [+] | 2015 | 101,124.4 | 112,342.0 | 16.22% | 6.24% | 497€ | 552$ | -23.77% |
Bahamas [+] | 2000 | 195.2 | 180.3 | 18.92% | 2.23% | 644€ | 595$ | |
Bhutan [+] | 2018 | 141.2 | 166.7 | 22.77% | 6.64% | 187€ | 221$ | 2.21% |
Botswana [+] | 2009 | 709.4 | 989.5 | 20.48% | 9.63% | 358€ | 499$ | -0.62% |
Belarus [+] | 2017 | 2,322.7 | 2,624.0 | 12.28% | 4.79% | 245€ | 276$ | 11.12% |
Belize [+] | 2017 | 120.0 | 135.5 | 21.30% | 7.38% | 309€ | 349$ | 4.41% |
Canada [+] | 2011 | 67,997.9 | 94,588.0 | 12.22% | 5.27% | 1,980€ | 2,758$ | 7.83% |
Democratic Republic of the Congo [+] | 2017 | 484.4 | 547.3 | 14.01% | 1.45% | 5€ | 6$ | -31.60% |
Central African Republic [+] | 2011 | 19.4 | 27.0 | 7.83% | 1.11% | 4€ | 6$ | 12.11% |
Republic of the Congo [+] | 2018 | 412.7 | 487.3 | 15.57% | 3.64% | 79€ | 93$ | -35.76% |
Switzerland [+] | 2016 | 32,149.0 | 34,330.5 | 15.51% | 5.11% | 3,840€ | 4,123$ | -2.04% |
Ivory Coast [+] | 2018 | 2,145.7 | 2,534.0 | 18.33% | 4.37% | 86€ | 101$ | -6.91% |
Chile [+] | 2017 | 13,246.5 | 14,964.6 | 21.30% | 5.40% | 719€ | 812$ | 10.31% |
Cameroon [+] | 2018 | 1,031.0 | 1,217.6 | 16.88% | 3.15% | 41€ | 48$ | 7.45% |
China [+] | 1999 | 19,279.6 | 20,548.2 | 12.63% | 1.89% | 15€ | 16$ | 7.93% |
Colombia [+] | 2018 | 12,714.6 | 15,015.9 | 15.98% | 4.50% | 255€ | 301$ | 4.96% |
Costa Rica [+] | 2018 | 3,623.6 | 4,279.5 | 26.09% | 7.03% | 722€ | 852$ | -2.41% |
Cuba [+] | 2010 | 6,229.2 | 8,258.0 | 12.84% | 555€ | 736$ | 1.36% | |
Cape Verde [+] | 2017 | 81.1 | 91.6 | 16.41% | 5.17% | 148€ | 168$ | 2.79% |
Cyprus [+] | 2016 | 1,190.9 | 1,314.0 | 16.69% | 6.29% | 1,399€ | 1,549$ | 4.03% |
Czech Republic [+] | 2016 | 9,914.2 | 10,966.5 | 14.15% | 5.59% | 938€ | 1,039$ | 0.60% |
Djibouti [+] | 2018 | 141.8 | 167.5 | 13.99% | 5.56% | 135€ | 160$ | 5.91% |
Denmark [+] | 2014 | 20,290.1 | 26,950.6 | 13.83% | 7.63% | 3,595€ | 4,789$ | -8.06% |
Dominica [+] | 2015 | 16.5 | 18.3 | 10.52% | 3.39% | 232€ | 257$ | 37.19% |
Dominican Republic [+] | 2013 | 1,769.3 | 2,348.6 | 20.65% | 3.74% | 181€ | 240$ | 72.23% |
Algeria [+] | 2008 | 5,049.6 | 7,416.3 | 11.43% | 4.34% | 146€ | 214$ | 43.25% |
Ecuador [+] | 2015 | 4,473.4 | 4,963.2 | 12.60% | 5.00% | 275€ | 305$ | -8.69% |
Estonia [+] | 2016 | 1,134.6 | 1,255.5 | 13.11% | 5.17% | 862€ | 954$ | 5.91% |
Egypt [+] | 2008 | 4,613.8 | 6,423.4 | 10.94% | 3.76% | 61€ | 85$ | 24.50% |
Eritrea [+] | 2006 | 15.9 | 19.9 | 5.17% | 2.13% | 5€ | 7$ | -31.29% |
Ethiopia [+] | 2015 | 2,693.8 | 2,988.7 | 27.10% | 4.74% | 30€ | 33$ | 18.00% |
Finland [+] | 2016 | 15,003.0 | 16,602.3 | 12.34% | 6.90% | 2,730€ | 3,026$ | -0.31% |
Fiji [+] | 2013 | 132.7 | 176.2 | 14.30% | 3.88% | 154€ | 205$ | 2.19% |
Federated States of Micronesia [+] | 2015 | 35.5 | 39.4 | 22.31% | 12.46% | 348€ | 386$ | 163.69% |
Gabon [+] | 2014 | 365.5 | 485.6 | 11.23% | 2.67% | 194€ | 258$ | -12.14% |
Grenada [+] | 2017 | 31.6 | 35.7 | 14.04% | 3.17% | 285€ | 322$ | -68.38% |
Georgia [+] | 2017 | 553.5 | 625.3 | 12.95% | 3.85% | 148€ | 168$ | 9.02% |
Ghana [+] | 2018 | 2,213.2 | 2,613.8 | 18.60% | 3.99% | 75€ | 88$ | 19.95% |
The Gambia [+] | 2018 | 34.2 | 40.4 | 11.19% | 2.43% | 15€ | 18$ | 25.90% |
Guinea [+] | 2018 | 265.3 | 313.4 | 14.87% | 2.57% | 21€ | 25$ | 21.93% |
Equatorial Guinea [+] | 2002 | 15.7 | 14.8 | 5.58% | 0.72% | 24€ | 22$ | 23.45% |
Guatemala [+] | 2018 | 1,812.3 | 2,140.3 | 23.75% | 2.93% | 105€ | 124$ | 4.83% |
Guinea-Bissau [+] | 2013 | 17.8 | 23.7 | 16.19% | 2.13% | 11€ | 15$ | 10.16% |
Guyana [+] | 2018 | 238.7 | 281.9 | 16.00% | 5.89% | 305€ | 360$ | -5.23% |
Hong Kong [+] | 2018 | 10,177.4 | 12,017.7 | 18.79% | 3.32% | 1,360€ | 1,605$ | 5.36% |
Honduras [+] | 2018 | 1,225.7 | 1,447.5 | 22.95% | 6.08% | 128€ | 151$ | 3.39% |
Croatia [+] | 2013 | 1,996.2 | 2,645.6 | 9.56% | 4.56% | 469€ | 622$ | 2.91% |
Haiti [+] | 2018 | 227.4 | 268.5 | 14.44% | 2.78% | 20€ | 24$ | 17.18% |
Hungary [+] | 2016 | 5,470.6 | 6,006.6 | 10.07% | 4.71% | 557€ | 611$ | 5.78% |
Indonesia [+] | 2015 | 27,777.2 | 30,845.5 | 20.50% | 3.58% | 109€ | 121$ | 3.86% |
Israel [+] | 2016 | 16,845.8 | 18,636.9 | 15.45% | 5.85% | 1,972€ | 2,181$ | 4.00% |
India [+] | 2013 | 55,420.5 | 71,384.8 | 14.05% | 3.84% | 43€ | 56$ | -0.20% |
Iraq [+] | 1989 | 2,331.3 | 3.55% | 137$ | 44.68% | |||
Iran [+] | 2018 | 14,588.6 | 17,229.2 | 21.15% | 3.96% | 177€ | 209$ | 4.33% |
Iceland [+] | 2016 | 1,402.8 | 1,538.1 | 16.84% | 7.46% | 4,183€ | 4,625$ | 16.22% |
Jamaica [+] | 2018 | 715.7 | 845.2 | 18.58% | 5.41% | 262€ | 310$ | 8.97% |
Jordan [+] | 2018 | 1,306.4 | 1,542.8 | 11.61% | 3.59% | 132€ | 156$ | 2.88% |
Kenya [+] | 2018 | 3,955.3 | 4,671.2 | 19.10% | 5.32% | 85€ | 100$ | 7.72% |
Kyrgyzstan [+] | 2017 | 410.9 | 464.2 | 15.73% | 6.03% | 67€ | 76$ | 1.42% |
Cambodia [+] | 2018 | 447.7 | 528.7 | 8.84% | 2.16% | 28€ | 33$ | 55.84% |
Kiribati [+] | 2001 | 8.4 | 7.6 | 11.52% | 11.99% | 98€ | 88$ | -2.12% |
Comoros [+] | 2015 | 21.7 | 24.0 | 13.25% | 2.49% | 28€ | 31$ | -25.88% |
Saint Kitts and Nevis [+] | 2015 | 21.7 | 24.1 | 8.64% | 2.61% | 402€ | 443$ | -19.84% |
South Korea [+] | 2016 | 62,279.3 | 68,915.4 | 24.98% | 4.59% | 1,216€ | 1,346$ | -10.85% |
Kuwait [+] | 2006 | 3,041.3 | 3,818.6 | 13.37% | 3.76% | 955€ | 1,200$ | -6.27% |
Kazakhstan [+] | 2018 | 4,177.4 | 4,933.6 | 13.88% | 2.75% | 227€ | 268$ | 3.63% |
Laos [+] | 2014 | 293.4 | 389.7 | 11.76% | 2.94% | 44€ | 59$ | -0.84% |
Lebanon [+] | 2013 | 859.9 | 1,142.1 | 8.58% | 2.43% | 145€ | 193$ | 13.54% |
Saint Lucia [+] | 2018 | 64.4 | 76.0 | 14.36% | 3.68% | 354€ | 418$ | -29.70% |
Liechtenstein [+] | 2011 | 106.9 | 146.7 | 2.56% | 2,932€ | 4,022$ | 37.53% | |
Sri Lanka [+] | 2018 | 1,580.5 | 1,866.6 | 11.33% | 2.11% | 73€ | 86$ | -24.01% |
Liberia [+] | 2018 | 71.4 | 84.3 | 8.06% | 2.58% | 15€ | 18$ | -9.23% |
Lesotho [+] | 2018 | 136.3 | 161.0 | 13.89% | 6.51% | 65€ | 76$ | -12.95% |
Lithuania [+] | 2016 | 1,558.9 | 1,725.2 | 12.03% | 4.01% | 544€ | 601$ | 0.04% |
Luxembourg [+] | 2015 | 2,059.3 | 2,285.1 | 9.44% | 3.96% | 3,617€ | 4,059$ | -15.92% |
Latvia [+] | 2016 | 1,196.9 | 1,309.4 | 12.89% | 4.72% | 611€ | 665$ | -8.69% |
Libya [+] | 1999 | 764.2 | 814.5 | 8.14% | 2.26% | 150€ | 160$ | |
Morocco [+] | 2013 | 5,025.8 | 6,680.4 | 18.46% | 6.25% | 151€ | 200$ | 8.48% |
Monaco [+] | 2017 | 83.0 | 94.0 | 6.98% | 1.46% | 2,167€ | 2,454$ | 3.82% |
Moldova [+] | 2018 | 527.7 | 623.2 | 17.46% | 5.51% | 193€ | 228$ | 16.79% |
Madagascar [+] | 2018 | 379.4 | 448.1 | 19.82% | 3.23% | 14€ | 17$ | 12.09% |
Marshall Islands [+] | 2003 | 14.2 | 16.0 | 22.51% | 12.24% | 283€ | 322$ | 40.02% |
North Macedonia [+] | 2002 | 139.9 | 131.7 | 8.64% | 3.30% | 69€ | 65$ | -35.52% |
Mali [+] | 2017 | 514.9 | 581.7 | 16.53% | 3.79% | 29€ | 32$ | 29.96% |
Burma - Myanmar [+] | 2018 | 1,114.1 | 1,315.7 | 10.35% | 1.97% | 21€ | 25$ | -1.37% |
Mongolia [+] | 2017 | 413.2 | 466.8 | 12.65% | 4.09% | 130€ | 147$ | -20.72% |
Mauritania [+] | 2016 | 152.5 | 168.8 | 9.33% | 2.63% | 37€ | 41$ | -33.43% |
Malta [+] | 2015 | 520.3 | 577.3 | 13.15% | 5.20% | 1,168€ | 1,313$ | -32.74% |
Mauritius [+] | 2018 | 580.6 | 685.6 | 19.65% | 4.83% | 459€ | 542$ | 2.86% |
Maldives [+] | 2016 | 160.5 | 177.6 | 11.28% | 4.07% | 337€ | 374$ | -5.04% |
Malawi [+] | 2018 | 276.2 | 326.1 | 15.78% | 4.71% | 15€ | 18$ | 25.03% |
Mexico [+] | 2016 | 47,819.6 | 52,952.2 | 17.94% | 4.91% | 388€ | 429$ | -14.72% |
Malaysia [+] | 2018 | 13,779.8 | 16,266.8 | 19.74% | 4.53% | 426€ | 502$ | 6.33% |
Mozambique [+] | 2018 | 697.3 | 823.5 | 17.88% | 5.60% | 24€ | 28$ | 5.76% |
Namibia [+] | 2014 | 290.6 | 386.1 | 7.64% | 3.10% | 130€ | 173$ | -61.81% |
Niger [+] | 2018 | 535.4 | 632.3 | 16.78% | 4.92% | 24€ | 28$ | 53.65% |
Nigeria [+] | 1975 | 851.1 | 3.06% | 13$ | 3.87% | |||
Nicaragua [+] | 2017 | 529.6 | 598.2 | 17.92% | 4.34% | 83€ | 94$ | 9.20% |
Netherlands [+] | 2016 | 38,814.0 | 42,951.5 | 12.81% | 5.48% | 2,279€ | 2,530$ | 4.41% |
Norway [+] | 2016 | 26,598.0 | 29,418.0 | 15.97% | 7.98% | 5,080€ | 5,601$ | 0.06% |
Nepal [+] | 2018 | 1,269.7 | 1,499.5 | 14.10% | 5.16% | 45€ | 53$ | 6.14% |
Nauru [+] | 2007 | 0.7 | 1.1 | 4.91% | 82€ | 121$ | -64.72% | |
New Zealand [+] | 2016 | 10,965.9 | 11,941.0 | 16.82% | 6.44% | 2,343€ | 2,551$ | 5.12% |
Oman [+] | 2017 | 4,170.7 | 4,711.7 | 15.97% | 6.67% | 1,007€ | 1,138$ | 14.00% |
Panama [+] | 2011 | 787.2 | 1,095.7 | 13.02% | 3.16% | 211€ | 294$ | 18.16% |
Peru [+] | 2018 | 7,094.9 | 8,379.1 | 17.13% | 3.72% | 221€ | 261$ | -1.65% |
Papua New Guinea [+] | 2018 | 393.3 | 464.4 | 8.73% | 1.93% | 46€ | 54$ | -0.18% |
Philippines [+] | 2009 | 3,355.4 | 4,672.7 | 13.21% | 2.65% | 37€ | 51$ | -5.80% |
Pakistan [+] | 2017 | 7,818.0 | 8,832.0 | 14.54% | 2.90% | 40€ | 45$ | 3.80% |
Poland [+] | 2016 | 19,814.1 | 21,890.4 | 11.29% | 4.64% | 515€ | 577$ | -4.66% |
State of Palestine [+] | 2017 | 749.3 | 846.5 | 5.25% | 158€ | 179$ | -5.94% | |
Palau [+] | 2002 | 13.1 | 12.4 | 15.54% | 7.58% | 688€ | 639$ | 0.51% |
Paraguay [+] | 2016 | 1,119.9 | 1,239.7 | 18.15% | 3.44% | 163€ | 181$ | -4.35% |
Qatar [+] | 2017 | 4,083.9 | 4,613.6 | 8.56% | 2.86% | 1,499€ | 1,693$ | -49.53% |
Romania [+] | 2016 | 5,057.9 | 5,606.0 | 9.51% | 2.97% | 257€ | 284$ | 2.02% |
Serbia [+] | 2017 | 1,457.6 | 1,639.1 | 9.26% | 3.72% | 208€ | 233$ | 11.41% |
Russia [+] | 2016 | 43,221.4 | 47,935.0 | 10.99% | 3.74% | 294€ | 327$ | -8.00% |
Rwanda [+] | 2018 | 253.8 | 299.8 | 10.80% | 3.11% | 21€ | 24$ | -1.58% |
Saudi Arabia [+] | 2008 | 18,157.6 | 26,706.2 | 19.26% | 5.14% | 704€ | 1,036$ | 12.66% |
Solomon Islands [+] | 2010 | 63.0 | 83.5 | 17.48% | 9.86% | 120€ | 159$ | 23.66% |
Seychelles [+] | 2016 | 57.0 | 63.0 | 11.72% | 4.42% | 602€ | 666$ | 10.92% |
Sudan [+] | 2009 | 871.9 | 1,216.1 | 10.78% | 2.22% | 22€ | 31$ | -16.96% |
Sweden [+] | 2016 | 35,762.3 | 39,550.4 | 15.73% | 7.67% | 3,604€ | 3,957$ | 2.24% |
Singapore [+] | 2013 | 6,610.2 | 8,779.3 | 28.84% | 2.85% | 1,224€ | 1,626$ | -4.67% |
Slovenia [+] | 2016 | 1,942.4 | 2,145.5 | 11.75% | 4.80% | 941€ | 1,039$ | 1.33% |
Slovakia [+] | 2016 | 3,163.2 | 3,499.8 | 9.42% | 3.90% | 582€ | 645$ | -14.77% |
Sierra Leone [+] | 2018 | 246.9 | 291.6 | 32.47% | 7.14% | 32€ | 38$ | 65.88% |
San Marino [+] | 2017 | 47.2 | 48.1 | 13.10% | 3.15% | 1,417€ | 1,444$ | 5.37% |
Senegal [+] | 2018 | 915.7 | 1,081.5 | 21.53% | 4.65% | 58€ | 68$ | 9.03% |
Somalia [+] | 1973 | 6.5 | 1.28% | 2$ | 29.58% | |||
South Sudan [+] | 2017 | 30.4 | 34.3 | 1.07% | 0.98% | 3€ | 3$ | -35.12% |
Sao Tome and Principe [+] | 2018 | 18.1 | 21.4 | 20.12% | 5.15% | 86€ | 102$ | 9.96% |
El Salvador [+] | 2018 | 796.3 | 940.4 | 14.95% | 3.60% | 124€ | 146$ | 0.34% |
Syria [+] | 2009 | 1,983.9 | 2,767.1 | 19.18% | 5.13% | 94€ | 131$ | 11.64% |
Swaziland [+] | 2014 | 237.5 | 315.5 | 24.80% | 7.13% | 222€ | 295$ | -6.77% |
Chad [+] | 2018 | 213.3 | 252.0 | 17.21% | 2.24% | 14€ | 16$ | -1.21% |
Togo [+] | 2018 | 246.6 | 291.2 | 21.77% | 5.43% | 31€ | 37$ | 17.13% |
Thailand [+] | 2013 | 13,045.0 | 17,334.7 | 19.13% | 4.12% | 191€ | 254$ | -4.33% |
Tajikistan [+] | 2015 | 370.5 | 411.0 | 16.39% | 5.23% | 44€ | 49$ | 27.41% |
Timor-Leste [+] | 2018 | 54.8 | 64.8 | 7.93% | 4.13% | 43€ | 51$ | -13.67% |
Turkmenistan [+] | 2012 | 834.6 | 1,072.2 | 20.80% | 3.05% | 158€ | 204$ | |
Tunisia [+] | 2015 | 2,567.8 | 2,849.0 | 22.62% | 6.60% | 228€ | 253$ | -2.28% |
Tonga [+] | 2004 | 7.3 | 9.0 | 18.10% | 3.91% | 72€ | 89$ | 6.69% |
Turkey [+] | 2015 | 33,349.6 | 37,084.8 | 12.84% | 4.29% | 426€ | 471$ | -10.80% |
Trinidad and Tobago [+] | 2003 | 317.9 | 359.6 | 13.91% | 3.14% | 248€ | 280$ | 10.39% |
Tuvalu [+] | 1997 | 0.5 | 3.73% | 51$ | -31.86% | |||
Tanzania [+] | 2018 | 1,774.6 | 2,095.8 | 20.56% | 3.70% | 32€ | 37$ | -13.75% |
Ukraine [+] | 2017 | 5,371.8 | 6,068.5 | 13.05% | 5.41% | 127€ | 144$ | 30.42% |
Uganda [+] | 2018 | 720.5 | 850.9 | 10.92% | 2.52% | 17€ | 20$ | -3.72% |
Uruguay [+] | 2017 | 2,550.6 | 2,881.4 | 14.94% | 4.84% | 742€ | 838$ | 14.50% |
Uzbekistan [+] | 2017 | 2,718.4 | 3,070.9 | 23.03% | 5.28% | 85€ | 96$ | -34.50% |
Saint Vincent and the Grenadines [+] | 2018 | 39.0 | 46.1 | 18.81% | 5.68% | 354€ | 418$ | 0.25% |
Venezuela [+] | 2009 | 13,239.9 | 18,467.0 | 20.66% | 6.87% | 471€ | 657$ | 112.16% |
Vietnam [+] | 2018 | 10,741.6 | 12,685.9 | 14.47% | 4.17% | 112€ | 133$ | 13.49% |
Vanuatu [+] | 2017 | 36.6 | 41.3 | 12.69% | 4.70% | 131€ | 148$ | -7.24% |
Samoa [+] | 2016 | 29.5 | 32.6 | 10.48% | 4.08% | 150€ | 167$ | -11.05% |
Yemen [+] | 2008 | 942.5 | 1,386.3 | 12.49% | 5.15% | 41€ | 60$ | 22.67% |
South Africa [+] | 2018 | 19,219.6 | 22,673.4 | 18.87% | 6.16% | 332€ | 391$ | 4.60% |
Zambia [+] | 2018 | 1,067.3 | 1,260.4 | 17.05% | 4.67% | 60€ | 71$ | 26.71% |
Zimbabwe [+] | 2018 | 812.4 | 959.4 | 19.04% | 4.60% | 56€ | 66$ | -22.04% |
<< 2017Government Education expenditure 2018