| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 72 | 5 | 8 | -31 | 7 | 03/05/2026 |
Evolution: Risk premium vs benchmark Germany
| Date | Risk Premium | Ch. |
|---|---|---|
| 03/05/2026 | 72 | 5.24 |
| 03/04/2026 | 67 | -8.11 |
| 03/03/2026 | 75 | 10.47 |
| 03/02/2026 | 65 | 2.02 |
| 02/27/2026 | 63 | 1.45 |
| 02/26/2026 | 61 | 1.46 |
| 02/25/2026 | 60 | -2.44 |
| 02/24/2026 | 62 | -0.40 |
| 02/23/2026 | 63 | 1.31 |
| 02/20/2026 | 61 | -1.67 |
| 02/19/2026 | 63 | 0.81 |
| 02/18/2026 | 62 | -0.70 |
| 02/17/2026 | 63 | 0.87 |
| 02/16/2026 | 62 | 0.27 |
| 02/13/2026 | 62 | -1.87 |
| 02/12/2026 | 64 | 2.14 |
| 02/11/2026 | 61 | -1.01 |
| 02/10/2026 | 62 | 0.01 |
| 02/09/2026 | 62 | -0.44 |
| 02/06/2026 | 63 | -1.37 |
| 02/05/2026 | 64 | 1.57 |
| 02/04/2026 | 63 | -0.52 |
| 02/03/2026 | 63 | 0.70 |
| 02/02/2026 | 62 | 0.52 |
| 01/30/2026 | 62 | -0.97 |
| 01/29/2026 | 63 | -2.25 |
| 12/26/2025 | 65 | -0.10 |
| 12/25/2025 | 65 | 0.56 |
| 12/24/2025 | 65 | -0.57 |
| 12/23/2025 | 65 | -1.81 |
| < Risk Premium 2025-12 | ||
| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| -57 | 8 | 15 | -13 | 5 | 03/05/2026 |
Evolution: Risk premium vs benchmark US
| Date | Risk Premium | Ch. |
|---|---|---|
| 03/05/2026 | -57 | 8.10 |
| 03/04/2026 | -65 | -8.70 |
| 03/03/2026 | -57 | 12.40 |
| 03/02/2026 | -69 | -0.60 |
| 02/27/2026 | -68 | 3.10 |
| 02/26/2026 | -71 | 2.80 |
| 02/25/2026 | -74 | -4.40 |
| 02/24/2026 | -70 | 0 |
| 02/23/2026 | -70 | 3.60 |
| 02/20/2026 | -73 | -2.80 |
| 02/19/2026 | -71 | 1.30 |
| 02/18/2026 | -72 | -3.40 |
| 02/17/2026 | -69 | -2.00 |
| 02/16/2026 | -67 | 1.70 |
| 02/13/2026 | -68 | 2.20 |
| 02/12/2026 | -70 | 5.60 |
| 02/11/2026 | -76 | -5.10 |
| 02/10/2026 | -71 | 2.60 |
| 02/09/2026 | -74 | -0.50 |
| 02/06/2026 | -73 | -0.50 |
| 02/05/2026 | -73 | 6.20 |
| 02/04/2026 | -79 | -2.80 |
| 02/03/2026 | -76 | 2.40 |
| 02/02/2026 | -78 | -0.60 |
| 01/30/2026 | -78 | -1.60 |
| 01/29/2026 | -76 | -14.10 |
| 12/26/2025 | -62 | -0.30 |
| 12/24/2025 | -62 | 3.60 |
| 12/23/2025 | -65 | -5.70 |
| 12/22/2025 | -60 | 0.80 |
| < Risk Premium 2025-12 | ||
Spread BTP-Bund: Italy risk premium is the spread between 10-year italian bond (ITAGER10), and the benchmark, 10-year German bond (bund) or 10-year U.S Treasury bond (T-bond). Risks Premiun is said "Premio per il rischio" in italian.
Definition of Italy´s risk premium is the increment in interest rates that investors have to be paid for loans and investment projects in Italy compared to some standard country (Germany or US).
