| Last | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD | Date | |
|---|---|---|---|---|---|---|---|
| 17,896.90 | -1.24% | -0.26% | 4.22% | 38.61% | 4.22% | 02/12/2026 | Stocks [+] |
Historical Prices: IBEX 35
| Date | Level | Ch.% |
|---|---|---|
| 02/12/2026 | 17,896.90 | -1.24% |
| 02/10/2026 | 18,122.10 | -0.40% |
| 02/09/2026 | 18,195.10 | 1.40% |
| 02/06/2026 | 17,943.30 | 1.11% |
| 02/05/2026 | 17,746.30 | -1.97% |
| 02/04/2026 | 18,102.50 | -0.09% |
| 02/03/2026 | 18,119.20 | 0.02% |
| 02/02/2026 | 18,115.20 | 1.31% |
| 01/30/2026 | 17,880.90 | 1.66% |
| 01/29/2026 | 17,589.70 | 2.43% |
| 12/25/2025 | 17,172.90 | 0 |
| 12/24/2025 | 17,172.90 | -0.06% |
| 12/23/2025 | 17,182.80 | 0.14% |
| 12/22/2025 | 17,158.00 | -0.07% |
| 12/19/2025 | 17,169.80 | 0.22% |
| 12/18/2025 | 17,132.60 | 1.15% |
| 12/17/2025 | 16,938.20 | 0.10% |
| 12/16/2025 | 16,921.90 | -0.70% |
| 12/15/2025 | 17,041.40 | 1.11% |
| 12/12/2025 | 16,854.40 | -0.17% |
| 12/11/2025 | 16,883.00 | 0.72% |
| < IBEX 35 2025-12 | ||
Stocks: IBEX 35 (2026-02-12)
| Stock | Close | Ch. | Max. | Min. | Open | This Week ch. | Mon. ch. | Ann. ch. | YTD |
|---|---|---|---|---|---|---|---|---|---|
| ACCIONA [+] | 186.100 | -2.00% | 194.100 | 185.700 | 189.900 | 0.81% | 0.92% | 0.92% | |
| ACCIONA ENER [+] | 21.220 | -2.39% | 22.180 | 21.200 | 21.740 | -0.28% | -3.72% | -3.72% | |
| ACERINOX [+] | 13.750 | -1.29% | 14.100 | 13.640 | 13.930 | 3.31% | 13.54% | 13.54% | |
| ACS [+] | 97.900 | -1.71% | 100.900 | 97.550 | 99.600 | 1.03% | 16.27% | 16.27% | |
| AMADEUS [+] | 49.020 | -2.70% | 50.080 | 48.420 | 50.380 | -5.98% | -21.14% | -21.14% | |
| BA.SABADELL [+] | 3.205 | -1.05% | 3.314 | 3.205 | 3.239 | 3.05% | -4.30% | -4.30% | |
| BANKINTER [+] | 13.855 | -1.70% | 14.300 | 13.800 | 14.095 | -3.88% | -1.60% | -1.60% | |
| BBVA [+] | 19.795 | -2.00% | 20.520 | 19.765 | 20.200 | -1.96% | 0.23% | 0.23% | |
| CAIXABANK [+] | 10.490 | -2.28% | 10.935 | 10.490 | 10.735 | -3.50% | 0.96% | 0.96% | |
| CELLNEX [+] | 29.340 | 1.88% | 29.410 | 28.730 | 28.800 | 6.92% | 9.27% | 9.27% | |
| ENAGAS [+] | 14.885 | 0.27% | 14.885 | 14.485 | 14.845 | 3.30% | 13.24% | 13.24% | |
| ENDESA [+] | 32.170 | -1.32% | 32.840 | 31.590 | 32.600 | 1.35% | 5.30% | 5.30% | |
| FLUIDRA [+] | 25.800 | -0.62% | 26.120 | 25.660 | 25.960 | 2.54% | 11.30% | 11.30% | |
| IAG [+] | 4.929 | 0.63% | 5.016 | 4.914 | 4.898 | -2.24% | 3.14% | 3.14% | |
| IBERDROLA [+] | 20.010 | 0.05% | 20.090 | 19.560 | 20.000 | 3.33% | 9.40% | 9.40% | |
| INDITEX [+] | 57.460 | 0.81% | 57.640 | 57.180 | 57.000 | 0.56% | 2.46% | 2.46% | |
| INDRA A [+] | 51.100 | -1.73% | 52.600 | 50.850 | 52.000 | 4.03% | 7.58% | 7.58% | |
| INMOBILIARIA COLONIAL [+] | 5.215 | -2.34% | 5.360 | 5.160 | 5.340 | -1.88% | -1.97% | -1.97% | |
| MAPFRE [+] | 3.770 | -2.23% | 3.866 | 3.764 | 3.856 | -4.85% | -12.24% | -12.24% | |
| MELIA [+] | 7.900 | 1.67% | 7.910 | 7.760 | 7.770 | 1.94% | 1.61% | 1.61% | |
| MERLIN PROP [+] | 13.190 | -1.71% | 13.450 | 13.140 | 13.420 | 1.62% | 7.50% | 7.50% | |
| NATURGY [+] | 26.300 | -0.30% | 26.660 | 26.040 | 26.380 | -0.68% | 3.62% | 3.62% | |
| PHARMA MAR [+] | 75.900 | 0.40% | 77.200 | 75.900 | 75.600 | -0.46% | -1.11% | -1.11% | |
| R.E.C. [+] | 15.840 | 2.59% | 15.840 | 15.240 | 15.440 | 4.21% | 4.42% | 4.42% | |
| REPSOL [+] | 16.675 | -2.57% | 17.235 | 16.670 | 17.115 | -0.71% | 5.57% | 5.57% | |
| ROVI [+] | 77.450 | 0.39% | 78.100 | 76.550 | 77.150 | 6.31% | 23.52% | 23.52% | |
| SANTANDER [+] | 10.298 | -1.45% | 10.644 | 10.224 | 10.450 | -3.40% | 3.09% | 3.09% | |
| SOLARIA [+] | 18.025 | -4.22% | 19.435 | 17.920 | 18.820 | 1.95% | 1.95% | 1.95% | |
| TELEFONICA [+] | 3.706 | 1.81% | 3.720 | 3.599 | 3.640 | 2.40% | 7.58% | 7.58% |
