Spain - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
February 2025 | 1.2% | 1.6% | 6.6% |
January 2025 | 0.4% | 0.4% | 2.6% |
December 2024 | 0.9% | 2.3% | 2.3% |
November 2024 | 2.9% | 1.4% | 1.2% |
October 2024 | 0% | -1.4% | -3.8% |
September 2024 | -2.4% | -1.4% | -5.2% |
August 2024 | 1.4% | 1.0% | -1.4% |
July 2024 | 1.5% | -0.4% | -1.6% |
June 2024 | 2.2% | -1.9% | -3.2% |
May 2024 | 0.9% | -4.1% | -4.5% |
April 2024 | -0.3% | -4.9% | -6.7% |
March 2024 | -2.2% | -4.6% | -8.2% |
< 2024 2026 > |