France - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
April 2024 | -3.6% | -7.4% | -6.8% |
March 2024 | -1.0% | -3.0% | -8.3% |
February 2024 | -1.8% | -2.7% | -5.6% |
January 2024 | -1.0% | -1.3% | -4.8% |
December 2023 | -0.1% | 1.7% | -1.3% |
November 2023 | 2.3% | -1.0% | 0.1% |
October 2023 | -0.3% | -3.1% | -1.5% |
September 2023 | 0.6% | -3.3% | -1.5% |
August 2023 | 0.9% | -4.0% | -1.1% |
July 2023 | -0.2% | -4.5% | 0.9% |
June 2023 | -1.2% | -4.4% | 3.1% |
May 2023 | -1.5% | -3.1% | 5.7% |
< 2023 2025 > |