<< 2017Government Defence expenditure Per Capita 2018
<< 2017Comparison: Government Defence expenditure
Countries | Date | Defence Expenditure (M.€) | Defence Expenditure (M.$) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. | Ch. |
---|---|---|---|---|---|---|---|---|
United States [+] | 2018 | 551,163.4 | 650,923.9 | 9.01% | 3.16% | 1,684€ | 1,988$ | 6.60% |
United Kingdom [+] | 2018 | 43,114.9 | 50,415.6 | 4.62% | 1.78% | 649€ | 759$ | 7.18% |
Germany [+] | 2018 | 41,261.8 | 48,750.4 | 2.82% | 1.23% | 498€ | 588$ | 7.48% |
France [+] | 2018 | 53,978.5 | 63,775.1 | 4.10% | 2.29% | 802€ | 985$ | 4.55% |
Japan [+] | 2018 | 38,891.2 | 45,931.2 | 2.53% | 0.92% | 307€ | 363$ | 1.72% |
Spain [+] | 2018 | 15,305.0 | 18,173.8 | 3.09% | 1.27% | 328€ | 391$ | 12.45% |
Italy [+] | 2018 | 23,527.8 | 27,665.0 | 2.77% | 1.33% | 389€ | 457$ | 3.96% |
Portugal [+] | 2018 | 3,628.4 | 4,286.9 | 4.08% | 1.78% | 353€ | 417$ | 16.26% |
Greece [+] | 2018 | 4,405.9 | 5,205.4 | 4.92% | 2.39% | 411€ | 485$ | 1.80% |
Ireland [+] | 2018 | 1,071.2 | 1,265.3 | 1.26% | 0.33% | 220€ | 259$ | 20.02% |
United Arab Emirates [+] | 2014 | 17,125.8 | 22,751.6 | 17.04% | 5.64% | 1,859€ | 2,469$ | -3.53% |
Afghanistan [+] | 2018 | 163.6 | 193.3 | 3.72% | 0.98% | 4€ | 5$ | -1.14% |
Albania [+] | 2018 | 150.7 | 177.5 | 4.08% | 1.18% | 53€ | 62$ | 22.83% |
Armenia [+] | 2018 | 503.0 | 594.1 | 20.86% | 4.78% | 170€ | 200$ | 34.56% |
Angola [+] | 2018 | 1,593.6 | 1,882.0 | 9.40% | 1.78% | 52€ | 61$ | -41.37% |
Argentina [+] | 2018 | 3,782.3 | 4,439.3 | 2.05% | 0.85% | 85€ | 100$ | -20.23% |
Austria [+] | 2018 | 2,838.8 | 3,357.3 | 1.52% | 0.74% | 321€ | 378$ | 5.45% |
Australia [+] | 2018 | 23,300.3 | 26,861.0 | 5.12% | 1.89% | 926€ | 1,067$ | -5.05% |
Azerbaijan [+] | 2018 | 1,499.9 | 1,771.4 | 10.99% | 3.77% | 151€ | 178$ | 9.96% |
Bosnia and Herzegovina [+] | 2018 | 186.3 | 224.2 | 2.74% | 1.11% | 53€ | 64$ | 36.99% |
Bangladesh [+] | 2018 | 3,333.4 | 3,936.7 | 10.16% | 1.36% | 21€ | 24$ | 8.11% |
Belgium [+] | 2018 | 4,257.0 | 4,927.7 | 1.79% | 0.93% | 373€ | 432$ | 8.69% |
Burkina Faso [+] | 2018 | 246.5 | 291.1 | 8.01% | 2.06% | 12€ | 15$ | 60.39% |
Bulgaria [+] | 2018 | 947.0 | 1,100.8 | 4.81% | 1.69% | 135€ | 157$ | 33.67% |
Bahrain [+] | 2018 | 1,149.2 | 1,357.2 | 10.93% | 3.60% | 732€ | 865$ | -16.92% |
Burundi [+] | 2018 | 49.1 | 57.9 | 8.43% | 1.88% | 4€ | 5$ | -5.47% |
Benin [+] | 2018 | 104.3 | 123.1 | 3.72% | 0.86% | 9€ | 11$ | -25.35% |
Brunei [+] | 2018 | 272.3 | 321.6 | 7.80% | 2.37% | 616€ | 727$ | -10.15% |
Bolivia [+] | 2018 | 510.5 | 602.9 | 3.88% | 1.50% | 45€ | 53$ | 2.02% |
Brazil [+] | 2018 | 23,362.5 | 27,548.5 | 3.90% | 1.47% | 112€ | 132$ | -6.20% |
Botswana [+] | 2018 | 438.6 | 517.9 | 8.56% | 2.78% | 195€ | 230$ | -3.54% |
Belarus [+] | 2018 | 639.1 | 754.8 | 31.90% | 1.27% | 67€ | 80$ | 18.81% |
Belize [+] | 2018 | 20.6 | 24.3 | 3.87% | 1.26% | 54€ | 63$ | -3.28% |
Canada [+] | 2018 | 18,214.1 | 21,451.0 | 3.12% | 1.25% | 492€ | 580$ | -0.85% |
Democratic Republic of the Congo [+] | 2018 | 266.7 | 315.0 | 5.47% | 0.67% | 3€ | 4$ | 9.97% |
Central African Republic [+] | 2018 | 28.4 | 33.5 | 8.45% | 1.41% | 6€ | 7$ | 10.97% |
Republic of the Congo [+] | 2018 | 242.9 | 286.9 | 10.44% | 2.55% | 46€ | 55$ | -37.62% |
Switzerland [+] | 2018 | 4,035.2 | 4,766.1 | 2.07% | 0.68% | 474€ | 558$ | 1.35% |
Ivory Coast [+] | 2018 | 494.4 | 583.9 | 5.98% | 1.36% | 20€ | 23$ | 17.09% |
Chile [+] | 2018 | 4,765.3 | 5,627.8 | 7.41% | 1.89% | 254€ | 300$ | 2.97% |
Cameroon [+] | 2018 | 407.6 | 481.4 | 6.03% | 1.25% | 16€ | 19$ | 2.58% |
China [+] | 2018 | 215,151.0 | 249,439.8 | 5.49% | 1.87% | 154€ | 179$ | 8.62% |
Colombia [+] | 2018 | 8,891.1 | 10,500.3 | 11.63% | 3.17% | 178€ | 211$ | 4.54% |
Costa Rica [+] | 2018 | 0 | 0 | 0% | 0% | 0€ | 0$ | |
Cuba [+] | 2017 | 2,462.6 | 2,782.0 | 2.87% | 217€ | 245$ | -0.93% | |
Cape Verde [+] | 2018 | 9.3 | 11.0 | 1.76% | 0.55% | 17€ | 20$ | 15.53% |
Cyprus [+] | 2018 | 332.3 | 385.1 | 4.26% | 1.57% | 382€ | 446$ | 5.47% |
Czech Republic [+] | 2018 | 2,334.5 | 2,755.4 | 2.76% | 1.12% | 220€ | 260$ | 31.30% |
Djibouti [+] | 2008 | 34.6 | 50.9 | 9.11% | 3.69% | 44€ | 64$ | 2.22% |
Denmark [+] | 2018 | 3,560.1 | 4,159.3 | 2.31% | 1.18% | 614€ | 719$ | 9.41% |
Dominican Republic [+] | 2018 | 540.0 | 637.0 | 4.14% | 0.74% | 53€ | 62$ | 12.39% |
Algeria [+] | 2018 | 7,758.6 | 9,159.5 | 13.81% | 5.27% | 184€ | 217$ | -10.11% |
Ecuador [+] | 2018 | 2,181.5 | 2,576.3 | 6.37% | 2.38% | 128€ | 151$ | 3.10% |
Estonia [+] | 2018 | 536.0 | 633.2 | 5.13% | 2.06% | 406€ | 480$ | 16.17% |
Egypt [+] | 2018 | 2,697.7 | 3,112.2 | 4.14% | 1.25% | 28€ | 32$ | -9.58% |
Eritrea [+] | 2003 | 124.1 | 140.4 | 31.14% | 20.87% | 29€ | 33$ | 16.94% |
Ethiopia [+] | 2018 | 436.4 | 515.4 | 3.85% | 0.64% | 4€ | 5$ | -2.07% |
Finland [+] | 2018 | 3,278.9 | 3,834.9 | 2.65% | 1.40% | 594€ | 696$ | 10.85% |
Fiji [+] | 2018 | 43.2 | 51.0 | 2.71% | 0.92% | 49€ | 58$ | 3.57% |
Gabon [+] | 2018 | 218.8 | 258.4 | 9.17% | 1.53% | 103€ | 122$ | -6.83% |
Georgia [+] | 2018 | 265.6 | 313.7 | 6.61% | 1.94% | 71€ | 84$ | 2.53% |
Ghana [+] | 2018 | 229.6 | 271.2 | 1.56% | 0.41% | 8€ | 9$ | 11.92% |
The Gambia [+] | 2018 | 14.8 | 17.4 | 3.31% | 1.07% | 6€ | 8$ | -23.12% |
Guinea [+] | 2018 | 252.8 | 298.5 | 9.88% | 2.47% | 20€ | 24$ | 3.98% |
Equatorial Guinea [+] | 2016 | 18.2 | 20.1 | 0.58% | 0.18% | 15€ | 17$ | -88.91% |
Guatemala [+] | 2018 | 234.5 | 276.9 | 2.88% | 0.35% | 14€ | 16$ | -1.17% |
Guinea-Bissau [+] | 2015 | 15.5 | 17.2 | 6.88% | 1.64% | 10€ | 11$ | -21.93% |
Guyana [+] | 2018 | 51.8 | 61.1 | 4.39% | 1.69% | 66€ | 78$ | 0.81% |
Honduras [+] | 2018 | 345.2 | 407.7 | 6.46% | 1.71% | 36€ | 43$ | -2.14% |
Croatia [+] | 2018 | 754.0 | 890.8 | 3.10% | 1.47% | 183€ | 218$ | 14.20% |
Haiti [+] | 2018 | 0.1 | 0.1 | 0.00% | 0.00% | 0€ | 0$ | 0 |
Hungary [+] | 2018 | 1,447.6 | 1,744.1 | 2.23% | 1.08% | 148€ | 178$ | 19.00% |
Indonesia [+] | 2018 | 6,326.2 | 7,325.3 | 4.29% | 0.72% | 24€ | 28$ | -11.26% |
Israel [+] | 2018 | 13,638.0 | 16,113.5 | 11.06% | 4.35% | 1,536€ | 1,814$ | 0.92% |
India [+] | 2018 | 56,960.7 | 65,767.1 | 8.74% | 2.42% | 42€ | 49$ | -2.21% |
Iraq [+] | 2018 | 5,215.6 | 6,159.6 | 8.40% | 2.73% | 136€ | 160$ | -19.79% |
Iran [+] | 2018 | 10,076.1 | 11,899.9 | 15.78% | 2.67% | 122€ | 144$ | -12.04% |
Iceland [+] | 2017 | 0 | 0 | 0% | 0% | 0€ | 0$ | |
Jamaica [+] | 2018 | 177.0 | 209.0 | 4.37% | 1.35% | 60€ | 71$ | 44.17% |
Jordan [+] | 2018 | 1,676.8 | 1,980.3 | 15.02% | 4.68% | 168€ | 199$ | -1.44% |
Kenya [+] | 2018 | 908.6 | 1,073.1 | 4.81% | 1.22% | 18€ | 21$ | 3.52% |
Kyrgyzstan [+] | 2018 | 107.8 | 127.4 | 4.39% | 1.57% | 17€ | 20$ | -2.77% |
Cambodia [+] | 2018 | 456.7 | 539.3 | 9.17% | 2.21% | 28€ | 33$ | 14.88% |
South Korea [+] | 2018 | 35,908.8 | 45,031.1 | 12.35% | 2.62% | 695€ | 872$ | 7.51% |
Kuwait [+] | 2018 | 6,064.8 | 7,162.6 | 11.01% | 5.06% | 1,466€ | 1,731$ | 4.26% |
Kazakhstan [+] | 2018 | 1,396.8 | 1,649.6 | 4.77% | 0.95% | 76€ | 90$ | 11.81% |
Laos [+] | 2013 | 17.1 | 22.7 | 0.75% | 0.19% | 3€ | 3$ | 10.13% |
Lebanon [+] | 2018 | 2,395.0 | 2,828.5 | 15.56% | 4.99% | 350€ | 413$ | 14.62% |
Sri Lanka [+] | 2018 | 1,423.8 | 1,681.6 | 10.14% | 1.89% | 66€ | 78$ | -11.98% |
Liberia [+] | 2018 | 21.0 | 24.9 | 1.48% | 0.77% | 4€ | 5$ | 1.38% |
Lesotho [+] | 2018 | 42.8 | 50.5 | 3.82% | 1.81% | 20€ | 24$ | -6.95% |
Lithuania [+] | 2018 | 886.2 | 1,043.6 | 5.84% | 1.96% | 316€ | 372$ | 28.68% |
Luxembourg [+] | 2018 | 367.3 | 425.4 | 1.40% | 0.61% | 603€ | 707$ | 15.95% |
Latvia [+] | 2018 | 577.1 | 690.5 | 5.19% | 1.98% | 300€ | 357$ | 35.78% |
Libya [+] | 2014 | 2,827.0 | 3,755.7 | 10.82% | 15.48% | 452€ | 600$ | -5.16% |
Morocco [+] | 2018 | 3,117.3 | 3,679.8 | 10.48% | 3.10% | 89€ | 104$ | 4.21% |
Moldova [+] | 2018 | 33.4 | 39.4 | 0.95% | 0.35% | 9€ | 11$ | 8.80% |
Montenegro [+] | 2018 | 72.1 | 84.4 | 3.24% | 1.55% | 116€ | 136$ | 27.48% |
Madagascar [+] | 2018 | 61.7 | 72.9 | 3.54% | 0.60% | 2€ | 3$ | 6.54% |
North Macedonia [+] | 2018 | 101.9 | 120.6 | 3.06% | 0.95% | 49€ | 58$ | 7.61% |
Mali [+] | 2018 | 416.8 | 492.2 | 14.29% | 2.87% | 22€ | 26$ | 0.27% |
Burma - Myanmar [+] | 2018 | 1,700.6 | 2,008.4 | 15.20% | 2.92% | 32€ | 37$ | 0.30% |
Mongolia [+] | 2018 | 83.9 | 99.1 | 2.51% | 0.76% | 26€ | 31$ | 14.26% |
Mauritania [+] | 2018 | 137.2 | 162.0 | 11.19% | 3.02% | 31€ | 37$ | 8.94% |
Malta [+] | 2018 | 60.1 | 71.0 | 1.28% | 0.49% | 125€ | 149$ | 4.79% |
Mauritius [+] | 2018 | 19.7 | 23.3 | 0.63% | 0.16% | 16€ | 18$ | -1.66% |
Malawi [+] | 2018 | 50.6 | 59.8 | 3.11% | 0.85% | 3€ | 3$ | 20.96% |
Mexico [+] | 2018 | 5,587.8 | 6,585.4 | 2.08% | 0.54% | 45€ | 53$ | 12.18% |
Malaysia [+] | 2018 | 2,989.0 | 3,528.4 | 4.26% | 0.98% | 92€ | 109$ | -2.03% |
Mozambique [+] | 2018 | 121.2 | 143.1 | 3.18% | 0.99% | 4€ | 5$ | 8.02% |
Namibia [+] | 2018 | 411.6 | 486.1 | 8.80% | 3.35% | 171€ | 201$ | -1.03% |
Niger [+] | 2018 | 193.1 | 228.1 | 9.49% | 2.45% | 9€ | 10$ | 9.01% |
Nigeria [+] | 2018 | 1,708.0 | 2,017.2 | 4.05% | 0.51% | 9€ | 10$ | 21.32% |
Nicaragua [+] | 2018 | 67.6 | 79.8 | 2.17% | 0.61% | 10€ | 12$ | -8.52% |
Netherlands [+] | 2018 | 9,610.5 | 11,354.7 | 2.90% | 1.24% | 558€ | 661$ | 16.90% |
Norway [+] | 2018 | 5,918.2 | 6,984.3 | 3.41% | 1.61% | 1,114€ | 1,311$ | 7.59% |
Nepal [+] | 2018 | 354.8 | 419.0 | 4.50% | 1.44% | 13€ | 15$ | 1.98% |
New Zealand [+] | 2018 | 2,015.6 | 2,359.1 | 3.03% | 1.16% | 409€ | 479$ | -4.31% |
Oman [+] | 2018 | 5,485.1 | 6,478.0 | 19.00% | 8.17% | 1,313€ | 1,550$ | -4.87% |
Panama [+] | 2018 | 0 | 0 | 0% | 0% | 0€ | 0$ | |
Peru [+] | 2018 | 2,265.4 | 2,675.4 | 5.57% | 1.19% | 71€ | 84$ | 0.05% |
Papua New Guinea [+] | 2018 | 53.9 | 63.6 | 1.35% | 0.27% | 6€ | 7$ | -16.69% |
Philippines [+] | 2018 | 3,163.5 | 3,737.0 | 5.44% | 1.13% | 30€ | 35$ | -2.12% |
Pakistan [+] | 2018 | 10,723.5 | 12,664.5 | 18.51% | 4.03% | 53€ | 63$ | 8.37% |
Poland [+] | 2018 | 9,816.5 | 11,585.6 | 4.76% | 1.98% | 256€ | 305$ | 16.00% |
Paraguay [+] | 2018 | 329.8 | 389.5 | 4.82% | 0.93% | 47€ | 55$ | 10.11% |
Qatar [+] | 2010 | 1,415.7 | 1,876.8 | 4.90% | 1.50% | 825€ | 1,094$ | -7.97% |
Romania [+] | 2018 | 3,924.2 | 4,633.4 | 5.96% | 1.93% | 202€ | 237$ | 28.25% |
Serbia [+] | 2018 | 816.9 | 962.8 | 4.38% | 1.91% | 117€ | 138$ | 11.82% |
Russia [+] | 2018 | 55,128.6 | 65,123.4 | 11.40% | 3.93% | 376€ | 444$ | -2.53% |
Rwanda [+] | 2018 | 99.2 | 117.1 | 4.68% | 1.23% | 8€ | 10$ | -2.16% |
Saudi Arabia [+] | 2018 | 58,437.8 | 69,015.1 | 24.59% | 8.77% | 1,734€ | 2,048$ | -5.38% |
Seychelles [+] | 2018 | 19.4 | 23.0 | 3.88% | 1.44% | 201€ | 237$ | 2.20% |
Sudan [+] | 2018 | 788.1 | 930.7 | 11.54% | 2.28% | 19€ | 22$ | -81.11% |
Sweden [+] | 2018 | 4,914.2 | 5,799.4 | 2.15% | 1.04% | 483€ | 567$ | 2.69% |
Singapore [+] | 2018 | 9,695.3 | 11,447.2 | 17.09% | 3.14% | 1,719€ | 2,030$ | 6.72% |
Slovenia [+] | 2018 | 445.7 | 526.6 | 2.48% | 0.97% | 215€ | 253$ | 9.67% |
Slovakia [+] | 2018 | 1,081.4 | 1,284.5 | 3.01% | 1.21% | 199€ | 236$ | 21.48% |
Sierra Leone [+] | 2018 | 27.0 | 31.9 | 3.15% | 0.80% | 4€ | 4$ | -25.67% |
Senegal [+] | 2018 | 369.0 | 435.7 | 8.80% | 1.85% | 23€ | 27$ | 10.32% |
Somalia [+] | 2017 | 0.0 | 0.0 | 0.00% | 0€ | 0$ | ||
South Sudan [+] | 2018 | 71.6 | 80.9 | 3.36% | 1.33% | 7€ | 7$ | -49.32% |
El Salvador [+] | 2018 | 227.4 | 268.5 | 4.24% | 1.03% | 34€ | 40$ | 1.48% |
Syria [+] | 2010 | 1,837.1 | 2,435.4 | 13.62% | 4.06% | 86€ | 114$ | 10.52% |
Swaziland [+] | 2018 | 59.7 | 70.6 | 5.25% | 1.50% | 53€ | 62$ | -15.12% |
Chad [+] | 2018 | 203.8 | 240.7 | 14.64% | 2.13% | 13€ | 16$ | 3.53% |
Togo [+] | 2018 | 88.5 | 104.6 | 7.11% | 1.97% | 11€ | 13$ | 15.02% |
Thailand [+] | 2018 | 5,676.1 | 6,703.0 | 6.34% | 1.33% | 84€ | 99$ | 7.34% |
Tajikistan [+] | 2015 | 86.4 | 95.8 | 3.82% | 1.22% | 10€ | 11$ | -9.14% |
Timor-Leste [+] | 2018 | 13.3 | 15.7 | 1.41% | 0.61% | 11€ | 12$ | -27.49% |
Turkmenistan [+] | 1999 | 105.0 | 111.9 | 14.96% | 2.90% | 23€ | 25$ | 24.06% |
Tunisia [+] | 2018 | 705.4 | 833.0 | 6.89% | 2.09% | 61€ | 72$ | -2.09% |
Turkey [+] | 2018 | 16,341.4 | 19,315.5 | 7.10% | 2.50% | 200€ | 236$ | 7.94% |
Trinidad and Tobago [+] | 2018 | 154.3 | 182.2 | 2.41% | 0.78% | 111€ | 131$ | -15.37% |
Tanzania [+] | 2018 | 583.4 | 689.0 | 6.91% | 1.21% | 10€ | 12$ | 6.53% |
Ukraine [+] | 2018 | 4,191.4 | 4,950.1 | 8.71% | 3.78% | 99€ | 118$ | 36.78% |
Uganda [+] | 2018 | 339.3 | 400.7 | 7.08% | 1.43% | 8€ | 9$ | 12.74% |
Uruguay [+] | 2018 | 985.3 | 1,163.7 | 5.76% | 1.95% | 286€ | 337$ | -1.59% |
Uzbekistan [+] | 2018 | 1,519.9 | 1,795.0 | 1.36% | 3.56% | 46€ | 54$ | 1,971.10% |
Venezuela [+] | 2017 | 621.2 | 701.7 | 1.54% | 0.49% | 21€ | 24$ | -43.79% |
Vietnam [+] | 2018 | 4,697.7 | 5,547.9 | 8.10% | 2.30% | 49€ | 58$ | 9.90% |
Yemen [+] | 2014 | 1,290.8 | 1,714.8 | 14.28% | 3.97% | 47€ | 62$ | 0.99% |
South Africa [+] | 2018 | 3,063.5 | 3,614.0 | 2.95% | 0.98% | 53€ | 62$ | -2.33% |
Zambia [+] | 2018 | 317.0 | 374.3 | 5.66% | 1.40% | 18€ | 22$ | 7.69% |
Zimbabwe [+] | 2018 | 569.5 | 672.6 | 5.61% | 2.17% | 39€ | 47$ | 50.60% |
<< 2017Government Defence expenditure 2018