LFS - Unemployment United States 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 3.9% | 4.0% | 3.8% |
| Unemployment rate less than 25 years [+] | 8.6% | 9.8% | 7.4% |
| Unemployed rate over 24 years [+] | 3.2% | 3.2% | 3.3% |
| Unemployment rate from 25 to 54 years [+] | 3.4% | 3.3% | 3.5% |
| Unemployment rate over 54 years [+] | 2.9% | 3.1% | 2.6% |
| < Unemployment 2024-09 | |||
LFS - Unemployment United States 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 6,597K | 3,570K | 3,027K |
| Unemployed less than 25 years [+] | 1,846K | 1,066K | 780K |
| Unemployed over 24 years [+] | 4,751K | 2,503K | 2,248K |
| Unemployed from 25 to 54 years [+] | 3,631K | 1,861K | 1,771K |
| Unemployed over 55 years [+] | 1,119K | 642K | 477K |
| < Unemployment 2024-09 | |||
LFS - United States: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 3.9% | 3.5% |
| Male unemployment rate (LFS) | 4.0% | 3.8% |
| Female unemployment rate (LFS) | 3.8% | 3.3% |
| Unemployment rate less than 25 years | 8.6% | 7.7% |
| Unemployment male less than 25 years | 9.8% | 8.3% |
| Unemployment rate female less than 25 years | 7.4% | 7.0% |
| Unemployed rate over 24 years | 3.2% | 2.9% |
| Male unemployment rate over 24 years | 3.2% | 3.2% |
| Female unemployment rate over 24 years | 3.3% | 2.7% |
| Unemployment rate from 25 to 54 years | 3.4% | 3.0% |
| Male unemployment rate from 25 to 54 years | 3.3% | 3.3% |
| Female unemployment rate from 25 to 54 years | 3.5% | 2.8% |
| Unemployment rate over 54 years | 2.9% | 2.7% |
| Male unemployment rate over 54 years | 3.1% | 2.8% |
| Female unemployment rate over 54 years | 2.6% | 2.5% |
