United Kingdom - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
January 2025 | 0.5% | 0.5% | 0.3% |
December 2024 | 0% | 0% | 0% |
November 2024 | 0.3% | -0.2% | -0.6% |
October 2024 | 0% | -0.4% | -0.8% |
September 2024 | -0.5% | -0.5% | -0.7% |
August 2024 | -0.4% | -0.1% | 0.2% |
July 2024 | 0% | 0.2% | 0.8% |
June 2024 | -0.3% | 0.6% | 1.4% |
May 2024 | -0.1% | 0.8% | 1.6% |
April 2024 | 0.2% | 0.9% | 1.1% |
March 2024 | 0.2% | 0.6% | 0.6% |
February 2024 | 0.3% | 0.4% | 0.4% |
< 2024 2026 > |