Venezuela - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 3.0 | 3.2 | 0.01% | 0.00% | €0 | $0 |
| 2017 | 1,379.2 | 1,557.6 | 16.62% | 1.34% | €45 | $51 |
| 2016 | 1,214.5 | 1,343.9 | 9.05% | 1.19% | €40 | $44 |
| 2015 | 2,182.2 | 2,421.4 | 15.68% | 1.93% | €71 | $79 |
| 2009 | 13,254.5 | 22,671.8 | 20.66% | 6.87% | €472 | $657 |
| 2007 | 6,162.4 | 8,356.0 | 10.09% | 3.63% | €226 | $310 |
| 2006 | 5,216.4 | 6,731.9 | 9.34% | 3.67% | €194 | $244 |
| 1994 | 2,924.5 | 28.78% | 5.01% | $137 | ||
| 1993 | 2,292.1 | 16.45% | 3.82% | $110 | ||
| 1992 | 2,604.4 | 17.31% | 4.31% | $128 | ||
| 1990 | 1,189.3 | 11.36% | 2.45% | $61 | ||
| 1988 | 2,185.9 | 3.63% | $120 | |||
| 1987 | 1,886.3 | 3.93% | $103 | |||
| 1984 | 2,432.9 | 4.06% | $140 | |||
| 1983 | 4,093.8 | 6.06% | $296 | |||
| 1982 | 3,392.9 | 5.01% | $253 | |||
| 1981 | 3,440.7 | 5.19% | $264 | |||
| 1980 | 2,601.6 | 4.40% | $206 | |||
| 1977 | 1,903.5 | 5.26% | $136 | |||
| 1975 | 1,427.8 | 5.20% | $108 | |||
| 1974 | 1,030.5 | 3.95% | $80 | |||
| 1972 | 676.1 | 4.84% | $56 | |||
| 1971 | 542.8 | 4.18% | $46 | |||
| 1970 | 481.3 | 4.16% | $42 |
