Liechtenstein - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2011 | 106.9 | 146.7 | 2.56% | 2.56% | €2,932 | $4,343 |
| 2008 | 71.0 | 104.1 | 2.05% | €1,995 | $3,173 | |
| 2007 | 64.6 | 88.4 | 1.92% | €1,827 | $2,720 | |
| 2006 | 65.5 | 82.2 | 2.05% | €1,863 | $2,534 | |
| 2004 | 67.7 | 84.1 | 2.43% | €1,956 | $2,627 | |
| 2003 | 66.9 | 75.5 | 2.46% | €1,951 | $2,375 |
