India - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2022 | 130,134.2 | 140,214.4 | 14.16% | 4.10% | €91 | $98 |
| 2021 | 123,891.5 | 123,832.2 | 14.92% | 4.63% | €88 | $105 |
| 2020 | 100,624.4 | 121,742.5 | 15.99% | 4.29% | €72 | $82 |
| 2019 | 98,707.4 | 105,341.9 | 14.80% | 3.90% | €71 | $80 |
| 2018 | 99,830.6 | 115,703.3 | 16.64% | 4.36% | €73 | $88 |
| 2017 | 101,088.8 | 98,801.3 | 15.81% | 4.31% | €74 | $83 |
| 2016 | 88,218.6 | 89,488.2 | 15.72% | 4.25% | €66 | $73 |
| 2015 | 78,002.6 | 83,901.3 | 15.69% | 4.11% | €59 | $67 |
| 2014 | 59,827.3 | 79,649.7 | 15.72% | 3.90% | €46 | $61 |
| 2013 | 53,748.0 | 70,266.6 | 14.05% | 3.84% | €42 | $55 |
| 2012 | 54,981.1 | 70,506.6 | 13.99% | 3.87% | €43 | $55 |
| 2011 | 49,727.6 | 63,609.4 | 13.56% | 3.80% | €40 | $55 |
| 2010 | 42,656.9 | 45,324.8 | 11.83% | 3.38% | €34 | $46 |
| 2009 | 31,573.6 | 39,302.8 | 11.19% | 3.28% | €26 | $36 |
| 2006 | 23,534.1 | 25,783.4 | 11.69% | 3.14% | €20 | $25 |
| 2005 | 21,015.8 | 22,613.1 | 11.21% | 3.19% | €18 | $23 |
| 2004 | 19,121.6 | 20,373.4 | 11.20% | 3.35% | €17 | $21 |
| 2003 | 19,417.4 | 18,606.9 | 12.41% | 3.61% | €17 | $20 |
| 2000 | 21,922.8 | 19,843.1 | 16.73% | 4.32% | €21 | $19 |
| 1999 | 18,989.6 | 18,604.3 | 16.96% | 4.42% | €18 | $19 |
| 1998 | 14,857.1 | 14.16% | 3.57% | $15 | ||
| 1997 | 13,978.8 | 13.32% | 3.36% | $14 |
