Angola - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 2,613.2 | 2,826.4 | 7.74% | 2.51% | €71 | $77 |
| 2022 | 3,224.1 | 3,397.8 | 6.64% | 2.39% | €91 | $95 |
| 2021 | 1,637.7 | 1,938.3 | 6.92% | 2.30% | €47 | $56 |
| 2020 | 1,554.8 | 1,774.4 | 5.29% | 2.67% | €47 | $53 |
| 2019 | 1,752.9 | 1,962.6 | 6.05% | 2.07% | €54 | $61 |
| 2018 | 2,110.3 | 2,493.3 | 5.78% | 2.18% | €67 | $80 |
| 2017 | 3,054.6 | 3,449.6 | 6.76% | 2.47% | €101 | $114 |
| 2016 | 2,857.1 | 3,161.7 | 6.55% | 2.75% | €98 | $108 |
| 2015 | 4,137.3 | 4,590.9 | 8.92% | 3.49% | €147 | $163 |
| 2014 | 3,626.0 | 4,818.3 | 7.13% | 2.93% | €134 | $178 |
| 2013 | 5,139.1 | 6,825.4 | 8.83% | 4.44% | €197 | $261 |
| 2012 | 3,441.8 | 4,424.8 | 8.37% | 3.08% | €137 | $176 |
| 2011 | 2,922.9 | 4,067.9 | 8.96% | 3.24% | €120 | $168 |
| 2010 | 2,463.8 | 2,867.0 | 8.68% | 3.42% | €105 | $140 |
| 2009 | 1,712.4 | 2,385.8 | 11.46% | 2.92% | €76 | $106 |
| 2008 | 1,807.1 | 2,657.5 | 7.41% | 2.69% | €83 | $123 |
| 2007 | 1,556.0 | 2,132.7 | 9.28% | 2.92% | €74 | $102 |
| 2006 | 1,065.7 | 1,195.1 | 7.45% | 2.28% | €53 | $66 |
| 2005 | 705.1 | 783.8 | 7.99% | 2.12% | €36 | $45 |
| 2000 | 356.9 | 238.1 | 5.26% | 2.61% | €22 | $20 |
| 1998 | 167.0 | 6.11% | 2.57% | $17 | ||
| 1987 | 409.0 | 5.06% | $55 | |||
| 1986 | 404.7 | 5.72% | $56 | |||
| 1985 | 309.0 | 4.09% | $44 |
