Cambodia - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 855.0 | 923.2 | 12.01% | 2.18% | €50 | $54 |
| 2022 | 726.2 | 773.2 | 11.67% | 1.96% | €43 | $46 |
| 2021 | 610.1 | 720.7 | 9.35% | 1.96% | €37 | $43 |
| 2020 | 687.3 | 783.0 | 11.07% | 2.25% | €42 | $48 |
| 2019 | 699.0 | 775.4 | 12.13% | 2.13% | €43 | $48 |
| 2018 | 450.3 | 531.5 | 9.98% | 1.60% | €28 | $33 |
| 2017 | 545.7 | 613.2 | 15.94% | 2.10% | €35 | $39 |
| 2016 | 449.5 | 500.7 | 15.12% | 1.87% | €29 | $33 |
| 2015 | 371.8 | 414.9 | 15.32% | 1.70% | €25 | $28 |
| 2014 | 240.0 | 318.9 | 8.79% | 1.45% | €16 | $22 |
| 2013 | 235.1 | 312.3 | 9.60% | 1.58% | €16 | $21 |
| 2012 | 170.7 | 219.4 | 7.20% | 1.23% | €12 | $15 |
| 2011 | 139.1 | 193.8 | 7.34% | 1.21% | €10 | $14 |
| 2010 | 129.8 | 172.4 | 7.34% | 1.25% | €9 | $13 |
| 2009 | 124.2 | 173.3 | 8.17% | 1.39% | €9 | $13 |
| 2007 | 100.7 | 138.2 | 11.10% | 1.36% | €8 | $10 |
| 2004 | 73.8 | 91.8 | 12.40% | 1.56% | €6 | $7 |
| 2002 | 77.7 | 73.3 | 10.14% | 1.63% | €6 | $6 |
| 2001 | 76.8 | 68.6 | 11.38% | 1.66% | €6 | $6 |
| 2000 | 66.1 | 60.9 | 11.08% | 1.65% | €6 | $5 |
| 1999 | 32.0 | 34.1 | 7.01% | 0.97% | €3 | $3 |
| 1998 | 39.3 | 9.39% | 1.26% | $3 |
