Albania - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 671.8 | 728.0 | 10.86% | 3.09% | €246 | $266 |
| 2022 | 493.2 | 519.1 | 9.01% | 2.73% | €177 | $189 |
| 2021 | 458.1 | 542.0 | 9.41% | 3.01% | €163 | $192 |
| 2020 | 444.9 | 506.8 | 10.27% | 3.33% | €157 | $179 |
| 2019 | 538.6 | 603.2 | 13.43% | 3.87% | €189 | $211 |
| 2018 | 401.2 | 467.1 | 10.88% | 3.08% | €140 | $165 |
| 2017 | 425.1 | 470.2 | 12.39% | 3.61% | €148 | $164 |
| 2016 | 429.3 | 470.0 | 13.60% | 3.96% | €149 | $163 |
| 2015 | 355.5 | 391.5 | 11.18% | 3.44% | €123 | $136 |
| 2014 | 318.8 | 420.9 | 10.92% | 3.18% | €110 | $146 |
| 2013 | 341.2 | 452.2 | 12.12% | 3.54% | €118 | $156 |
| 2012 | 314.0 | 406.0 | 11.51% | 3.30% | €108 | $140 |
| 2011 | 296.5 | 409.8 | 10.97% | 3.18% | €102 | $141 |
| 2010 | 311.2 | 407.1 | 11.49% | 3.41% | €107 | $140 |
| 2008 | 317.9 | 452.0 | 10.79% | 3.51% | €108 | $153 |
| 2007 | 266.4 | 349.8 | 11.18% | 3.28% | €90 | $118 |
| 2006 | 232.8 | 283.9 | 10.93% | 3.19% | €78 | $95 |
| 2005 | 217.9 | 264.2 | 11.36% | 3.28% | €72 | $88 |
| 2004 | 192.2 | 231.9 | 10.70% | 3.23% | €64 | $77 |
| 2003 | 159.9 | 176.1 | 10.57% | 3.14% | €53 | $57 |
| 2002 | 149.3 | 135.6 | 9.89% | 3.12% | €49 | $45 |
| 2001 | 157.0 | 135.7 | 10.58% | 3.46% | €51 | $44 |
| 2000 | 133.6 | 119.4 | 10.14% | 3.43% | €43 | $39 |
| 1999 | 110.9 | 115.4 | 9.68% | 3.59% | €36 | $37 |
| 1998 | 82.4 | 90.1 | 9.62% | 3.54% | €27 | $29 |
| 1997 | 67.5 | 76.3 | 11.15% | 3.38% | €22 | $24 |
| 1996 | 78.6 | 98.7 | 3.08% | €25 | $31 | |
| 1995 | 84.6 | 91.3 | 3.81% | €27 | $34 | |
| 1994 | 64.8 | 3.45% | $25 |
