Algeria - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 12,868.3 | 3,740.4 | 13.26% | 5.61% | €280 | $303 |
| 2022 | 10,168.9 | 10,716.8 | 13.10% | 4.75% | €225 | $237 |
| 2021 | 8,658.7 | 10,247.8 | 16.05% | 5.51% | €194 | $230 |
| 2020 | 8,942.6 | 10,206.0 | 16.55% | 6.19% | €204 | $233 |
| 2019 | 9,629.0 | 10,780.6 | 16.02% | 5.58% | €222 | $248 |
| 2018 | 9,569.4 | 11,306.2 | 15.62% | 5.81% | €225 | $266 |
| 2017 | 9,648.9 | 10,896.4 | 17.56% | 5.73% | €231 | $261 |
| 2016 | 10,621.3 | 11,753.5 | 16.11% | 6.50% | €260 | $288 |
| 2015 | 10,436.2 | 11,580.2 | 16.08% | 6.18% | €261 | $290 |
| 2014 | 11,775.8 | 15,648.1 | 16.47% | 6.55% | €301 | $400 |
| 2013 | 11,516.8 | 15,295.9 | 17.65% | 6.66% | €301 | $399 |
| 2012 | 12,419.9 | 15,967.1 | 15.98% | 7.03% | €331 | $426 |
| 2011 | 14,314.6 | 19,921.8 | 17.56% | 9.12% | €390 | $543 |
| 2010 | 11,646.6 | 15,452.7 | 17.77% | 8.69% | €324 | $430 |
| 2009 | 6,505.7 | 9,064.1 | 14.34% | 6.03% | €184 | $257 |
| 2008 | 5,043.1 | 7,416.3 | 11.02% | 4.11% | €146 | $214 |
| 2007 | 5,156.1 | 7,067.2 | 4.96% | €152 | $209 | |
| 2006 | 4,528.7 | 5,686.5 | 4.62% | €136 | $171 | |
| 1980 | 2,793.7 | 6.60% | $162 | |||
| 1979 | 2,387.6 | 7.18% | $132 |
