Belarus - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 3,286.6 | 3,558.0 | 12.28% | 4.95% | €358 | $387 |
| 2022 | 3,238.2 | 3,414.5 | 12.19% | 4.63% | €351 | $370 |
| 2021 | 2,654.7 | 3,209.5 | 12.82% | 4.61% | €285 | $338 |
| 2020 | 2,612.3 | 2,984.3 | 12.78% | 4.86% | €279 | $318 |
| 2019 | 2,864.9 | 3,207.3 | 13.33% | 4.98% | €304 | $341 |
| 2018 | 2,456.6 | 2,903.4 | 12.78% | 4.84% | €260 | $308 |
| 2017 | 2,323.6 | 2,624.1 | 12.28% | 4.80% | €246 | $277 |
| 2016 | 2,132.3 | 2,360.7 | 12.16% | 4.95% | €225 | $249 |
| 2015 | 2,430.3 | 2,702.8 | 11.46% | 4.79% | €257 | $285 |
| 2014 | 2,854.9 | 3,797.5 | 12.41% | 4.82% | €302 | $402 |
| 2013 | 2,847.5 | 3,783.5 | 12.27% | 5.01% | €302 | $400 |
| 2012 | 2,533.4 | 3,257.8 | 12.75% | 4.96% | €268 | $345 |
| 2011 | 2,065.8 | 2,893.4 | 11.63% | 4.68% | €218 | $304 |
| 2010 | 2,251.2 | 2,987.5 | 11.78% | 5.22% | €237 | $315 |
| 2009 | 1,594.7 | 2,222.6 | 8.45% | 4.37% | €168 | $234 |
| 2008 | 2,439.7 | 3,587.8 | 12.12% | 5.71% | €256 | $377 |
| 2007 | 1,759.7 | 2,332.7 | 10.13% | 5.15% | €184 | $252 |
| 2006 | 1,849.7 | 2,246.2 | 12.45% | 6.08% | €193 | $242 |
| 2005 | 1,473.4 | 1,773.6 | 12.62% | 5.87% | €152 | $190 |
| 2004 | 1,099.3 | 1,321.9 | 12.55% | 5.71% | €113 | $140 |
| 2003 | 1,027.8 | 1,162.3 | 13.97% | 6.31% | €105 | $119 |
| 2000 | 723.3 | 789.3 | 6.20% | €72 | $67 | |
| 1999 | 682.4 | 728.3 | 6.00% | €68 | $73 |
